UBS Group AG - Registered Shares Historical Rates
Frequency
From Jun 4, 2022 to Jul 4, 2022 | | | | | |
---|
Jul 1, 2022 | 16.14 | 15.77 | 15.91 | 16.13 | 1.38% |
Jun 30, 2022 | 16.30 | 15.85 | 15.98 | 16.22 | 1.50% |
Jun 29, 2022 | 16.56 | 16.34 | 16.56 | 16.37 | -1.15% |
Jun 28, 2022 | 17.00 | 16.52 | 16.88 | 16.55 | -1.95% |
Jun 27, 2022 | 16.94 | 16.66 | 16.89 | 16.83 | -0.36% |
Jun 24, 2022 | 16.86 | 16.47 | 16.52 | 16.82 | 1.82% |
Jun 23, 2022 | 16.01 | 15.52 | 16.00 | 15.78 | -1.38% |
Jun 22, 2022 | 16.25 | 15.88 | 15.91 | 16.11 | 1.26% |
Jun 21, 2022 | 16.10 | 15.88 | 16.03 | 15.92 | -0.69% |
Jun 17, 2022 | 15.89 | 15.51 | 15.79 | 15.71 | -0.51% |
Jun 16, 2022 | 15.90 | 15.52 | 15.85 | 15.58 | -1.70% |
Jun 15, 2022 | 16.43 | 15.96 | 16.29 | 16.24 | -0.31% |
Jun 14, 2022 | 16.27 | 15.84 | 16.16 | 15.96 | -1.24% |
Jun 13, 2022 | 16.33 | 15.99 | 16.23 | 16.05 | -1.11% |
Jun 10, 2022 | 16.98 | 16.72 | 16.95 | 16.86 | -0.53% |
Jun 9, 2022 | 17.90 | 17.31 | 17.88 | 17.31 | -3.19% |
Jun 8, 2022 | 18.29 | 17.87 | 18.08 | 17.89 | -1.05% |
Jun 7, 2022 | 18.88 | 18.63 | 18.68 | 18.86 | 0.96% |
Jun 6, 2022 | 19.20 | 18.91 | 18.99 | 18.94 | -0.26% |
Highest:19.20 | Lowest:15.51 | Average:16.64 | Difference:-2.86 | % Change:-15.06% |
Data Vendor: