Uranium Energy Corp Historical Rates
Frequency
From Feb 22, 2023 to Mar 22, 2023 | | | | | |
---|
Mar 21, 2023 | 3.37 | 3.25 | 3.28 | 3.33 | 1.52% |
Mar 20, 2023 | 3.35 | 3.24 | 3.30 | 3.25 | -1.52% |
Mar 17, 2023 | 3.37 | 3.11 | 3.20 | 3.29 | 2.81% |
Mar 16, 2023 | 3.28 | 3.16 | 3.23 | 3.22 | -0.31% |
Mar 15, 2023 | 3.26 | 3.09 | 3.22 | 3.21 | -0.31% |
Mar 14, 2023 | 3.46 | 3.28 | 3.40 | 3.30 | -2.94% |
Mar 13, 2023 | 3.44 | 3.13 | 3.17 | 3.38 | 6.62% |
Mar 10, 2023 | 3.38 | 3.21 | 3.33 | 3.21 | -3.60% |
Mar 9, 2023 | 3.41 | 3.29 | 3.36 | 3.33 | -0.89% |
Mar 8, 2023 | 3.39 | 3.29 | 3.38 | 3.37 | -0.30% |
Mar 7, 2023 | 3.55 | 3.32 | 3.53 | 3.34 | -5.38% |
Mar 6, 2023 | 3.73 | 3.54 | 3.72 | 3.55 | -4.57% |
Mar 3, 2023 | 3.76 | 3.56 | 3.61 | 3.74 | 3.60% |
Mar 2, 2023 | 3.69 | 3.60 | 3.69 | 3.63 | -1.63% |
Mar 1, 2023 | 3.77 | 3.67 | 3.70 | 3.72 | 0.54% |
Feb 28, 2023 | 3.71 | 3.60 | 3.68 | 3.70 | 0.54% |
Feb 27, 2023 | 3.70 | 3.54 | 3.60 | 3.66 | 1.67% |
Feb 24, 2023 | 3.59 | 3.49 | 3.51 | 3.54 | 0.85% |
Feb 23, 2023 | 3.63 | 3.50 | 3.59 | 3.58 | -0.28% |
Feb 22, 2023 | 3.64 | 3.50 | 3.59 | 3.53 | -1.67% |
Highest:3.77 | Lowest:3.09 | Average:3.44 | Difference:-0.26 | % Change:-7.24% |
Data Vendor: