Wheels Up Experience Inc - Class A Historical Rates
Frequency
From Jan 5, 2023 to Feb 5, 2023 | | | | | |
---|
Feb 3, 2023 | 1.46 | 1.34 | 1.37 | 1.36 | -0.73% |
Feb 2, 2023 | 1.40 | 1.27 | 1.28 | 1.39 | 8.59% |
Feb 1, 2023 | 1.29 | 1.20 | 1.23 | 1.26 | 2.44% |
Jan 31, 2023 | 1.26 | 1.19 | 1.22 | 1.23 | 0.82% |
Jan 30, 2023 | 1.30 | 1.20 | 1.30 | 1.21 | -6.92% |
Jan 27, 2023 | 1.36 | 1.22 | 1.22 | 1.32 | 8.20% |
Jan 26, 2023 | 1.28 | 1.18 | 1.25 | 1.21 | -3.20% |
Jan 25, 2023 | 1.28 | 1.17 | 1.25 | 1.23 | -1.60% |
Jan 24, 2023 | 1.38 | 1.25 | 1.36 | 1.27 | -6.62% |
Jan 23, 2023 | 1.40 | 1.33 | 1.33 | 1.38 | 3.76% |
Jan 20, 2023 | 1.33 | 1.24 | 1.27 | 1.33 | 4.72% |
Jan 19, 2023 | 1.30 | 1.25 | 1.29 | 1.27 | -1.55% |
Jan 18, 2023 | 1.47 | 1.28 | 1.40 | 1.30 | -7.14% |
Jan 17, 2023 | 1.48 | 1.39 | 1.48 | 1.45 | -2.03% |
Jan 13, 2023 | 1.50 | 1.42 | 1.45 | 1.47 | 1.38% |
Jan 12, 2023 | 1.54 | 1.41 | 1.53 | 1.48 | -3.27% |
Jan 11, 2023 | 1.57 | 1.36 | 1.42 | 1.50 | 5.63% |
Jan 10, 2023 | 1.41 | 1.31 | 1.40 | 1.40 | 0.00% |
Jan 9, 2023 | 1.41 | 1.21 | 1.23 | 1.39 | 13.01% |
Jan 6, 2023 | 1.25 | 1.09 | 1.17 | 1.18 | 0.85% |
Jan 5, 2023 | 1.14 | 1.07 | 1.11 | 1.12 | 0.90% |
Highest:1.57 | Lowest:1.07 | Average:1.32 | Difference:0.25 | % Change:22.52% |
Data Vendor: