Village Super Market, Inc. - Class A Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 23.14 | 22.69 | 22.90 | 22.78 | -0.52% |
Jan 26, 2023 | 23.22 | 22.63 | 23.00 | 22.97 | -0.13% |
Jan 25, 2023 | 22.98 | 22.56 | 22.56 | 22.94 | 1.68% |
Jan 24, 2023 | 22.95 | 22.62 | 22.90 | 22.72 | -0.79% |
Jan 23, 2023 | 23.40 | 22.87 | 23.10 | 22.99 | -0.48% |
Jan 20, 2023 | 23.20 | 22.62 | 22.80 | 23.20 | 1.75% |
Jan 19, 2023 | 23.03 | 22.60 | 22.86 | 22.61 | -1.09% |
Jan 18, 2023 | 23.41 | 22.65 | 23.41 | 22.87 | -2.31% |
Jan 17, 2023 | 23.79 | 23.20 | 23.63 | 23.45 | -0.76% |
Jan 13, 2023 | 24.00 | 23.55 | 23.55 | 23.66 | 0.46% |
Jan 12, 2023 | 23.64 | 23.26 | 23.37 | 23.51 | 0.60% |
Jan 11, 2023 | 23.49 | 23.05 | 23.18 | 23.39 | 0.91% |
Jan 10, 2023 | 23.08 | 22.73 | 23.08 | 22.99 | -0.39% |
Jan 9, 2023 | 23.35 | 22.64 | 23.27 | 22.78 | -2.08% |
Jan 6, 2023 | 23.54 | 22.75 | 22.75 | 23.43 | 2.99% |
Jan 5, 2023 | 22.88 | 22.56 | 22.88 | 22.68 | -0.87% |
Jan 4, 2023 | 23.51 | 22.78 | 23.32 | 23.10 | -0.94% |
Jan 3, 2023 | 23.55 | 23.05 | 23.09 | 23.27 | 0.77% |
Dec 30, 2022 | 23.46 | 22.91 | 23.32 | 23.04 | -1.19% |
Dec 29, 2022 | 23.40 | 23.06 | 23.15 | 23.34 | 0.81% |
Dec 28, 2022 | 23.46 | 23.06 | 23.46 | 23.06 | -1.71% |
Highest:24.00 | Lowest:22.56 | Average:23.08 | Difference:-0.68 | % Change:-2.91% |
Data Vendor: