Westinghouse Air Brake Technologies Corp Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 104.19 | 102.94 | 103.81 | 103.13 | -0.66% |
Jan 26, 2023 | 104.82 | 102.89 | 104.00 | 104.03 | 0.03% |
Jan 25, 2023 | 104.35 | 102.61 | 103.85 | 103.71 | -0.13% |
Jan 24, 2023 | 106.39 | 102.77 | 102.77 | 104.99 | 2.16% |
Jan 23, 2023 | 103.99 | 101.69 | 102.13 | 103.83 | 1.66% |
Jan 20, 2023 | 101.88 | 99.98 | 100.66 | 101.85 | 1.18% |
Jan 19, 2023 | 101.69 | 99.76 | 101.47 | 100.08 | -1.37% |
Jan 18, 2023 | 104.33 | 101.61 | 103.35 | 101.84 | -1.46% |
Jan 17, 2023 | 104.78 | 103.16 | 103.90 | 103.23 | -0.64% |
Jan 13, 2023 | 104.32 | 103.01 | 103.01 | 104.10 | 1.06% |
Jan 12, 2023 | 104.32 | 101.82 | 102.44 | 103.59 | 1.12% |
Jan 11, 2023 | 101.91 | 100.51 | 101.77 | 101.74 | -0.03% |
Jan 10, 2023 | 101.26 | 99.64 | 100.72 | 101.24 | 0.52% |
Jan 9, 2023 | 103.04 | 100.91 | 102.13 | 100.91 | -1.19% |
Jan 6, 2023 | 102.70 | 100.79 | 101.00 | 101.54 | 0.53% |
Jan 5, 2023 | 101.43 | 99.70 | 100.43 | 99.88 | -0.55% |
Jan 4, 2023 | 101.81 | 100.06 | 100.41 | 101.23 | 0.82% |
Jan 3, 2023 | 101.17 | 99.01 | 100.45 | 99.76 | -0.69% |
Dec 30, 2022 | 100.08 | 98.95 | 99.85 | 99.81 | -0.04% |
Dec 29, 2022 | 100.96 | 99.63 | 100.02 | 100.37 | 0.35% |
Dec 28, 2022 | 101.02 | 99.24 | 100.95 | 99.36 | -1.58% |
Highest:106.39 | Lowest:98.95 | Average:101.92 | Difference:2.18 | % Change:2.16% |
Data Vendor: