Western Alliance Bancorp Historical Rates
Frequency
From May 27, 2022 to Jun 27, 2022 | | | | | |
---|
Jun 24, 2022 | 74.59 | 71.26 | 71.37 | 74.45 | 4.32% |
Jun 23, 2022 | 71.75 | 68.48 | 70.70 | 70.75 | 0.07% |
Jun 22, 2022 | 71.29 | 68.97 | 68.97 | 70.99 | 2.93% |
Jun 21, 2022 | 72.00 | 69.52 | 71.90 | 69.97 | -2.68% |
Jun 17, 2022 | 70.49 | 69.00 | 69.39 | 69.81 | 0.61% |
Jun 16, 2022 | 71.16 | 68.42 | 70.81 | 69.04 | -2.50% |
Jun 15, 2022 | 74.63 | 72.16 | 73.18 | 72.86 | -0.44% |
Jun 14, 2022 | 73.27 | 71.80 | 72.01 | 72.87 | 1.19% |
Jun 13, 2022 | 73.63 | 71.43 | 72.18 | 71.92 | -0.36% |
Jun 10, 2022 | 77.88 | 73.57 | 76.89 | 74.51 | -3.10% |
Jun 9, 2022 | 82.04 | 78.90 | 81.48 | 79.06 | -2.97% |
Jun 8, 2022 | 82.57 | 80.86 | 81.77 | 82.29 | 0.64% |
Jun 7, 2022 | 83.22 | 79.94 | 80.08 | 83.18 | 3.87% |
Jun 6, 2022 | 83.05 | 81.14 | 82.58 | 81.26 | -1.60% |
Jun 3, 2022 | 81.28 | 80.02 | 80.66 | 80.94 | 0.35% |
Jun 2, 2022 | 81.73 | 79.40 | 79.40 | 81.61 | 2.78% |
Jun 1, 2022 | 82.10 | 78.38 | 81.79 | 79.60 | -2.68% |
May 31, 2022 | 82.17 | 79.93 | 82.01 | 81.37 | -0.78% |
May 27, 2022 | 82.32 | 80.28 | 80.98 | 82.10 | 1.38% |
Highest:83.22 | Lowest:68.42 | Average:76.24 | Difference:-6.53 | % Change:-8.06% |
Data Vendor: