WEC Energy Group Inc Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 94.53 | 91.99 | 94.22 | 93.56 | -0.70% |
Feb 2, 2023 | 96.60 | 93.89 | 95.31 | 94.92 | -0.41% |
Feb 1, 2023 | 95.20 | 93.29 | 93.29 | 94.90 | 1.73% |
Jan 31, 2023 | 94.06 | 91.95 | 93.00 | 93.99 | 1.06% |
Jan 30, 2023 | 93.90 | 92.29 | 92.58 | 92.62 | 0.04% |
Jan 27, 2023 | 93.42 | 92.00 | 92.54 | 92.77 | 0.25% |
Jan 26, 2023 | 93.04 | 92.08 | 92.55 | 92.86 | 0.33% |
Jan 25, 2023 | 92.96 | 91.39 | 92.19 | 92.74 | 0.60% |
Jan 24, 2023 | 93.17 | 91.34 | 92.79 | 92.88 | 0.10% |
Jan 23, 2023 | 94.15 | 92.29 | 92.89 | 92.83 | -0.06% |
Jan 20, 2023 | 93.17 | 90.61 | 91.58 | 93.08 | 1.64% |
Jan 19, 2023 | 92.62 | 91.48 | 92.59 | 91.80 | -0.85% |
Jan 18, 2023 | 95.49 | 92.25 | 95.27 | 92.53 | -2.88% |
Jan 17, 2023 | 96.42 | 94.70 | 95.92 | 95.04 | -0.92% |
Jan 13, 2023 | 96.38 | 95.52 | 96.38 | 95.75 | -0.65% |
Jan 12, 2023 | 98.60 | 96.62 | 98.60 | 96.86 | -1.76% |
Jan 11, 2023 | 98.25 | 96.26 | 96.68 | 98.20 | 1.57% |
Jan 10, 2023 | 96.80 | 95.32 | 96.54 | 96.72 | 0.19% |
Jan 9, 2023 | 97.08 | 94.45 | 94.58 | 96.56 | 2.09% |
Jan 6, 2023 | 95.10 | 92.58 | 93.46 | 94.77 | 1.40% |
Jan 5, 2023 | 94.39 | 92.09 | 94.02 | 92.41 | -1.71% |
Jan 4, 2023 | 95.56 | 94.02 | 94.50 | 94.78 | 0.30% |
Highest:98.60 | Lowest:90.61 | Average:94.21 | Difference:-0.94 | % Change:-0.99% |
Data Vendor: