West Fraser Timber Co., Ltd. Historical Rates
Frequency
From Feb 23, 2023 to Mar 23, 2023 | | | | | |
---|
Mar 22, 2023 | 73.27 | 71.16 | 73.00 | 71.16 | -2.52% |
Mar 21, 2023 | 73.50 | 72.01 | 73.03 | 72.83 | -0.27% |
Mar 20, 2023 | 74.86 | 72.09 | 73.40 | 72.37 | -1.40% |
Mar 17, 2023 | 74.30 | 72.25 | 72.67 | 73.32 | 0.89% |
Mar 16, 2023 | 73.03 | 69.66 | 70.00 | 72.60 | 3.71% |
Mar 15, 2023 | 71.06 | 69.76 | 70.70 | 70.52 | -0.25% |
Mar 14, 2023 | 73.13 | 70.88 | 72.57 | 71.68 | -1.23% |
Mar 13, 2023 | 72.59 | 71.00 | 72.26 | 71.68 | -0.81% |
Mar 10, 2023 | 74.40 | 72.31 | 73.94 | 72.45 | -2.01% |
Mar 9, 2023 | 78.32 | 74.09 | 74.92 | 74.23 | -0.92% |
Mar 8, 2023 | 75.39 | 73.06 | 74.68 | 74.63 | -0.07% |
Mar 7, 2023 | 77.14 | 73.72 | 77.14 | 74.70 | -3.16% |
Mar 6, 2023 | 77.25 | 76.33 | 76.57 | 77.17 | 0.78% |
Mar 3, 2023 | 77.89 | 75.68 | 75.68 | 77.02 | 1.78% |
Mar 2, 2023 | 75.57 | 73.44 | 75.17 | 75.57 | 0.53% |
Mar 1, 2023 | 76.77 | 74.45 | 74.90 | 75.32 | 0.56% |
Feb 28, 2023 | 75.31 | 72.25 | 74.52 | 74.74 | 0.29% |
Feb 27, 2023 | 76.50 | 74.17 | 75.91 | 74.49 | -1.86% |
Feb 24, 2023 | 75.37 | 72.69 | 73.69 | 75.27 | 2.15% |
Feb 23, 2023 | 75.89 | 73.73 | 75.89 | 74.63 | -1.65% |
Highest:78.32 | Lowest:69.66 | Average:73.82 | Difference:-4.73 | % Change:-6.23% |
Data Vendor: