Wolfspeed Inc Historical Rates
Frequency
From Jan 4, 2023 to Feb 4, 2023 | | | | | |
---|
Feb 3, 2023 | 85.23 | 81.25 | 84.44 | 81.68 | -3.27% |
Feb 2, 2023 | 87.93 | 82.77 | 86.52 | 86.54 | 0.02% |
Feb 1, 2023 | 85.39 | 77.17 | 78.06 | 83.91 | 7.49% |
Jan 31, 2023 | 77.01 | 73.77 | 73.77 | 77.01 | 4.39% |
Jan 30, 2023 | 79.12 | 73.65 | 77.73 | 73.76 | -5.11% |
Jan 27, 2023 | 79.12 | 74.13 | 76.19 | 78.92 | 3.58% |
Jan 26, 2023 | 80.85 | 76.84 | 79.89 | 77.09 | -3.50% |
Jan 25, 2023 | 82.59 | 78.11 | 79.77 | 81.96 | 2.75% |
Jan 24, 2023 | 87.00 | 80.28 | 84.98 | 81.61 | -3.97% |
Jan 23, 2023 | 85.86 | 80.30 | 81.54 | 85.72 | 5.13% |
Jan 20, 2023 | 80.13 | 75.98 | 77.88 | 79.92 | 2.62% |
Jan 19, 2023 | 80.00 | 74.69 | 79.34 | 76.31 | -3.82% |
Jan 18, 2023 | 83.68 | 80.45 | 82.38 | 81.12 | -1.53% |
Jan 17, 2023 | 81.37 | 79.11 | 79.70 | 80.92 | 1.53% |
Jan 13, 2023 | 80.33 | 77.25 | 77.25 | 79.87 | 3.39% |
Jan 12, 2023 | 78.77 | 75.48 | 77.56 | 78.63 | 1.38% |
Jan 11, 2023 | 77.00 | 73.91 | 74.88 | 76.98 | 2.80% |
Jan 10, 2023 | 74.23 | 71.54 | 72.00 | 74.23 | 3.10% |
Jan 9, 2023 | 73.70 | 69.87 | 72.12 | 72.78 | 0.92% |
Jan 6, 2023 | 71.07 | 66.61 | 69.15 | 70.57 | 2.05% |
Jan 5, 2023 | 71.07 | 68.71 | 70.10 | 68.93 | -1.67% |
Jan 4, 2023 | 71.00 | 67.35 | 68.62 | 70.14 | 2.22% |
Highest:87.93 | Lowest:66.61 | Average:78.12 | Difference:13.06 | % Change:19.03% |
Data Vendor: