Wrap Technologies Inc Historical Rates
Frequency
From Dec 28, 2022 to Jan 28, 2023 | | | | | |
---|
Jan 27, 2023 | 2.40 | 2.26 | 2.28 | 2.35 | 3.07% |
Jan 26, 2023 | 2.29 | 2.17 | 2.21 | 2.24 | 1.36% |
Jan 25, 2023 | 2.22 | 2.13 | 2.21 | 2.16 | -2.26% |
Jan 24, 2023 | 2.27 | 2.11 | 2.17 | 2.21 | 1.84% |
Jan 23, 2023 | 2.34 | 2.16 | 2.29 | 2.17 | -5.24% |
Jan 20, 2023 | 2.54 | 2.29 | 2.48 | 2.39 | -3.63% |
Jan 19, 2023 | 2.62 | 2.46 | 2.51 | 2.48 | -1.20% |
Jan 18, 2023 | 2.74 | 2.33 | 2.33 | 2.54 | 9.01% |
Jan 17, 2023 | 2.34 | 2.21 | 2.21 | 2.30 | 4.07% |
Jan 13, 2023 | 2.40 | 2.19 | 2.22 | 2.25 | 1.35% |
Jan 12, 2023 | 2.34 | 1.85 | 1.91 | 2.31 | 20.94% |
Jan 11, 2023 | 2.11 | 1.88 | 1.91 | 1.88 | -1.57% |
Jan 10, 2023 | 1.94 | 1.66 | 1.68 | 1.91 | 13.69% |
Jan 9, 2023 | 1.78 | 1.66 | 1.76 | 1.70 | -3.41% |
Jan 6, 2023 | 1.77 | 1.68 | 1.69 | 1.74 | 2.96% |
Jan 5, 2023 | 1.75 | 1.69 | 1.70 | 1.69 | -0.59% |
Jan 4, 2023 | 1.76 | 1.66 | 1.71 | 1.74 | 1.75% |
Jan 3, 2023 | 1.77 | 1.66 | 1.67 | 1.71 | 2.40% |
Dec 30, 2022 | 1.69 | 1.54 | 1.57 | 1.69 | 7.64% |
Dec 29, 2022 | 1.69 | 1.56 | 1.68 | 1.61 | -4.17% |
Dec 28, 2022 | 1.70 | 1.65 | 1.66 | 1.65 | -0.60% |
Highest:2.74 | Lowest:1.54 | Average:2.03 | Difference:0.69 | % Change:41.57% |
Data Vendor: