Wintrust Financial Corp. Historical Rates
Frequency
From Jun 2, 2022 to Jul 2, 2022 | | | | | |
---|
Jul 1, 2022 | 81.76 | 78.01 | 79.66 | 81.32 | 2.08% |
Jun 30, 2022 | 81.18 | 78.04 | 78.53 | 80.15 | 2.06% |
Jun 29, 2022 | 82.12 | 80.44 | 81.69 | 80.65 | -1.27% |
Jun 28, 2022 | 83.67 | 81.54 | 82.59 | 81.67 | -1.11% |
Jun 27, 2022 | 84.95 | 81.51 | 82.99 | 81.93 | -1.28% |
Jun 24, 2022 | 82.76 | 77.61 | 79.34 | 82.49 | 3.97% |
Jun 23, 2022 | 80.62 | 77.58 | 79.88 | 78.53 | -1.69% |
Jun 22, 2022 | 80.23 | 78.39 | 78.39 | 79.92 | 1.95% |
Jun 21, 2022 | 80.53 | 79.00 | 79.64 | 79.69 | 0.06% |
Jun 17, 2022 | 79.11 | 76.80 | 77.30 | 78.27 | 1.25% |
Jun 16, 2022 | 78.72 | 76.13 | 78.72 | 76.44 | -2.90% |
Jun 15, 2022 | 81.79 | 79.10 | 80.43 | 80.44 | 0.01% |
Jun 14, 2022 | 80.35 | 78.56 | 79.37 | 79.45 | 0.10% |
Jun 13, 2022 | 80.47 | 78.16 | 79.81 | 78.79 | -1.28% |
Jun 10, 2022 | 83.44 | 81.12 | 82.78 | 81.89 | -1.08% |
Jun 9, 2022 | 87.69 | 84.82 | 87.38 | 84.90 | -2.84% |
Jun 8, 2022 | 88.65 | 86.75 | 87.07 | 87.67 | 0.69% |
Jun 7, 2022 | 90.27 | 85.10 | 88.34 | 90.27 | 2.18% |
Jun 6, 2022 | 91.36 | 89.00 | 90.14 | 89.38 | -0.84% |
Jun 3, 2022 | 90.27 | 88.73 | 89.67 | 89.21 | -0.51% |
Jun 2, 2022 | 89.81 | 86.04 | 86.71 | 89.76 | 3.52% |
Highest:91.36 | Lowest:76.13 | Average:82.52 | Difference:-5.39 | % Change:-6.22% |
Data Vendor: