Western Union Company Historical Rates
Frequency
From Feb 26, 2023 to Mar 26, 2023 | | | | | |
---|
Mar 24, 2023 | 10.89 | 10.60 | 10.69 | 10.86 | 1.59% |
Mar 23, 2023 | 11.04 | 10.76 | 10.80 | 10.83 | 0.28% |
Mar 22, 2023 | 11.23 | 10.79 | 11.19 | 10.81 | -3.40% |
Mar 21, 2023 | 11.32 | 11.00 | 11.11 | 11.09 | -0.18% |
Mar 20, 2023 | 11.20 | 10.79 | 10.96 | 11.06 | 0.91% |
Mar 17, 2023 | 10.79 | 10.54 | 10.72 | 10.76 | 0.37% |
Mar 16, 2023 | 10.85 | 10.21 | 10.25 | 10.72 | 4.59% |
Mar 15, 2023 | 10.70 | 9.85 | 9.95 | 10.54 | 5.90% |
Mar 14, 2023 | 10.56 | 10.01 | 10.52 | 10.11 | -3.81% |
Mar 13, 2023 | 10.80 | 10.21 | 10.61 | 10.34 | -2.58% |
Mar 10, 2023 | 11.05 | 10.75 | 11.05 | 10.87 | -1.68% |
Mar 9, 2023 | 11.56 | 11.09 | 11.54 | 11.10 | -3.81% |
Mar 8, 2023 | 11.76 | 11.48 | 11.72 | 11.53 | -1.59% |
Mar 7, 2023 | 12.17 | 11.73 | 12.08 | 11.74 | -2.83% |
Mar 6, 2023 | 12.60 | 12.10 | 12.60 | 12.14 | -3.65% |
Mar 3, 2023 | 12.65 | 12.51 | 12.64 | 12.55 | -0.70% |
Mar 2, 2023 | 12.64 | 12.43 | 12.52 | 12.58 | 0.51% |
Mar 1, 2023 | 12.76 | 12.53 | 12.67 | 12.58 | -0.69% |
Feb 28, 2023 | 12.95 | 12.66 | 12.78 | 12.68 | -0.77% |
Feb 27, 2023 | 12.99 | 12.77 | 12.93 | 12.78 | -1.13% |
Highest:12.99 | Lowest:9.85 | Average:11.38 | Difference:-2.07 | % Change:-16.02% |
Data Vendor: