Advertisement
Advertisement
Earnings Calendar
Today
| Tuesday, July 6th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
|---|---|---|---|---|---|---|---|
| ADB International Group Inc. | Mar 31, 2021 | - $ 0.01 | |||||
| Pcs Edventures!.Com, Inc. | Mar 31, 2021 | ||||||
| Wednesday, July 7th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| MSC Industrial Direct Company, Inc. | May 31, 2021 | $ 1.42 | $1.37 | 3.65% | |||
| WD-40 Company | May 31, 2021 | $ 1.52 | $1.15 | 32.17% | |||
| Computer Services Inc. | May 31, 2021 | $ 0.52 | |||||
| Goodfood Market Corp. | May 31, 2021 | - CAD 0.03 | -CAD0.04 | 25% | |||
| NovaCopper Inc. | May 31, 2021 | - CAD 0.03 | -CAD0.01 | -200% | |||
| Aeon Co. Ltd. | May 31, 2021 | $ 0.03 | |||||
| Sprott Physical Uranium Trust | May 31, 2021 | CAD 0.48 | |||||
| ENERTOPIA CORP | May 31, 2021 | ||||||
| Midlands Minerals Corp. | Dec 31, 2020 | - CAD 0.5 | |||||
| Thursday, July 8th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| Levi Strauss & Co. | May 31, 2021 | $ 0.23 | $0.09 | 155.56% | |||
| PriceSmart, Inc. | May 31, 2021 | $ 0.73 | |||||
| Bank of South Carolina Corp. | Jun 30, 2021 | $ 0.29 | |||||
| Seven and I Holdings Co. | May 31, 2021 | $ 0.17 | |||||
| BAB Inc. | May 31, 2021 | $ 0.01 | |||||
| Onward Holdings Co., Ltd. | May 31, 2021 | - $ 0.28 | |||||
| Postmedia Network Canada Corp. | May 31, 2021 | CAD 0.09 | |||||
| Richelieu Hardware Ltd. | May 31, 2021 | CAD 0.66 | CAD0.45 | 46.67% | |||
| KUSHCO HOLDINGS, INC. | May 31, 2021 | - $ 0.05 | -$0.04 | -25% | |||
| CALDWELL PTNRS | May 31, 2021 | CAD 0.12 | |||||
| GOODFELLOW INC | May 31, 2021 | CAD 1.63 | |||||
| Midlands Minerals Corp. | Mar 31, 2021 | ||||||
| LATTICE BIOLOGC | Mar 31, 2021 | ||||||
| Solarwindow Technologies, Inc. | May 31, 2021 | - $ 0.03 | |||||
| Friday, July 9th 2021 | |||||||
| Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
| AZZ Inc. | May 31, 2021 | $ 0.88 | $0.62 | 41.94% | |||
| MTY Food Group Inc. | May 31, 2021 | CAD 1.14 | |||||
| DIGITAL BRAND | May 31, 2021 | ||||||
| North Dallas Bank & Trust Co. | Jun 30, 2021 | $ 0.73 | |||||
| Yaskawa Electric Corp. | May 31, 2021 | $ 0.71 | |||||
| First Bancshares Inc. | Jun 30, 2021 | $ 0.44 | |||||
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations