CAD/CHF Forward Rates
As of: 12:12 Mar 31, 2023, UTC
Expiration | Ask | Bid | Mid | Points |
---|
Tomorrow Next | 0.67653 | 0.67642 | 0.67647 | -0.64200 |
Spot Next | 0.67652 | 0.67641 | 0.67646 | -0.72000 |
One Week | 0.67615 | 0.67604 | 0.67609 | -4.42400 |
Two Weeks | 0.67571 | 0.67560 | 0.67565 | -8.81500 |
Three Weeks | 0.67528 | 0.67515 | 0.67522 | -13.2000 |
One Month | 0.67471 | 0.67460 | 0.67465 | -18.8050 |
Two Months | 0.67277 | 0.67264 | 0.67271 | -38.2800 |
Three Months | 0.67097 | 0.67085 | 0.67091 | -56.2600 |
Four Months | 0.66934 | 0.66918 | 0.66926 | -72.7400 |
Five Months | 0.66778 | 0.66758 | 0.66768 | -88.5800 |
Six Months | 0.66623 | 0.66601 | 0.66612 | -104.145 |
Seven Months | 0.66486 | 0.66457 | 0.66471 | -118.220 |
Eight Months | 0.66375 | 0.66349 | 0.66362 | -129.155 |
Nine Months | 0.66209 | 0.66178 | 0.66194 | -145.975 |
Ten Months | 0.66077 | 0.66047 | 0.66062 | -159.150 |
Eleven Months | 0.65983 | 0.65952 | 0.65967 | -168.630 |
One Year | 0.65865 | 0.65832 | 0.65848 | -180.530 |
Two Years | 0.64614 | 0.64592 | 0.64603 | -305.050 |
Data Vendor: