EUR/DKK Forward Rates
As of: 22:00 Mar 24, 2023, UTC
Expiration | Ask | Bid | Mid | Points |
---|
Tomorrow Next | 7.45678 | 7.45601 | 7.45639 | 7.42500 |
Spot Next | 7.45677 | 7.45603 | 7.45640 | 7.50500 |
One Week | 7.45575 | 7.45475 | 7.45525 | -3.99500 |
Two Weeks | 7.45604 | 7.45289 | 7.45447 | -11.8500 |
Three Weeks | 7.45604 | 7.45284 | 7.45444 | -12.1050 |
One Month | 7.46946 | 7.46876 | 7.46911 | 134.624 |
Two Months | 7.45260 | 7.44970 | 7.45115 | -45.0000 |
Three Months | 7.44980 | 7.44600 | 7.44790 | -77.5000 |
Four Months | 7.44700 | 7.44210 | 7.44455 | -111.000 |
Five Months | 7.44440 | 7.43950 | 7.44195 | -137.000 |
Six Months | 7.44170 | 7.43680 | 7.43925 | -164.000 |
Seven Months | 7.44200 | 7.43570 | 7.43885 | -168.000 |
Eight Months | 7.44080 | 7.43450 | 7.43765 | -180.000 |
Nine Months | 7.43850 | 7.43220 | 7.43535 | -203.000 |
Ten Months | 7.44100 | 7.43360 | 7.43730 | -183.500 |
Eleven Months | 7.43660 | 7.42920 | 7.43290 | -227.500 |
One Year | 7.43310 | 7.42360 | 7.42835 | -273.000 |
Data Vendor: