EUR/NOK Forward Rates
As of: 22:00 Mar 31, 2023, UTC
Expiration | Ask | Bid | Mid | Points |
---|
Tomorrow Next | 11.3567 | 11.3515 | 11.3541 | 13.9650 |
Spot Next | 11.3553 | 11.3502 | 11.3527 | 0.39000 |
One Week | 11.3562 | 11.3506 | 11.3534 | 7.00000 |
Two Weeks | 11.3562 | 11.3504 | 11.3533 | 6.00000 |
Three Weeks | 11.3579 | 11.3522 | 11.3551 | 23.5000 |
One Month | 11.3589 | 11.3531 | 11.3560 | 33.0000 |
Two Months | 11.3647 | 11.3582 | 11.3615 | 87.5000 |
Three Months | 11.3691 | 11.3619 | 11.3655 | 128.000 |
Four Months | 11.3691 | 11.3601 | 11.3646 | 119.000 |
Five Months | 11.3766 | 11.3661 | 11.3714 | 186.500 |
Six Months | 11.3794 | 11.3689 | 11.3742 | 214.500 |
Seven Months | 11.3826 | 11.3721 | 11.3774 | 246.500 |
Eight Months | 11.3842 | 11.3732 | 11.3787 | 260.000 |
Nine Months | 11.3962 | 11.3841 | 11.3902 | 374.500 |
Ten Months | 11.3977 | 11.3850 | 11.3914 | 386.500 |
Eleven Months | 11.3974 | 11.3847 | 11.3911 | 383.500 |
One Year | 11.4013 | 11.3859 | 11.3936 | 409.000 |
Two Years | 11.3962 | 11.3804 | 11.3883 | 355.900 |
Data Vendor: