EUR/USD Forward Rates
As of: 05:59 Feb 01, 2023, UTC
Expiration | Ask | Bid | Mid | Points |
---|
Overnight | 1.08728 | 1.08725 | 1.08726 | 0.73500 |
Tomorrow Next | 1.08728 | 1.08726 | 1.08727 | 0.79750 |
Spot Next | 1.08744 | 1.08742 | 1.08743 | 2.38900 |
One Week | 1.08774 | 1.08772 | 1.08773 | 5.37500 |
Two Weeks | 1.08821 | 1.08818 | 1.08820 | 10.0500 |
Three Weeks | 1.08868 | 1.08865 | 1.08867 | 14.7700 |
One Month | 1.08916 | 1.08913 | 1.08915 | 19.5585 |
Two Months | 1.09128 | 1.09124 | 1.09126 | 40.7200 |
Three Months | 1.09315 | 1.09309 | 1.09312 | 59.2820 |
Four Months | 1.09503 | 1.09497 | 1.09500 | 78.1000 |
Five Months | 1.09668 | 1.09662 | 1.09665 | 94.6000 |
Six Months | 1.09826 | 1.09818 | 1.09822 | 110.300 |
Seven Months | 1.09990 | 1.09978 | 1.09984 | 126.500 |
Eight Months | 1.10133 | 1.10121 | 1.10127 | 140.800 |
Nine Months | 1.10278 | 1.10266 | 1.10272 | 155.300 |
Ten Months | 1.10418 | 1.10406 | 1.10412 | 169.300 |
Eleven Months | 1.10623 | 1.10611 | 1.10617 | 189.800 |
One Year | 1.10760 | 1.10743 | 1.10752 | 203.250 |
Two Years | 1.11760 | 1.11708 | 1.11734 | 301.500 |
Three Years | 1.13028 | 1.12956 | 1.12992 | 427.300 |
Four Years | 1.13200 | 1.13098 | 1.13149 | 443.000 |
Five Years | 1.14060 | 1.13858 | 1.13959 | 524.000 |
Six Years | 1.14970 | 1.14818 | 1.14894 | 617.500 |
Seven Years | 1.15840 | 1.15638 | 1.15739 | 702.000 |
Ten Years | 1.18400 | 1.17898 | 1.18149 | 943.000 |
Data Vendor: