GBP/NOK Forward Rates
As of: 22:00 Mar 24, 2023, UTC
Expiration | Ask | Bid | Mid | Points |
---|
Tomorrow Next | 12.8279 | 12.8136 | 12.8208 | -4.10000 |
One Week | 12.8260 | 12.8112 | 12.8186 | -25.4500 |
One Month | 12.8186 | 12.8035 | 12.8111 | -100.760 |
Two Months | 12.8082 | 12.7924 | 12.8003 | -209.075 |
Three Months | 12.7993 | 12.7828 | 12.7911 | -300.810 |
Four Months | 12.7914 | 12.7729 | 12.7821 | -390.280 |
Five Months | 12.7829 | 12.7642 | 12.7736 | -476.130 |
Six Months | 12.7719 | 12.7517 | 12.7618 | -594.070 |
Seven Months | 12.7616 | 12.7404 | 12.7510 | -701.630 |
Eight Months | 12.7489 | 12.7277 | 12.7383 | -828.420 |
Nine Months | 12.7452 | 12.7227 | 12.7340 | -871.880 |
Ten Months | 12.7408 | 12.7173 | 12.7291 | -921.100 |
Eleven Months | 12.7364 | 12.7129 | 12.7246 | -965.385 |
One Year | 12.7313 | 12.7047 | 12.7180 | -1,031.51 |
Data Vendor: