USD/CNH Forward Rates
As of: 22:11 Feb 03, 2023, UTC
Expiration | Ask | Bid | Mid | Points |
---|
Overnight | 6.77151 | 6.77113 | 6.77132 | -6.50000 |
Tomorrow Next | 6.77150 | 6.77139 | 6.77145 | -5.25000 |
One Week | 6.76871 | 6.76843 | 6.76857 | -34.0000 |
Two Weeks | 6.76541 | 6.76483 | 6.76512 | -68.5000 |
One Month | 6.75866 | 6.75848 | 6.75857 | -134.000 |
Two Months | 6.74371 | 6.74313 | 6.74342 | -285.500 |
Three Months | 6.73066 | 6.73028 | 6.73047 | -415.000 |
Six Months | 6.69151 | 6.68993 | 6.69072 | -812.500 |
Nine Months | 6.66131 | 6.65973 | 6.66052 | -1,114.50 |
One Year | 6.63001 | 6.62693 | 6.62847 | -1,435.00 |
Two Years | 6.60701 | 6.59393 | 6.60047 | -1,715.00 |
Three Years | 6.59501 | 6.58493 | 6.58997 | -1,820.00 |
Data Vendor: