USD/COP Forward Rates
As of: 00:25 Mar 24, 2023, UTC
Expiration | Ask | Bid | Mid | Points |
---|
Spot Next | 4,758.25 | 4,754.75 | 4,756.50 | 4.07500 |
One Month | 4,758.25 | 4,754.75 | 4,756.50 | 29.0000 |
Two Months | 4,758.26 | 4,754.76 | 4,756.51 | 61.8950 |
Three Months | 4,758.26 | 4,754.76 | 4,756.51 | 94.1000 |
Six Months | 4,758.27 | 4,754.77 | 4,756.52 | 184.925 |
Nine Months | 4,758.28 | 4,754.78 | 4,756.53 | 274.500 |
One Year | 4,758.29 | 4,754.79 | 4,756.54 | 371.560 |
Data Vendor: