USD/IDR Forward Rates
As of: 12:34 Mar 31, 2023, UTC
Expiration | Ask | Bid | Mid | Points |
---|
Overnight | 14,976.80 | 14,974.80 | 14,975.80 | 1.20000 |
Tomorrow Next | 14,976.80 | 14,974.80 | 14,975.80 | 0.40000 |
Spot Next | 14,976.80 | 14,974.80 | 14,975.80 | 0.40000 |
One Week | 14,976.80 | 14,974.80 | 14,975.80 | 3.35000 |
Two Weeks | 14,976.80 | 14,974.80 | 14,975.80 | 6.50000 |
One Month | 14,976.80 | 14,974.80 | 14,975.80 | 2.25000 |
Two Months | 14,976.80 | 14,974.80 | 14,975.80 | 25.0000 |
Three Months | 14,976.80 | 14,974.80 | 14,975.80 | 35.0000 |
Six Months | 14,976.81 | 14,974.81 | 14,975.81 | 65.5000 |
One Year | 14,976.81 | 14,974.81 | 14,975.81 | 135.000 |
Data Vendor: