USD/MAD Forward Rates
As of: 12:19 Mar 24, 2023, UTC
Expiration | Ask | Bid | Mid | Points |
---|
Spot Next | 10.5700 | 9.93593 | 10.2530 | -4.50000 |
One Week | 10.5662 | 9.93153 | 10.2489 | -45.5000 |
One Month | 10.5526 | 9.91503 | 10.2338 | -196.000 |
Two Months | 10.5139 | 9.86863 | 10.1913 | -621.500 |
Three Months | 10.5155 | 9.86903 | 10.1923 | -611.500 |
Six Months | 10.4709 | 9.80653 | 10.1387 | -1,147.00 |
Nine Months | 10.4340 | 9.74823 | 10.0911 | -1,623.00 |
One Year | 10.3212 | 9.91193 | 10.1166 | -1,368.50 |
Data Vendor: