Advertisement
Advertisement
SZSE COMPONENT INDEX (399001)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Monday, June 16th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:30 | House Price Index YoYMay | -3.5% | -4.3% | -4% | |||
02:00 | Industrial Production YoYMay | 5.8% | 5.9% | 6.1% | |||
02:00 | Fixed Asset Investment (YTD) YoYMay | 3.7% | 3.9% | 4% | |||
02:00 | Retail Sales YoYMay | 6.4% | 5% | 5.1% | |||
08:40 | Balance of TradeMay | $-27.2B | $-26.42B | ||||
11:30 | BCB Focus Market Readout | ||||||
11:30 | OPEC Monthly Report |
Forecasts
See AllIndices
Loading
Loading