Advertisement
Advertisement
S&P / NZX 50 INDEX GROSS (NZ50G)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Thursday, May 1st 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:00 | Exports YoYApr | 3.7% | -1.6% | 3% | |||
01:30 | Balance of TradeMar | A$6.900 | A$3.90B | A$2.852B | |||
03:00 | BoJ Interest Rate Decision | 0.5% | 0.5% | 0.5% | |||
03:00 | BoJ Quarterly Outlook Report | ||||||
05:00 | Consumer ConfidenceApr | 34 | 34.1 | ||||
06:00 | GDP Growth Rate YoY PrelQ1 | 2.6% | 4.5% | ||||
06:30 | Retail Sales YoYMar | 1.9% | 1.6% |
Indices
Loading
Loading