Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Australia Unemployment Rate
Last Release
Jan 2021
Actual
6.4 %
Forecast
6.3 %
Previous
6.6 %
Frequency
Monthly
Units In
%
Next Release
Mar 18, 2021
Time to Release
11 Days 21 Hours
Highest | Lowest | Average | Date Range | Source |
11.2 % Dec 1992 | 4 % Aug 2008 | 6.8 % | 1978 - 2021 | Australian Bureau of Statistics |
In Australia, the unemployment rate measures the number of people actively looking for a job as a percentage of the labour force.
Latest Updates
Australia's seasonally adjusted unemployment rate unexpectedly was at 5.1 percent in December 2019, compared to market estimates and the previous month's figure of 5.2 percent. This marked the lowest jobless rate since March, as the number of unemployed fell by 12,900 while employment rose by 28,900.
Australia Unemployment Rate History
Last 12 readings
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 23, 2020 | 09:29 | Australia Jobless Rate Unexpectedly Falls to 9-Month Low |
Dec 19, 2019 | 10:32 | Australia Jobless Rate Unexpectedly Falls |
Nov 14, 2019 | 01:29 | Australia Jobless Rate Inches Higher to 5.3% in October |
Oct 17, 2019 | 01:09 | Australia Jobless Rate Below Estimates in September |
Sep 19, 2019 | 10:23 | Australia Jobless Rate Highest in a Year |
Aug 15, 2019 | 10:05 | Australia Jobless Rate Holds Steady at 5.2% |
Jul 18, 2019 | 10:15 | Australia Jobless Rate Steady at Highest Since August 2018 |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Nov 14, 2019 | 00:30 | Unemployment Rate | 5.3 % |
Oct 17, 2019 | 00:30 | Unemployment Rate | 5.2 % |
Sep 19, 2019 | 01:30 | Unemployment Rate | 5.3 % |
Aug 15, 2019 | 01:30 | Unemployment Rate | 5.2 % |
Jul 18, 2019 | 01:30 | Unemployment Rate | 5.2 % |
Jun 13, 2019 | 01:30 | Unemployment Rate | 5.2 % |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesAustralia labour Indicators
All Australia indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Employment Change | 29,100 Jan 2021 | 50,100 Dec 2020 | -607,400 Apr 2020 | 228,300 Jun 2020 | Persons | Monthly | 1978 - 2021 |
Employment Rate | 61.8 Dec 2020 | 61.2 Oct 2020 | 54 Apr 1983 | 62.9 Apr 2008 | % | Monthly | 1978 - 2020 |
Full Time Employment | 59,000 Jan 2021 | 35,700 Dec 2020 | -235,900 Apr 2020 | 97,000 Oct 2020 | Persons | Monthly | 1978 - 2021 |
Minimum Wages | 753.8 Jul 2020 | 740.8 Jul 2019 | 522.12 Oct 2007 | 753.8 Jul 2020 | AUD/week | Yearly | 2007 - 2020 |
Part Time Employment | 14,300 Dec 2020 | 5,700 Nov 2020 | -371,472 Apr 2020 | 252,005 Jun 2020 | Persons | Monthly | 1978 - 2020 |
Job Advertisements | 159,156 Dec 2021 | 174,010 Feb 2021 | 63,112.34 Apr 2020 | 258,085.47 Apr 2008 | Monthly | 1999 - 2021 |
Unemployment Rate across Pacific
Unemployment Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Australia | 6.4 Jan 2021 | 6.6 Dec 2020 | 4 Aug 2008 | 11.2 Dec 1992 | % | Monthly | 1978 - 2021 |
Fiji | 4.2 Dec 2019 | 4.2 Dec 2018 | 3.6 Dec 2008 | 9.4 Dec 1988 | % | Yearly | 1982 - 2019 |
New Caledonia | 10.9 Dec 2019 | 11.9 Dec 2018 | 10.9 Dec 2019 | 19.2 Dec 1993 | % | Yearly | 1989 - 2019 |
New Zealand | 4.9 Dec 2020 | 5.3 Sep 2020 | 3.3 Dec 2007 | 11.2 Sep 1991 | % | Quarterly | 1985 - 2020 |
Papua New Guinea | 2.4 Dec 2019 | 2.4 Dec 2018 | 2.4 Dec 2017 | 2.9 Dec 2000 | % | Yearly | 1991 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk