Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Euro Area Balance of Trade
Last Release
Dec 2020
Actual
29221.5 EUR Million
Forecast
N/A
Previous
25789.3 EUR Million
Frequency
Monthly
Units In
EUR Million
Next Release
Mar 18, 2021
Time to Release
12 Days 7 Hours
Highest | Lowest | Average | Date Range | Source |
30614.3 EUR Million Jul 2015 | -16418.8 EUR Million Jan 2011 | 7,320.86 EUR Million | 1999 - 2020 | Eurostat |
Euro Area runs regular trade surpluses primarily due to its high export of manufactured goods such as machinery and vehicles. Euro area is a net importer of energy and raw materials. Germany, Italy, France and Netherlands account for the largest share of total trade. Main trading partners are the United Kingdom (12 percent of total exports and 10 percent of imports) and the United States (13 percent of exports and 6 percent of imports).
Latest Updates
The Euro Area trade surplus widened sharply to EUR 28 billion in October 2019 from EUR 13.2 billion in the corresponding month of the previous year and beating market expectations of EUR 17 billion. It was the largest trade surplus since March 2017, as exports rose 4.1 percent from a year earlier to EUR 217.9 billion while imports fell 3.2 percent to EUR 189.9 billion.
Euro Area Balance of Trade History
Last 12 readings
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Dec 17, 2019 | 10:25 | Eurozone Posts Largest Trade Surplus in Over 2-1/2-Years |
Nov 15, 2019 | 10:17 | Eurozone Trade Surplus Larger than Expected |
Oct 16, 2019 | 09:34 | Euro Area Trade Surplus Below Expectations |
Sep 13, 2019 | 09:26 | Eurozone Trade Surplus Largest in Over a Year |
Aug 16, 2019 | 09:26 | Eurozone Trade Surplus Narrows Less than Expected |
Jul 16, 2019 | 09:32 | Eurozone Trade Surplus Larger than Expected |
Jun 18, 2019 | 09:31 | Euro Area Trade Surplus Bigger than Expected |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesEuro Area trade Indicators
All Euro Area indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Balance of Trade | 29,221.5 Dec 2020 | 25,789.3 Nov 2020 | -16,418.8 Jan 2011 | 30,614.3 Jul 2015 | EUR Million | Monthly | 1999 - 2020 |
Capital Flows | 85.3 Dec 2020 | 37.98 Nov 2020 | -86.64 May 2017 | 85.3 Dec 2020 | EUR Billion | Monthly | 1999 - 2020 |
Current Account | 51.9 Dec 2020 | 26.81 Nov 2020 | -33.54 Jan 2008 | 51.9 Dec 2020 | EUR Billion | Monthly | 1999 - 2020 |
Current Account to GDP | 2.3 Dec 2019 | 2.9 Dec 2018 | -1.5 Dec 2008 | 3.2 Dec 2016 | % | Yearly | 1999 - 2019 |
Exports | 190,675.7 Dec 2020 | 196,722.8 Nov 2020 | 53,045.9 Jan 1999 | 218,689.9 Oct 2019 | EUR Million | Monthly | 1999 - 2020 |
External Debt | 15,138,461.03 Sep 2020 | 15,182,056.57 Jun 2020 | 5,501,622 Mar 2004 | 15,316,858.56 Mar 2020 | EUR Million | Quarterly | 2004 - 2020 |
Balance of Trade across Europe
Balance of Trade global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | -21,684 Jan 2021 | -38,281.1 Dec 2020 | -39,313.2 Dec 2011 | -974.05 Apr 1997 | ALL Million | Monthly | 1993 - 2021 |
Armenia | 0 Jan 2021 | -229.8 Dec 2020 | -440 Dec 2019 | 0 Jan 2021 | USD Million | Monthly | 2003 - 2021 |
Austria | -258 Dec 2019 | -264 Nov 2019 | -1,256 Apr 1991 | 581 Nov 2014 | EUR Million | Monthly | 1953 - 2019 |
Belarus | -407.8 Dec 2020 | -114.9 Nov 2020 | -1,414.9 Nov 2010 | 466.7 Mar 2012 | USD Million | Monthly | 2000 - 2020 |
Belgium | 1,709.5 Dec 2020 | 1,975.4 Nov 2020 | -1,026.6 Aug 2008 | 3,947.3 Jul 2020 | EUR Million | Monthly | 1993 - 2020 |
Bosnia and Herzegovina | -488,551.15 Jan 2021 | -546,214.48 Dec 2020 | -990,987.59 Dec 2005 | -254,261.89 Oct 2000 | BAM Thousand | Monthly | 2000 - 2021 |
Trade With A Regulated Broker
- Your capital is at risk