Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2143-0.0027-0.22%
- Natural Gas:2.6155+0.1575+6.02%
- Gold:1,856.34+0.5350+0.03%
- GBP/JPY:141.91-0.0680-0.05%
- Bitcoin:31,844-1,658.31-5.21%
- WTI Oil:52.377+0.4580+0.87%
- S&P 500:3,855.36+13.890+0.36%
- AUD/USD:0.77140.0000-0.00%
- Ethereum:1,318.84-108.29-8.21%
- Silver:25.317-0.1935-0.76%
- USD/CAD:1.2739+0.0007+0.06%
- XRP:0.2670-0.0128-4.79%
- EUR/USD:1.2143-0.0027-0.22%
- Natural Gas:2.6155+0.1575+6.02%
- Gold:1,856.34+0.5350+0.03%
- GBP/JPY:141.91-0.0680-0.05%
- Bitcoin:31,844-1,658.31-5.21%
- WTI Oil:52.377+0.4580+0.87%
- S&P 500:3,855.36+13.890+0.36%
- AUD/USD:0.77140.0000-0.00%
- Ethereum:1,318.84-108.29-8.21%
- Silver:25.317-0.1935-0.76%
- USD/CAD:1.2739+0.0007+0.06%
- XRP:0.2670-0.0128-4.79%
Germany Zew Economic Sentiment Index
Last Release
Jan 2021
Actual
61.8
Forecast
N/A
Previous
55
Frequency
Monthly
Units In
N/A
Next Release
Feb 16, 2021
Time to Release
21 Days 3 Hours
Highest | Lowest | Average | Date Range | Source |
89.6 Jan 2000 | -63.9 Jul 2008 | 22 | 1991 - 2021 | Centre for European Economic Research (ZEW) |
In Germany, the ZEW Economic Sentiment Index measures the level of optimism that analysts have about the expected economic developments over the next 6 months. The survey covers up to 350 financial and economic analysts. The index is constructed as the difference between the percentage share of analysts that are optimistic and the percentage of analysts that are pessimistic about the development of the economy. Therefore, the ZEW indicator measures the confidence on a scale of -100 (all analysts expect the economy to deteriorate) up to 100 (all analysts expect it to improve). A 0 value indicates neutrality.
Germany Zew Economic Sentiment Index History
Last 12 readings
Latest Releases and Calendar Events
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Jan 19, 2021 | 10:00 | ZEW Economic Sentiment Index | 61.8 |
Dec 8, 2020 | 10:00 | ZEW Economic Sentiment Index | 55 |
Nov 10, 2020 | 10:00 | ZEW Economic Sentiment Index | 39 |
Oct 13, 2020 | 09:00 | ZEW Economic Sentiment Index | 56.1 |
Sep 15, 2020 | 09:00 | ZEW Economic Sentiment Index | 77.4 |
Aug 11, 2020 | 09:00 | ZEW Economic Sentiment Index | 71.5 |
Jul 14, 2020 | 09:00 | ZEW Economic Sentiment Index | 59.3 |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesGermany business Indicators
All Germany indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Business Confidence | 90.1 Jan 2021 | 92.2 Dec 2020 | 74.3 Apr 2020 | 109.8 Jan 1991 | points | Monthly | 1991 - 2021 |
Bankruptcies | 1,363 Dec 2019 | 1,413 Nov 2019 | 416 Nov 1979 | 3,755 Mar 2004 | Companies | Monthly | 1975 - 2019 |
Competitiveness Index | 81.8 Dec 2019 | 82.84 Dec 2018 | 5.37 Dec 2010 | 82.84 Dec 2018 | Points | Yearly | 2007 - 2019 |
Corporate Profits | 163.31 Sep 2020 | 138.54 Jun 2020 | 92.45 Jun 1991 | 188.02 Jun 2016 | EUR Billion | Quarterly | 1991 - 2020 |
Capacity Utilization | 79.8 Dec 2020 | 74.9 Sep 2020 | 70.3 Sep 2009 | 88.8 Mar 2008 | % | Quarterly | 1992 - 2020 |
Car Production | 280,800 Dec 2020 | 449,900 Nov 2020 | 10,900 Apr 2020 | 583,399 Mar 2011 | Units | Monthly | 1999 - 2020 |
Zew Economic Sentiment Index across Europe
Zew Economic Sentiment Index global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Euro Area | 58.3 Jan 2021 | 54.4 Dec 2020 | -63.7 Jul 2008 | 89.9 Jan 2000 | Monthly | 1999 - 2021 | |
France | 53.5 Jan 2021 | 50.8 Dec 2020 | -63.9 Jul 2008 | 79.8 May 1994 | Monthly | 1991 - 2021 | |
Germany | 61.8 Jan 2021 | 55 Dec 2020 | -63.9 Jul 2008 | 89.6 Jan 2000 | Monthly | 1991 - 2021 | |
Italy | 47.8 Jan 2021 | 40.1 Dec 2020 | -61.6 Oct 2008 | 80.4 Jan 2000 | Monthly | 1991 - 2021 | |
Switzerland | 46.8 Dec 2020 | 30 Nov 2020 | -91.1 Oct 2008 | 65 Oct 2009 | Monthly | 2006 - 2020 | |
United Kingdom | 23.7 Jan 2021 | 16.9 Dec 2020 | -80.6 Aug 2019 | 61 Jul 1993 | Monthly | 1991 - 2021 |
Trade With A Regulated Broker
- Your capital is at risk