Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Japan Bank Lending Rate
Last Release
Feb 2021
Actual
1 %
Forecast
N/A
Previous
1 %
Frequency
Monthly
Units In
%
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
9.9 % Apr 1975 | 0.9 % Aug 2016 | 4.85 % | 1966 - 2021 | Bank of Japan |
Japan Bank Lending Rate History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesJapan consumer Indicators
All Japan indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Bank Lending Rate | 1 Feb 2021 | 1 Jan 2021 | 0.9 Aug 2016 | 9.9 Apr 1975 | % | Monthly | 1966 - 2021 |
Consumer Confidence | 33.8 Feb 2021 | 29.6 Jan 2021 | 21.6 Apr 2020 | 50.8 Dec 1988 | points | Monthly | 1982 - 2021 |
Consumer Credit | 429,339 Sep 2020 | 434,386 Jun 2020 | 221,650 Mar 2013 | 518,228 Dec 2005 | JPY Billion | Quarterly | 1997 - 2020 |
Consumer Spending | 289,269 Dec 2020 | 283,143.2 Sep 2020 | 150,439.6 Jun 1980 | 306,217.7 Mar 2014 | JPY Billion | Quarterly | 1980 - 2020 |
Gasoline Prices | 1.34 Feb 2021 | 1.33 Jan 2021 | 0.91 Dec 2002 | 2 Dec 2012 | USD/Liter | Monthly | 1995 - 2021 |
Disposable Personal Income | 865.65 Dec 2020 | 383.99 Nov 2020 | 35.36 Jan 1963 | 1,079.95 Dec 1991 | JPY Thousand | Monthly | 1963 - 2020 |
Bank Lending Rate across Asia
Bank Lending Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
China | 2.95 Mar 2021 | 2.95 Mar 2021 | 2.95 Apr 2020 | 12.06 Apr 1996 | % | Daily | 1991 - 2021 |
Hong Kong | 5 Feb 2021 | 5 Jan 2021 | 5 Jun 2018 | 19.61 Oct 1981 | % | Monthly | 1980 - 2021 |
India | 8.8 Feb 2021 | 8.8 Jan 2021 | 8 Aug 2010 | 20 Feb 1992 | % | Monthly | 1978 - 2021 |
Japan | 1 Feb 2021 | 1 Jan 2021 | 0.9 Aug 2016 | 9.9 Apr 1975 | % | Monthly | 1966 - 2021 |
Malaysia | 3.44 Jan 2021 | 3.51 Dec 2020 | 3.44 Jan 2021 | 13.53 May 1998 | % | Monthly | 1996 - 2021 |
Philippines | 6.54 Dec 2019 | 6.77 Nov 2019 | 5.09 Feb 2015 | 39.73 Dec 1984 | % | Monthly | 1976 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk