Advertisement
Advertisement
Search Indicator:
Choose Country 
Japan Bank Lending Rate
Last Release
Jan 31, 2023
Actual
1.4
Units In
%
Previous
1.25
Frequency
Monthly
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
9.9 Oct 1974 | 0.9 Aug 2016 | 4.73 % | 1966-2023 | Bank of Japan |
Japan Bank Lending Rate History
Last 12 readings
Japan Consumer Indicators
All Japan indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Bank Lending Rate | 1.4 Jan 2023 | 1.25 Dec 2022 | 0.9 Aug 2016 | 9.9 Oct 1974 | % | Monthly | 1966-2023 |
Consumer Confidence | 31 Jan 2023 | 30.3 Dec 2022 | 21.6 Apr 2020 | 50.8 Dec 1988 | Points | Monthly | 1982-2023 |
Consumer Credit | 481,000 Sep 2022 | 480,255 Jun 2022 | 366,981 Dec 2012 | 635,509 Mar 2006 | JPY Billion | Quarterly | 2005-2022 |
Consumer Spending | 295,115 Sep 2022 | 297,548.7 Jun 2022 | 150,439.6 Jun 1980 | 310,633.4 Mar 2014 | JPY Billion | Quarterly | 1980-2022 |
Disposable Personal Income | 407.97 Nov 2022 | 469.8 Oct 2022 | 35.36 Jan 1963 | 1,079.95 Dec 1991 | JPY Thousand | Monthly | 1963-2022 |
Gasoline Prices | 1.29 Jan 2023 | 1.25 Dec 2022 | 0.91 Dec 2002 | 2 Dec 2012 | USD/Liter | Monthly | 1995-2023 |
Household Spending | -1.3 Dec 2022 | -1.2 Nov 2022 | -16.2 May 2020 | 13 Apr 2021 | % | Monthly | 2001-2022 |
Household Spending MoM | -2.1 Dec 2022 | -0.9 Nov 2022 | -13.6 Apr 2014 | 12.7 Jun 2020 | N/A | 2000-2022 | |
Households Debt To GDP | 66.5 Jun 2021 | 67.3 Mar 2021 | 20.3 Jun 1965 | 71.1 Mar 2000 | % of GDP | Quarterly | 1964-2021 |
Personal Savings | 22.4 Nov 2022 | 29.5 Oct 2022 | -9.9 May 2012 | 62.1 Jun 2020 | % | Monthly | 1963-2022 |
Retail Sales Mom | 1.1 Dec 2022 | -1.3 Nov 2022 | -13.7 Apr 1997 | 11.6 Jun 2020 | % | Monthly | 1992-2022 |
Retail Sales YoY | 3.8 Dec 2022 | 2.5 Nov 2022 | -14.3 Mar 1998 | 36.5 Jan 1979 | % | Monthly | 1971-2022 |
Bank Lending Rate across Asia
Bank Lending Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
2.75 Feb 2023 | 2.75 Feb 2023 | 2.75 Aug 2022 | 3.3 Apr 2018 | % | Daily | 2016-2023 | |
5.63 Jan 2023 | 5.63 Dec 2022 | 5 Feb 1987 | 19.61 Oct 1981 | % | Monthly | 1980-2023 | |
9.4 Jan 2023 | 8.8 Dec 2022 | 8 Jul 2010 | 20 Oct 1991 | % | Monthly | 1978-2023 | |
1.4 Jan 2023 | 1.25 Dec 2022 | 0.9 Aug 2016 | 9.9 Oct 1974 | % | Monthly | 1966-2023 | |
5.01 Dec 2022 | 4.8 Nov 2022 | 3.4 Aug 2021 | 13.53 May 1998 | % | Monthly | 1996-2022 | |
6.54 Dec 2019 | 6.77 Nov 2019 | 5.09 Feb 2015 | 39.73 Dec 1984 | % | Monthly | 1976-2019 | |
5.25 Jun 2021 | 5.25 May 2021 | 5.25 Mar 2019 | 14.98 Oct 1981 | % | Monthly | 1978-2021 | |
5.56 Dec 2022 | 5.64 Nov 2022 | 2.63 Aug 2020 | 17.01 Jan 1998 | % | Monthly | 1996-2022 | |
27.24 Dec 2022 | 27.89 Nov 2022 | 5.51 Jun 2021 | 27.89 Nov 2022 | % | Monthly | 1997-2022 | |
2.84 Dec 2022 | 2.84 Nov 2022 | 2.44 Jul 2020 | 16.5 Jan 1974 | % | Monthly | 1961-2022 | |
6 Dec 2022 | 6 Nov 2022 | 5.75 Jan 2005 | 16.5 Dec 1990 | % | Monthly | 1989-2022 |