Advertisement
Advertisement
Search Indicator:
Choose Country 
Japan Imports
Last Release
Dec 31, 2022
Actual
10,235.7
Units In
JPY Billion
Previous
10,866.11
Frequency
Monthly
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
11,163.77 Oct 2022 | 162.06 Jan 1963 | 3,271.82 JPY Billion | 1963-2022 | N/A |
In 2019 imports to Japan dropped 5 percent from the previous year's record high amid global trade tensions. Main imports were: mineral fuels (22 percent of total imports), with petroleum accounting for 10 percent and LNG for 6 percent; electrical machinery (15 percent) on the back of telephony, telegraphy and semiconductors; chemicals (10 percent) due to medical products and organic chemicals; machinery (10 percent) in particular computers and units; foodstuff (9 percent) such as fish and fish preparations and meat and meat preparations; manufactured goods (9 percent) on nonferrous metals; and raw materials (6 percent) mainly ore of nonferrous and iron ore and concentrates. Japan's main import partners were China (23 percent), the EU (12 percent) in particular Germany (3 percent), the US (11 percent), Australia (6 percent), South Korea (4 percent), Saudi Arabia (4 percent), Taiwan (4 percent), the UAE (4 percent) and Thailand (4 percent).
Latest Updates
Imports to Japan expanded 26.7% yoy to JPY 7,251 billion in October 2021, after a 38.6% jump in September and compared with market expectations of 31.9%. Still, this was the ninth straight month of growth in arrivals, as domestic demand continued to recover in the wake of the pandemic. Purchases of mineral fuels surged 89.6%, lifted by petroleum (81.0%) and LNG (67.6%); while those of electrical machinery gained 11.0%, led by semiconductors (38.4%). Also, imports of others rose 1.3%, driven by clothing & accessories (3.8%); and those of chemicals went up 26.2%, due to medical products (12.7%). In addition, there were rises in arrivals of manufactured goods (31.7%), due to nonferrous metals (73.7%); raw materials (54.7%), buoyed by ore of nonferrous (34.2%); machinery (0.6%, led by power generating machines (2.9%); and transport equipment (31.5%). Imports rose from China (11.4%), Taiwan (32.3%), South Korea (35.5%), the US (18.5%), Germany (2.9%), and Australia (90.5%).
Japan Imports History
Last 12 readings
Japan Trade Indicators
All Japan indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Balance of Trade | -1,448.45 Dec 2022 | -2,029.01 Nov 2022 | -2,820 Aug 2022 | 1,608.68 Sep 2007 | JPY Billion | Monthly | 1963-2022 |
Capital Flows | 9,273 Nov 2022 | 4,684 Oct 2022 | -26,928 Mar 1993 | 51,996 Mar 2016 | JPY HML | Monthly | 1985-2022 |
Crude Oil Production | 3.7 Sep 2021 | 4 Aug 2021 | 3 Nov 2016 | 18 Jan 1993 | BBL/D/1K | Monthly | 1993-2021 |
Current Account | 1,803.6 Nov 2022 | -64.1 Oct 2022 | -1,456.11 Jan 2014 | 17,323 Nov 2020 | JPY Billion | Monthly | 1985-2022 |
Current Account to GDP | 4 Dec 2021 | 2.9 Dec 2020 | -1 Dec 1980 | 4.7 Dec 2007 | % of GDP | Yearly | 1980-2021 |
Exports | 8,787.25 Dec 2022 | 8,837.09 Nov 2022 | 105.08 Jan 1963 | 9,001.52 Oct 2022 | JPY Billion | Monthly | 1963-2022 |
Exports Tobacco & Tobbaco Manufactures | 1,007.23 Apr 2022 | 681.13 Mar 2022 | 32.43 Feb 1983 | 4,557.65 Oct 1995 | JPY Million | Monthly | 1983-2022 |
Exports YoY | 11.5 Dec 2023 | 20 Nov 2022 | -49.4 Feb 2009 | 89.2 Aug 1974 | N/A | 1964-2023 | |
Exports of Animal & Vegetable Oils & Fats | 4,387.6 Nov 2022 | 4,366.45 Sep 2022 | 326.94 Jan 1995 | 5,434.92 Oct 1983 | JPY Million | Monthly | 1983-2022 |
Exports of Animal Oils & Fats | 1,384.25 Nov 2022 | 897.63 Apr 2022 | 70.76 Jan 1983 | 4,520.67 Oct 1983 | JPY Million | Monthly | 1983-2022 |
Exports of Apparatus For Telephony On Telegraphy | 39,115 Nov 2022 | 44,822 Oct 2022 | 27,434 Jan 2022 | 44,822 Oct 2022 | JPY Million | Monthly | 2022-2022 |
Exports of Audio Apparatus | 4,411.59 Nov 2022 | 3,699.88 Apr 2022 | 1,534.61 May 2020 | 104,708.72 Sep 1991 | JPY Million | Monthly | 1988-2022 |
Exports of Batteries & Accumulators | 69,494 Nov 2022 | 69,053 Oct 2022 | 4,396.36 Jan 1983 | 80,222 Mar 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Beverages | 14,844.13 Nov 2022 | 16,962.94 Sep 2022 | 405.79 Jan 1989 | 18,125.44 Mar 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Beverages & Tobacco | 16,143.5 Nov 2022 | 17,851.51 Sep 2022 | 809.75 Jan 1987 | 18,806.57 Mar 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Camera Lenses | 15,941.86 Nov 2022 | 14,327.8 Apr 2022 | 3,193.22 Aug 1994 | 17,637.81 Sep 2011 | JPY Million | Monthly | 1983-2022 |
Exports of Cameras | 217.51 Nov 2022 | 153.48 Apr 2022 | 20.53 Aug 2016 | 27,688.1 Sep 1989 | JPY Million | Monthly | 1983-2022 |
Exports of Cement | 3,619.74 Nov 2022 | 3,520.77 Apr 2022 | 739.64 Feb 1987 | 11,738.37 Apr 1983 | JPY Million | Monthly | 1983-2022 |
Exports of Cereals & Cereal Preparations | 10,723.35 Nov 2022 | 9,361.14 Sep 2022 | 862.1 Feb 1988 | 22,356.21 Apr 2001 | JPY Million | Monthly | 1983-2022 |
Exports of Chemical Compounds & Elements | 308,813.72 Nov 2022 | 301,707.8 Apr 2022 | 48,700.19 Jan 1984 | 308,813.72 Nov 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Chemical Fertilizers | 2,600.14 Nov 2022 | 2,199.76 Sep 2022 | 492.43 Jan 2009 | 5,842.81 Sep 1984 | JPY Million | Monthly | 1983-2022 |
Exports of Chemicals | 1,003,704 Nov 2022 | 1,038,412 Oct 2022 | 5,357 Jan 1963 | 1,038,412 Oct 2022 | JPY Million | Monthly | 1963-2022 |
Exports of Clothing & Clothing Accessories | 10,493.9 Nov 2022 | 8,280.76 Apr 2022 | 2,516.56 Jan 1995 | 19,635.86 Dec 1984 | JPY Million | Monthly | 1983-2022 |
Exports of Commodities & Transactions Not Classif | 815,592.88 Nov 2022 | 748,167.62 Apr 2022 | 748,167.62 Apr 2022 | 815,592.88 Nov 2022 | JPY Million | Monthly | 2022-2022 |
Exports of Computer & Units | 37,349 Nov 2022 | 39,528 Oct 2022 | 20,422 May 2020 | 215,560.12 Mar 1997 | JPY Million | Monthly | 1983-2022 |
Exports of Construction Machines | 179,718 Nov 2022 | 148,485 Oct 2022 | 15,025.43 Jan 1987 | 179,718 Nov 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Cotton Yarn & Thread | 224.8 Nov 2022 | 191.77 Apr 2022 | 57.41 Jul 2020 | 1,329.22 Jul 1984 | JPY Million | Monthly | 1983-2022 |
Exports of Crude Fertilizers & Crude Minerals | 4,976.52 Nov 2022 | 6,302.02 Apr 2022 | 860.06 Jan 1988 | 6,987.01 Aug 2008 | JPY Million | Monthly | 1983-2022 |
Exports of Crude Rubber | 26,849.19 Nov 2022 | 29,700.54 Sep 2022 | 3,941.6 Nov 1987 | 30,518.19 Mar 2013 | JPY Million | Monthly | 1983-2022 |
Exports of Dairy Products & Eggs | 1,849.81 Nov 2022 | 2,009.81 Sep 2022 | 1.71 Jan 1988 | 2,009.81 Sep 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Discontinuous Viscose Rayon Fibres | 317.61 Nov 2022 | 280.56 Apr 2022 | 12.62 Mar 2003 | 4,046.74 Dec 1983 | JPY Million | Monthly | 1983-2022 |
Exports of Dyeing Tanning & Colouring Materials | 46,561.46 Nov 2022 | 53,817.15 Apr 2022 | 7,178.62 Jan 1983 | 54,469.47 Dec 2021 | JPY Million | Monthly | 1983-2022 |
Exports of Electric Generators | 8,271.01 Nov 2022 | 9,691.96 Apr 2022 | 3,253.19 Jan 2021 | 32,611.01 Dec 2008 | JPY Million | Monthly | 1983-2022 |
Exports of Electric Motors | 40,068.16 Nov 2022 | 37,830.41 Apr 2022 | 4,804.58 Jan 1983 | 44,219.54 Mar 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Electric Power Machinery | 120,478 Nov 2022 | 131,658 Oct 2022 | 24,577.94 Jan 1983 | 131,708 Mar 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Electrical Apparatus | 201,989 Nov 2022 | 220,840 Oct 2022 | 37,860.36 Jan 1988 | 220,840 Oct 2022 | JPY Million | Monthly | 1988-2022 |
Exports of Electrical Machinery | 1,487,085 Nov 2022 | 1,638,784 Oct 2022 | 163,769 Jan 1979 | 1,638,784 Oct 2022 | JPY Million | Monthly | 1978-2022 |
Exports of Electrical Measuring & Controlling Ins | 162,702 Nov 2022 | 183,964 Oct 2022 | 124,914 Jan 2022 | 183,964 Oct 2022 | JPY Million | Monthly | 2022-2022 |
Exports of Explosive & Pyrotechnic Products | 101.07 Nov 2022 | 30.82 Apr 2022 | 0.22 Jan 1991 | 557.19 Jun 2008 | JPY Million | Monthly | 1983-2022 |
Exports of Feeding Stuff For Animals | 1,544.23 Nov 2022 | 1,729.19 Apr 2022 | 367.89 Dec 2008 | 4,310.1 Oct 1984 | JPY Million | Monthly | 1983-2022 |
Exports of Fish & Fish Preparations | 32,680.59 Nov 2022 | 26,856.72 Sep 2022 | 4,126.08 Jan 1995 | 33,354.32 Apr 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Fixed Vegetable Oils & Fats | 900.95 Nov 2022 | 1,142.26 Apr 2022 | 92.56 Jan 1995 | 1,442.47 Mar 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Flat-rolled Iron On Steel Prds. | 275,264.81 Nov 2022 | 254,976.38 Apr 2022 | 54,691.82 Jan 1994 | 293,970.56 Sep 2008 | JPY Million | Monthly | 1988-2022 |
Exports of Food & Live Animals | 88,237.3 Nov 2022 | 79,382.63 Sep 2022 | 10,011.66 Jan 1995 | 89,545.03 Dec 2021 | JPY Million | Monthly | 1983-2022 |
Exports of Food-processing Machines | 5,733.97 Nov 2022 | 2,812.33 Apr 2022 | 466.51 Jan 1987 | 5,733.97 Nov 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Foodstuff | 104,396 Nov 2022 | 106,914 Oct 2022 | 13,695.08 Jan 1995 | 106,914 Oct 2022 | JPY Million | Monthly | 1985-2022 |
Exports of Footwear | 1,327.77 Nov 2022 | 735.42 Apr 2022 | 207.3 Jan 1990 | 1,679.92 Apr 1983 | JPY Million | Monthly | 1983-2022 |
Exports of Freighter | 107,127.77 Nov 2022 | 52,196.62 Apr 2022 | 16,066.7 Dec 2016 | 193,181.51 Jan 2012 | JPY Million | Monthly | 2004-2022 |
Exports of Fruit & Vegetables | 8,263.89 Nov 2022 | 5,585.53 Sep 2022 | 593.12 Apr 1999 | 9,992.44 Dec 2021 | JPY Million | Monthly | 1983-2022 |
Exports of Furniture | 9,392.27 Nov 2022 | 9,205.26 Apr 2022 | 1,662.42 Jan 1987 | 13,615.61 Apr 2008 | JPY Million | Monthly | 1983-2022 |
Exports of Heating Or Cooling Eqp. | 47,924 Nov 2022 | 50,401 Oct 2022 | 14,696.65 Jan 1987 | 65,161.76 Mar 1995 | JPY Million | Monthly | 1983-2022 |
Exports of Household Appliances | 12,882.87 Nov 2022 | 11,768.2 Apr 2022 | 3,155.74 Feb 2009 | 47,984.29 Sep 1985 | JPY Million | Monthly | 1983-2022 |
Exports of Inorganic Chemicals | 124,870.24 Nov 2022 | 105,845.76 Apr 2022 | 9,203.48 Jan 1987 | 124,870.24 Nov 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Iron & Steel Products | 414,961 Nov 2022 | 388,439 Oct 2022 | 16,202 Jan 1963 | 478,444 Sep 2008 | JPY Million | Monthly | 1963-2022 |
Exports of Iron Less Than 3mm Thickness | 72,329.44 Nov 2022 | 78,450.44 Apr 2022 | 13,183.5 Jan 1999 | 87,793.51 Nov 2021 | JPY Million | Monthly | 1988-2022 |
Exports of Knitted Or Crocheted Fabrics | 6,585.27 Nov 2022 | 5,684.08 Apr 2022 | 1,314.41 Jan 1995 | 8,329.54 Jun 2007 | JPY Million | Monthly | 1983-2022 |
Exports of Lighting Fixtures & Fittings & Parts | 1,368.58 Nov 2022 | 1,533.51 Apr 2022 | 509.57 Jan 1995 | 2,826.71 Jul 1984 | JPY Million | Monthly | 1983-2022 |
Exports of Live Animals | 192.17 Nov 2022 | 136.28 Apr 2022 | 6 Dec 1994 | 1,724.96 Jul 2019 | JPY Million | Monthly | 1983-2022 |
Exports of Machinery & Transport Equipment | 5,152,966.03 Nov 2022 | 5,121,382.05 Sep 2022 | 1,374,501.95 Jan 1983 | 5,152,966.03 Nov 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Manufactured Goods Classified Chiefly | 1,012,010 Nov 2022 | 1,030,249 Oct 2022 | 759,009 Jan 2022 | 1,030,249 Oct 2022 | JPY Million | Monthly | 2022-2022 |
Exports of Meat & Meat Preparations | 5,252.45 Nov 2022 | 5,432.03 Sep 2022 | 34.5 Jan 2006 | 6,967.93 Dec 2021 | JPY Million | Monthly | 1983-2022 |
Exports of Mechanical Handling Equipment | 67,760 Nov 2022 | 69,576 Oct 2022 | 14,483.61 Jan 1983 | 93,100.61 Jul 2008 | JPY Million | Monthly | 1983-2022 |
Exports of Medical & Pharmaceutical Products | 107,805 Nov 2022 | 94,930 Oct 2022 | 5,433.82 Jan 1983 | 108,954 Jan 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Melamine Resins | 293.11 Nov 2022 | 265.05 Apr 2022 | 80.46 Feb 2009 | 586.61 Nov 1983 | JPY Million | Monthly | 1983-2022 |
Exports of Metal Products | 112,401 Nov 2022 | 124,803 Oct 2022 | 3,622 Jan 1963 | 126,224 Mar 2022 | JPY Million | Monthly | 1963-2022 |
Exports of Metal Working Machinery | 112,881 Nov 2022 | 99,272 Oct 2022 | 16,976.4 Jan 1983 | 152,794.73 Mar 2015 | JPY Million | Monthly | 1983-2022 |
Exports of Metalliferous Ores & Metal Scrap | 71,540.05 Nov 2022 | 88,578.2 Apr 2022 | 321.95 Jan 1984 | 88,578.2 Apr 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Mineral Fuels | 137,655 Nov 2022 | 195,638 Oct 2022 | 4,446.33 Jun 1988 | 274,583.69 Aug 2008 | JPY Million | Monthly | 1983-2022 |
Exports of Miscellaneous Articles | 482,142.79 Nov 2022 | 480,411.39 Sep 2022 | 188,222.43 Jan 1983 | 482,142.79 Nov 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Miscellaneous Food Preparations | 19,878.03 Nov 2022 | 19,725.73 Apr 2022 | 1,130.78 Jan 1984 | 22,650.23 Mar 2021 | JPY Million | Monthly | 1983-2022 |
Exports of Motor Vehicles Pneumatic Tires & Inner | 33,969.25 Nov 2022 | 39,472.38 Apr 2022 | 33,969.25 Nov 2022 | 39,472.38 Apr 2022 | JPY Million | Monthly | 2022-2022 |
Exports of Motorcycles | 59,941.19 Nov 2022 | 37,422.81 Apr 2022 | 8,784.14 May 2020 | 99,785.74 Feb 2007 | JPY Million | Monthly | 1983-2022 |
Exports of Musical Instruments | 7,678.93 Nov 2022 | 6,642.64 Apr 2022 | 3,617.45 Jan 2017 | 21,691.44 Oct 1987 | JPY Million | Monthly | 1983-2022 |
Exports of Non Monetary Gold | 125,850.88 Nov 2022 | 158,180.14 Apr 2022 | 497.61 Dec 1985 | 158,180.14 Apr 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Non-ferrous Metals | 204,738 Nov 2022 | 219,702 Oct 2022 | 3,060 Jan 1972 | 219,702 Oct 2022 | JPY Million | Monthly | 1971-2022 |
Exports of Non-metallic Mineral Manufactures | 82,400 Nov 2022 | 90,627 Oct 2022 | 4,016 Jan 1963 | 90,627 Oct 2022 | JPY Million | Monthly | 1963-2022 |
Exports of Office & Stationery Supplies | 15,505.39 Nov 2022 | 16,358.38 Apr 2022 | 4,253.96 Jan 1983 | 17,039.14 Mar 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Office Machines | 128,968.76 Nov 2022 | 123,744.87 Sep 2022 | 7,849 Jan 1971 | 360,176.19 Mar 1997 | JPY Million | Monthly | 1971-2022 |
Exports of Organic Chemicals | 178,757 Nov 2022 | 182,567 Oct 2022 | 35,291.77 Jan 1983 | 246,837.85 Jan 2014 | JPY Million | Monthly | 1983-2022 |
Exports of Paper & Paper Products | 29,910 Nov 2022 | 34,795 Oct 2022 | 6,666 Jan 1978 | 34,795 Oct 2022 | JPY Million | Monthly | 1978-2022 |
Exports of Paper Or Pulp Machinery | 3,679.01 Nov 2022 | 3,710.07 Apr 2022 | 793.06 May 1999 | 11,239.65 Mar 1996 | JPY Million | Monthly | 1983-2022 |
Exports of Parts of Audio & Visual Apparatus | 18,203 Nov 2022 | 19,589 Oct 2022 | 10,708 Jun 2020 | 163,325.35 Sep 2006 | JPY Million | Monthly | 1988-2022 |
Exports of Parts of Computer | 88,515 Nov 2022 | 90,342 Oct 2022 | 52,677 Jun 2020 | 170,443.77 Mar 2007 | JPY Million | Monthly | 2005-2022 |
Exports of Passenger Cars | 1,272,774 Nov 2022 | 1,058,109 Oct 2022 | 214,967.6 Apr 2011 | 1,272,774 Nov 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Petroleum & Petroleum Products | 134,582.45 Nov 2022 | 225,725.69 Sep 2022 | 2,295.51 Jun 1988 | 270,299.23 Aug 2008 | JPY Million | Monthly | 1983-2022 |
Exports of Photographic & Cinematographic Supplies | 59,138 Nov 2022 | 60,701 Oct 2022 | 20,383.2 Jan 1989 | 62,351 Jul 2022 | JPY Million | Monthly | 1988-2022 |
Exports of Plastic Materials | 254,397 Nov 2022 | 269,611 Oct 2022 | 29,693.02 Jan 1983 | 291,783 Mar 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Plated Or Coated Clad | 34,660.81 Nov 2022 | 34,365.31 Apr 2022 | 14,062.08 Jan 1994 | 60,503.39 Aug 2008 | JPY Million | Monthly | 1988-2022 |
Exports of Plated Or Coated Zinc | 18,255 Nov 2022 | 16,853.02 Apr 2022 | 5,975.32 Jan 1994 | 42,055.16 Oct 2008 | JPY Million | Monthly | 1988-2022 |
Exports of Polyethylene | 12,934.67 Nov 2022 | 13,790.89 Apr 2022 | 2,647.88 Jan 1994 | 15,222.16 Apr 2021 | JPY Million | Monthly | 1983-2022 |
Exports of Polystyrene | 3,542.75 Nov 2022 | 3,842.36 Apr 2022 | 928.17 Jan 2009 | 3,871.56 Mar 2022 | JPY Million | Monthly | 1998-2022 |
Exports of Polyvinyl Chloride Resins | 11,840.03 Nov 2022 | 14,856.41 Apr 2022 | 2,611.21 Jan 1988 | 17,055.48 Dec 2021 | JPY Million | Monthly | 1983-2022 |
Exports of Power Generating Machinery | 246,534 Nov 2022 | 280,116 Oct 2022 | 42,178.48 Jan 1983 | 289,819.44 Mar 2018 | JPY Million | Monthly | 1983-2022 |
Exports of Precision Instruments | 237,000.84 Nov 2022 | 228,203.51 Sep 2022 | 83,575.53 Jan 2009 | 282,071.19 Mar 2001 | JPY Million | Monthly | 1983-2022 |
Exports of Printing & Bookbinding Mach. | 8,976.35 Nov 2022 | 7,861.61 Apr 2022 | 3,301.98 Jan 1984 | 28,749.14 Dec 2006 | JPY Million | Monthly | 1983-2022 |
Exports of Pumps & Centrifuges | 133,205 Nov 2022 | 150,661 Oct 2022 | 18,668.72 Jan 1983 | 150,661 Oct 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Rails | 6,407.48 Nov 2022 | 1,798.12 Apr 2022 | 30.23 Jan 1992 | 8,119.06 Feb 2015 | JPY Million | Monthly | 1983-2022 |
Exports of Rails & Railway Construction Materials | 6,471.13 Nov 2022 | 1,800.99 Apr 2022 | 38.29 Jan 1992 | 8,140.86 Feb 2015 | JPY Million | Monthly | 1983-2022 |
Exports of Raw Materials | 129,268 Nov 2022 | 136,470 Oct 2022 | 15,807.23 Jan 1995 | 148,456 Mar 2022 | JPY Million | Monthly | 1988-2022 |
Exports of Re Exports of Goods | 688,467.49 Nov 2022 | 587,439.36 Apr 2022 | 18,631.5 Jan 1984 | 688,467.49 Nov 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Refrigerators & Parts | 408.47 Nov 2022 | 459.04 Apr 2022 | 124.7 Jan 2002 | 10,222.49 Mar 1985 | JPY Million | Monthly | 1983-2022 |
Exports of Rubber Materials | 10,687.78 Nov 2022 | 10,316.36 Apr 2022 | 1,134.33 Jan 1983 | 10,934.14 Mar 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Rubber Products | 95,714 Nov 2022 | 96,758 Oct 2022 | 21,131.79 Jan 1983 | 99,200 Jul 2022 | JPY Million | Monthly | 1983-2022 |
Exports of Rubber Tires & Tubes | 65,073.33 Nov 2022 | 64,166.3 Apr 2022 | 17,219.46 Jan 1983 | 68,859.38 Jun 2013 | JPY Million | Monthly | 1983-2022 |
Exports of Sewing Machines | 3,694.48 Nov 2022 | 3,852.71 Apr 2022 | 1,042.56 May 2020 | 17,214.76 Mar 1993 | JPY Million | Monthly | 1983-2022 |
Exports of Ships | 142,101 Nov 2022 | 93,539 Oct 2022 | 23,977.9 May 1987 | 260,738.45 Mar 2008 | JPY Million | Monthly | 1983-2022 |
Exports of Silicon & Electrical Steel | 23,149.06 Nov 2022 | 13,513.78 Apr 2022 | 3,040.81 Feb 1994 | 23,149.06 Nov 2022 | JPY Million | Monthly | 1988-2022 |
Exports of Slabs | 11,742.18 Nov 2022 | 10,450.88 Apr 2022 | 4.67 Jan 1999 | 24,014.48 Jun 2008 | JPY Million | Monthly | 1983-2022 |
Exports of Stainless Steel | 18,357.96 Nov 2022 | 15,448.58 Apr 2022 | 6,176.45 Jan 1990 | 38,219.02 Mar 2008 | JPY Million | Monthly | 1988-2022 |
Exports of Steel Tankers | 33,932.91 Nov 2022 | 20,270.15 Apr 2022 | 1,506 Dec 2013 | 123,034.89 Mar 2008 | JPY Million | Monthly | 2004-2022 |
Exports of Synthetic & Regerated Artificial Fibres | 8,028.47 Nov 2022 | 7,960.46 Apr 2022 | 4,297.49 May 2020 | 16,499.26 Dec 2014 | JPY Million | Monthly | 1983-2022 |
Exports of Synthetic Fibres Fabrics | 15,663.73 Nov 2022 | 12,481.69 Apr 2022 | 6,878.71 Jan 2011 | 61,003.79 Dec 1983 | JPY Million | Monthly | 1983-2022 |
Exports of Television Receivers | 7,019 Nov 2022 | 7,141 Oct 2022 | 2,682 May 2020 | 61,572.25 Jul 1985 | JPY Million | Monthly | 1983-2022 |
Exports of Textile Fibres & Product | 68,967 Nov 2022 | 72,091 Oct 2022 | 28,853.34 Jan 1995 | 135,237 Dec 1983 | JPY Million | Monthly | 1983-2022 |
Exports of Textile Fibres & Their Waste | 9,588.56 Nov 2022 | 9,433.11 Apr 2022 | 5,219.34 May 2020 | 18,086.18 Dec 2014 | JPY Million | Monthly | 1983-2022 |
Exports of Textile Machinery | 30,163 Nov 2022 | 28,794 Oct 2022 | 6,309.68 Jan 2009 | 46,538.43 Dec 1992 | JPY Million | Monthly | 1983-2022 |
Exports of Textile Yarn & Thread | 10,034.57 Nov 2022 | 10,141.29 Apr 2022 | 5,044.44 Feb 2009 | 28,823.19 Dec 1983 | JPY Million | Monthly | 1983-2022 |
Exports of Transport Equipment | 1,996,824 Nov 2022 | 1,779,288 Oct 2022 | 340,709 Jan 1979 | 2,015,006 Mar 2008 | JPY Million | Monthly | 1978-2022 |
Exports of Tubes & Pipes | 37,804.95 Nov 2022 | 34,273.35 Apr 2022 | 12,381.35 Jan 2000 | 98,815.9 Dec 1984 | JPY Million | Monthly | 1983-2022 |
Exports of Video Tape Recorders & The Like | 34,342 Nov 2022 | 32,487 Oct 2022 | 11,664 May 2020 | 170,516.07 Oct 1984 | JPY Million | Monthly | 1980-2022 |
Exports of Visual Apparatus | 68,227.7 Nov 2022 | 58,844.35 Apr 2022 | 14,346.47 May 2020 | 207,171.51 Oct 2004 | JPY Million | Monthly | 1988-2022 |
Exports of Wood & Cork Manufactures | 2,061.89 Nov 2022 | 1,533.36 Apr 2022 | 227.73 Jan 1998 | 3,967.49 Dec 1983 | JPY Million | Monthly | 1983-2022 |
Exports of Woven Fabrics | 31,821.82 Nov 2022 | 27,584.91 Apr 2022 | 16,659.13 Jan 2021 | 91,787.97 Dec 1983 | JPY Million | Monthly | 1983-2022 |
Exports to Asia | 4,797,655 Nov 2022 | 4,950,328 Oct 2022 | 2,723,913 Jan 2016 | 5,096,851 Jul 2022 | JPY Million | Monthly | 2014-2022 |
Exports to Asia and Middle East | 5,088,446 Nov 2022 | 5,236,095 Oct 2022 | 2,828,578 May 2020 | 5,331,600 Jul 2022 | JPY Million | Monthly | 2014-2022 |
Exports to Australia | 186,664 Nov 2022 | 203,961 Oct 2022 | 2,493 Jan 1963 | 218,252 Sep 2022 | JPY Million | Monthly | 1963-2022 |
Exports to Belgium | 71,602 Nov 2022 | 67,071 Oct 2022 | 38,473 May 2020 | 92,449 Mar 2022 | JPY Million | Monthly | 2014-2022 |
Exports to China | 1,632,367 Nov 2022 | 1,720,188 Oct 2022 | 860,153 Jan 2016 | 1,782,557 Jul 2022 | JPY Million | Monthly | 2014-2022 |
Exports to Denmark | 6,653 Nov 2022 | 5,664 Apr 2022 | 2,465 May 2016 | 9,791 Apr 2019 | JPY Million | Monthly | 2014-2022 |
Exports to European Union | 861,730 Nov 2022 | 860,008 Oct 2022 | 363,839 May 2020 | 862,013 Mar 2019 | JPY Million | Monthly | 2014-2022 |
Exports to France | 80,391 Nov 2022 | 75,173 Oct 2022 | 40,419 Apr 2020 | 80,391 Nov 2022 | JPY Million | Monthly | 2014-2022 |
Exports to Germany | 219,463 Nov 2022 | 246,484 Oct 2022 | 105,177 May 2020 | 248,036 Jul 2022 | JPY Million | Monthly | 2014-2022 |
Exports to Greece | 6,330 Nov 2022 | 2,853 Apr 2022 | 653 Aug 2015 | 10,540 Dec 2017 | JPY Million | Monthly | 2014-2022 |
Exports to Hong Kong | 373,078 Nov 2022 | 376,384 Oct 2022 | 231,097 Jan 2019 | 408,799 Sep 2015 | JPY Million | Monthly | 2014-2022 |
Exports to India | 171,558 Nov 2022 | 172,565 Oct 2022 | 37,967 May 2020 | 173,483 Sep 2022 | JPY Million | Monthly | 2014-2022 |
Exports to Indonesia | 192,389 Nov 2022 | 189,180 Oct 2022 | 45,837 May 2020 | 192,389 Nov 2022 | JPY Million | Monthly | 2014-2022 |
Exports to Italy | 75,297 Nov 2022 | 56,319 Oct 2022 | 20,894 May 2020 | 93,947 Mar 2016 | JPY Million | Monthly | 2014-2022 |
Exports to Malaysia | 181,687 Nov 2022 | 194,979 Oct 2022 | 77,399 May 2020 | 205,688 Sep 2022 | JPY Million | Monthly | 2014-2022 |
Exports to Netherlands | 153,429 Nov 2022 | 164,908 Oct 2022 | 187 Apr 2014 | 164,908 Oct 2022 | JPY Million | Monthly | 2014-2022 |
Exports to New Zealand | 29,329 Nov 2022 | 35,848 Oct 2022 | 9,299 May 2020 | 41,954 Sep 2022 | JPY Million | Monthly | 2014-2022 |
Exports to Norway | 26,244 Nov 2022 | 10,601 Apr 2022 | 4,665 Apr 2020 | 26,244 Nov 2022 | JPY Million | Monthly | 2014-2022 |
Exports to Pakistan | 9,273 Nov 2022 | 23,586 Apr 2022 | 6,081 Jun 2020 | 28,437 Dec 2017 | JPY Million | Monthly | 2014-2022 |
