Advertisement
Advertisement
Search Indicator:
Choose Country 
Japan Non Manufacturing PMI
Last Release
Jun 30, 2022
Actual
13
Units In
Points
Previous
9
Frequency
Quarterly
Next Release
Oct 02, 2022
Time to Release
1 Months 19 Days 10 Hours
Highest | Lowest | Average | Date Range | Source |
57 Sep 1990 | -41 Dec 1998 | 5.33 Points | 1983-2022 | Bank of Japan |
In Japan, the quarterly Tankan Survey of Business Conditions for Large Non-Manufacturers covers about 1,050 companies with capital over 1 billion Yen, operating in the non-manufacturing sector. The survey is done by mail or e-mail and asks participants to evaluate current trends and conditions in the business place and their respective industries as well as their expected business activities for the next quarter and year. The indicator is calculated by subtracting the percentage share of enterprises responding on the negative side from the share giving positive assessments. The index varies on a scale of -100 to 100 such that a value above zero indicates business optimism, a value below zero pessimism and 0 indicates neutrality.
Japan Non Manufacturing PMI History
Last 12 readings
A Look at the Markets
Japan Business Indicators
All Japan indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Bankruptcies | 546 Jun 2022 | 524 May 2022 | 6 Sep 1952 | 1,965 May 1984 | Companies | Monthly | 1952-2022 |
Business Confidence | 9 Jun 2022 | 14 Mar 2022 | -58 Mar 2009 | 53 Jun 1989 | Points | Quarterly | 1983-2022 |
Business Survey Index Large Manufacturing Firms | -9.9 Jun 2022 | -7.6 Mar 2022 | -66 Mar 2009 | 21.6 Dec 2020 | % | Quarterly | 2004-2022 |
Capacity Utilization | 84.2 May 2022 | 92.7 Apr 2022 | 68.6 Feb 2009 | 136.1 Nov 1968 | Points | Monthly | 1968-2022 |
Car Production | 358,202 May 2022 | 646,204 Nov 2021 | 249,772 Apr 2011 | 961,994 Mar 2006 | Units | Monthly | 1980-2022 |
Car Registrations | 186,711 Jul 2022 | 169,680 Jun 2022 | 83,044 Jan 1970 | 585,449 Mar 1997 | Monthly | 1970-2022 | |
Cement Production | 4,541 Jun 2022 | 4,606 May 2022 | 4,132 Jan 2022 | 9,368 Mar 1997 | Thousands of Tonnes | Monthly | 1985-2022 |
Changes In Inventories | -410.6 Dec 2021 | 334.2 Sep 2021 | -6,238 Sep 2009 | 7,037 Dec 2008 | JPY Billion | Quarterly | 1994-2021 |
Coincident Index | 99 Jun 2022 | 94.9 May 2022 | 71.6 Mar 2009 | 107.4 Aug 2007 | Monthly | 1985-2022 | |
Competitiveness Index | 82.27 Dec 2019 | 82.47 Dec 2018 | 5.36 Dec 2011 | 82.47 Dec 2018 | Points | Yearly | 2007-2019 |
Competitiveness Rank | 6 Dec 2019 | 5 Dec 2018 | 5 Dec 2007 | 10 Dec 2013 | Yearly | 2007-2019 | |
Composite PMI | 50.2 Jul 2022 | 53 Jun 2022 | 25.8 Apr 2020 | 54.1 Jan 2014 | Points | Monthly | 2013-2022 |
Corporate Profits | 23,014.51 Dec 2021 | 16,750.83 Sep 2021 | 43.24 Sep 1954 | 26,401.12 Jun 2018 | JPY Billion | Quarterly | 1954-2021 |
Corruption Index | 73 Dec 2021 | 74 Dec 2020 | 58 Dec 1998 | 80 Dec 2011 | Points | Yearly | 1995-2021 |
Corruption Rank | 18 Dec 2021 | 19 Dec 2020 | 14 Dec 2011 | 25 Dec 1998 | Yearly | 1995-2021 | |
Ease of Doing Business | 29 Dec 2019 | 39 Dec 2018 | 13 Dec 2008 | 39 Dec 2018 | Yearly | 2008-2019 | |
Economy Watchers Survey | 43.8 Jul 2022 | 52.9 Jun 2022 | 9.4 Apr 2020 | 57.5 Dec 2005 | Points | Monthly | 2001-2022 |
Economy Watchers Survey Outlook | 42.8 Jul 2022 | 47.6 Jun 2022 | 17.9 Apr 2020 | 57.6 Nov 2013 | Points | Monthly | 2001-2022 |
Employed Persons | 67,360 Jun 2022 | 67,240 May 2022 | 38,370 May 1953 | 67,570 Dec 2019 | Thousand | Monthly | 1953-2022 |
IP Addresses | 43,689,566 Mar 2017 | 43,995,715 Dec 2016 | 23,570,249 Sep 2007 | 44,977,757 Dec 2015 | IP | Quarterly | 2007-2017 |
Industrial Production | -3.1 Jun 2022 | -3.1 May 2022 | -37.2 Feb 2009 | 30 Feb 1960 | % | Monthly | 1954-2022 |
Industrial Production Mom | 8.9 Jun 2022 | -7.5 May 2022 | -16.5 Mar 2011 | 8.9 Jun 2022 | % | Monthly | 1953-2022 |
Internet Speed | 20,171.96 Mar 2017 | 19,574.52 Dec 2016 | 6,541.92 Sep 2007 | 20,171.96 Mar 2017 | KBps | Quarterly | 2007-2017 |
Leading Economic Index | 100.6 Jun 2022 | 101.2 May 2022 | 72.5 Jul 1986 | 108.5 Nov 2013 | Points | Monthly | 1985-2022 |
Machine Tool Orders | 142,404 Jul 2022 | 154,711 Jun 2022 | 19,037 Jan 2009 | 182,860 Mar 2018 | JPY Million | Monthly | 1983-2022 |
Machinery Orders | -5.6 May 2022 | 10.8 Apr 2022 | -16.8 Sep 2018 | 25.5 Oct 1996 | % | Monthly | 1987-2022 |
Manufacturing PMI | 52.1 Jul 2022 | 52.7 Jun 2022 | 29.6 Feb 2009 | 56.2 Jan 2014 | Points | Monthly | 2008-2022 |
Manufacturing Production | -3.05 Jun 2022 | -2.77 May 2022 | -37.2 Feb 2009 | 29.3 Mar 2010 | % | Monthly | 1979-2022 |
Mining Production | 0.24 Jun 2022 | -1.07 May 2022 | -16.1 Jan 1987 | 16.2 Oct 2017 | % | Monthly | 1979-2022 |
New Orders | 1,028.05 May 2022 | 1,104.17 Apr 2022 | 700.05 Nov 2009 | 1,624.18 Sep 1991 | JPY Billion | Monthly | 1987-2022 |
Non Manufacturing PMI | 13 Jun 2022 | 9 Mar 2022 | -41 Dec 1998 | 57 Sep 1990 | Points | Quarterly | 1983-2022 |
Private Investment | 4.3 Dec 2021 | 1.2 Sep 2021 | -25.33 Mar 2009 | 12.8 Jun 2018 | % | Quarterly | 2008-2021 |
Reuters Tankan Index | 9 Jul 2022 | 9 Jun 2022 | -78 Mar 2009 | 39 Jun 2006 | Points | Monthly | 1998-2022 |
Services PMI | 50.3 Jul 2022 | 54 Jun 2022 | 21.5 Apr 2020 | 55.3 Oct 2013 | Points | Monthly | 2013-2022 |
Small Business Sentiment | -4 Jun 2022 | -4 Mar 2022 | -60 Dec 1998 | 46 Sep 1973 | Quarterly | 1967-2022 | |
Steel Production | 7,400 Jun 2022 | 8,100 May 2022 | 1,177 Jan 1987 | 10,775 Mar 2008 | Thousand Tonnes | Monthly | 1969-2022 |
Tankan Large All Industry Capex | 18.6 Jun 2022 | 2.2 Mar 2022 | -13.8 Dec 2009 | 20.6 Dec 1988 | % | Quarterly | 1983-2022 |
Tankan Large Manufacturing Outlook | 10 Sep 2022 | 9 Jun 2022 | -55 Jun 1975 | 47 Sep 1989 | Points | Quarterly | 1974-2022 |
Tankan Non-Manufacturing Outlook | 13 Sep 2022 | 7 Jun 2022 | -36 Mar 1999 | 51 Dec 1990 | Points | Quarterly | 1983-2022 |
Tertiary Industry Index | 99.7 May 2022 | 98.9 Apr 2022 | 73.2 Jan 1988 | 107.2 Jan 2019 | Points | Monthly | 1988-2022 |
Non Manufacturing PMI across Asia
Non Manufacturing PMI global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
53.8 Jul 2022 | 54.7 Jun 2022 | 29.6 Feb 2020 | 62.2 May 2007 | % | Monthly | 2007-2022 | |
13 Jun 2022 | 9 Mar 2022 | -41 Dec 1998 | 57 Sep 1990 | Points | Quarterly | 1983-2022 |