Advertisement
Advertisement
Search Indicator:
Choose Country 
New Zealand Inflation Rate Mom
Last Release
Dec 31, 2022
Actual
1.4
Units In
%
Previous
2.2
Frequency
Quarterly
Next Release
Apr 19, 2023
Time to Release
2 Months 8 Days 12 Hours
Highest | Lowest | Average | Date Range | Source |
8.9 Dec 1986 | -4.1 Jun 1932 | 1.06 % | 1925-2022 | Statistics New Zealand |
Inflation Rate MoM measures month over month change in the price of goods and services.
New Zealand Inflation Rate Mom History
Last 12 readings
New Zealand Prices Indicators
All New Zealand indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
CPI Transportation | 1,259 Dec 2022 | 1,248 Sep 2022 | 743.2 Jun 1999 | 1,259 Dec 2022 | Points | Quarterly | 1999-2022 |
Commodity Prices YoY | -13.15 Jan 2023 | -11.36 Dec 2022 | -31.1 Mar 2009 | 49.1 Apr 2010 | % | Monthly | 1987-2023 |
Consumer Price Index CPI | 1,203 Dec 2022 | 1,186 Sep 2022 | 16.5 Mar 1933 | 1,203 Dec 2022 | Points | Quarterly | 1925-2022 |
Core Consumer Prices | 1,197 Dec 2022 | 1,147 Jun 2022 | 690 Jun 1999 | 1,197 Dec 2022 | Points | Quarterly | 1999-2022 |
Core Inflation Rate | 7.4 Dec 2022 | 6.2 Jun 2022 | 0.5 Dec 2015 | 7.4 Dec 2022 | % | Quarterly | 2000-2022 |
Cpi Housing Utilities | 1,285 Dec 2022 | 1,269 Sep 2022 | 536.8 Jun 1999 | 1,285 Dec 2022 | Points | Quarterly | 1999-2022 |
Export Prices | 1,576 Sep 2022 | 1,529 Jun 2022 | 85.3 Mar 1950 | 1,576 Sep 2022 | Points | Quarterly | 1950-2022 |
Food Inflation | 11.3 Dec 2022 | 10.7 Nov 2022 | -2 Jun 2010 | 25.2 Mar 1980 | % | Monthly | 1961-2022 |
GDP Deflator | 1,363 Sep 2022 | 1,348 Jun 2022 | 590 Jun 1987 | 1,363 Sep 2022 | Points | Quarterly | 1987-2022 |
Import Prices | 1,090 Sep 2022 | 1,029 Jun 2022 | 70.43 Mar 1950 | 1,128 Dec 2000 | Points | Quarterly | 1950-2022 |
Inflation Expectations | 3.6 Dec 2022 | 3.1 Sep 2022 | 1.24 Jun 2020 | 8.3 Sep 1987 | % | Quarterly | 1987-2022 |
Inflation Rate | 7.2 Dec 2022 | 7.2 Sep 2022 | -15.3 Mar 1923 | 44 Sep 1918 | % | Quarterly | 1918-2022 |
Inflation Rate Mom | 1.4 Dec 2022 | 2.2 Sep 2022 | -4.1 Jun 1932 | 8.9 Dec 1986 | % | Quarterly | 1925-2022 |
Producer Price Inflation MoM | 1.6 Sep 2022 | 2.4 Jun 2022 | -2.5 Mar 2009 | 6.6 Jun 1979 | % | Quarterly | 1978-2022 |
Producer Prices | 1,358 Sep 2022 | 1,336 Jun 2022 | 165.78 Dec 1977 | 1,358 Sep 2022 | Points | Quarterly | 1977-2022 |
Inflation Rate Mom across Pacific
Inflation Rate Mom global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
1.9 Dec 2022 | 1.8 Sep 2022 | -1.9 Jun 2020 | 7.55 Dec 1951 | % | Quarterly | 1950-2022 | |
0.9 Jan 2023 | 0.1 Dec 2022 | -2.6 Mar 2021 | 2.3 Jan 2017 | % | Monthly | 2013-2023 | |
0.7 Dec 2022 | 0 Nov 2022 | -0.8 Feb 2019 | 1.2 Jan 2010 | % | Monthly | 2010-2022 | |
1.4 Dec 2022 | 2.2 Sep 2022 | -4.1 Jun 1932 | 8.9 Dec 1986 | % | Quarterly | 1925-2022 | |
1.5 Mar 2022 | 0.9 Dec 2021 | -3.5 Sep 2015 | 4.8 Jun 2015 | % | Quarterly | 1998-2022 |