Advertisement
Advertisement
Search Indicator:
Choose Country
New Zealand Unemployment Rate
Last Release
Mar 31, 2022
Actual
3.2
Forecast
N/A
Previous
3.2
Frequency
Quarterly
Units In
%
Next Release
Aug 02, 2022
Time to Release
2 Months 10 Days 4 Hours
Highest | Lowest | Average | Date Range | Source |
11.2 Sep 1991 | 3.2 Dec 2021 | 5.87 % | 1985-2022 | Statistics New Zealand |
In New Zealand, the unemployment rate measures the number of people actively looking for a job as a percentage of the labour force.
Latest Updates
New Zealand's unemployment rate remained unchanged at an all-time low of 3.2 percent in the first quarter of 2022, in line with market expectations. The employment rate rose to 68.6 percent from 68.8 percent the previous quarter, as population growth outpaced the rise in employment. The number of employed people remained steady over the quarter, rising by 2,000 people to 2,826,000. The labour force participation rate was 70.9 percent, down slightly from 71.1 percent. Meanwhile, the underutilization rate was 9.3 percent, up slightly from 9.2 percent, primarily from growth in available potential jobseekers – those who want and are available to work, but not currently looking.
New Zealand Unemployment Rate History
Last 12 readings
New Zealand Labour Indicators
All New Zealand indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Employment Change | 0.1 Mar 2022 | 0.1 Dec 2021 | -1.8 Mar 2009 | 2.6 Jun 2016 | % | Quarterly | 1986-2022 |
Employment Rate | 68.6 Mar 2022 | 68.8 Sep 2021 | 56.4 Dec 1991 | 68.8 Sep 2021 | % | Quarterly | 1986-2022 |
Full Time Employment | 2,277 Mar 2022 | 2,270 Dec 2021 | 1,177 Mar 1992 | 2,277 Mar 2022 | Thousand | Quarterly | 1986-2022 |
Job Vacancies | 261.59 Mar 2022 | 251.54 Dec 2021 | 55.2 Jul 2009 | 261.59 Mar 2022 | index points | Quarterly | 2007-2022 |
Labor Force Participation Rate | 70.9 Mar 2022 | 71.1 Dec 2021 | 63 Mar 1993 | 71.2 Sep 2017 | % | Quarterly | 1986-2022 |
Labour Costs | 1,271 Mar 2022 | 1,263 Dec 2021 | 699.62 Dec 1992 | 1,271 Mar 2022 | Points | Quarterly | 1992-2022 |
Minimum Wages | 21.2 Apr 2022 | 20 Apr 2021 | 10.25 Dec 2006 | 21.2 Apr 2022 | NZD/Hour | Yearly | 2006-2022 |
Part Time Employment | 547 Mar 2022 | 567 Dec 2021 | 264 Mar 1986 | 567 Dec 2021 | Thousand | Quarterly | 1986-2022 |
Population | 5.11 Dec 2020 | 4.95 Dec 2019 | 2.37 Dec 1960 | 5.11 Dec 2020 | Million | Yearly | 1960-2020 |
Productivity | 127.23 Dec 2021 | 123.59 Sep 2021 | 86.54 Sep 1987 | 132.01 Jun 2021 | Points | Quarterly | 1987-2021 |
Retirement Age Men | 65 Dec 2020 | 65 Dec 2019 | 65 Dec 2009 | 65 Dec 2009 | Yearly | 2009-2020 | |
Retirement Age Women | 65 Dec 2020 | 65 Dec 2019 | 65 Dec 2009 | 65 Dec 2009 | Yearly | 2009-2020 | |
Unemployed Persons | 94 Mar 2022 | 93 Dec 2021 | 69 Mar 1987 | 189 Sep 1991 | Thousand | Quarterly | 1986-2022 |
Unemployment Rate | 3.2 Mar 2022 | 3.2 Dec 2021 | 3.2 Dec 2021 | 11.2 Sep 1991 | % | Quarterly | 1985-2022 |
Wages | 36.24 Mar 2022 | 35.65 Dec 2021 | 13.07 Mar 1989 | 36.24 Mar 2022 | NZD/Hour | Quarterly | 1989-2022 |
Wages In Manufacturing | 34.17 Mar 2022 | 33.46 Dec 2021 | 12.44 Jun 1989 | 34.17 Mar 2022 | NZD/Hour | Quarterly | 1989-2022 |
Youth Unemployment Rate | 9.59 Mar 2022 | 8.83 Dec 2021 | 8.83 Dec 2021 | 15.3 Dec 2009 | % | Quarterly | 2004-2022 |
Unemployment Rate across Pacific
Unemployment Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
3.9 Apr 2022 | 3.9 Mar 2022 | 3.9 Mar 2022 | 11.2 Dec 1992 | % | Monthly | 1978-2022 | |
4.8 Dec 2020 | 4.2 Dec 2019 | 3.6 Dec 2008 | 9.4 Dec 1988 | % | Yearly | 1982-2020 | |
16.5 Dec 2020 | 10.9 Dec 2019 | 10.9 Dec 2019 | 19.2 Dec 1993 | % | Yearly | 1989-2020 | |
3.2 Mar 2022 | 3.2 Dec 2021 | 3.2 Dec 2021 | 11.2 Sep 1991 | % | Quarterly | 1985-2022 | |
2.7 Dec 2020 | 2.4 Dec 2019 | 2.4 Dec 2007 | 2.9 Dec 2000 | % | Yearly | 1991-2020 |