Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2139-0.0112-0.92%
- Natural Gas:2.7270+0.0650+2.38%
- Gold:1,831.53-14.686-0.80%
- GBP/JPY:141.67+0.5575+0.40%
- Bitcoin:35,701-3,692.67-10.34%
- WTI Oil:52.225-1.4510-2.78%
- S&P 500:3,776.01-19.530-0.52%
- AUD/USD:0.7752-0.0025-0.33%
- Ethereum:1,148.49-70.290-6.12%
- Silver:24.764-0.7453-3.01%
- USD/CAD:1.2673-0.0026-0.20%
- XRP:0.2765-0.0197-7.12%
- EUR/USD:1.2139-0.0112-0.92%
- Natural Gas:2.7270+0.0650+2.38%
- Gold:1,831.53-14.686-0.80%
- GBP/JPY:141.67+0.5575+0.40%
- Bitcoin:35,701-3,692.67-10.34%
- WTI Oil:52.225-1.4510-2.78%
- S&P 500:3,776.01-19.530-0.52%
- AUD/USD:0.7752-0.0025-0.33%
- Ethereum:1,148.49-70.290-6.12%
- Silver:24.764-0.7453-3.01%
- USD/CAD:1.2673-0.0026-0.20%
- XRP:0.2765-0.0197-7.12%
United States GDP
Last Release
Dec 2019
Actual
21427.7 USD Billion
Forecast
N/A
Previous
20580.22 USD Billion
Frequency
Yearly
Units In
USD Billion
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
21427.7 USD Billion Dec 2019 | 543.3 USD Billion Dec 1960 | 7,456.57 USD Billion | 1960 - 2019 | World Bank |
United States GDP History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesUnited States gdp Indicators
All United States indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 21,427.7 Dec 2019 | 20,580.22 Dec 2018 | 543.3 Dec 1960 | 21,427.7 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -2.8 Sep 2020 | -9 Jun 2020 | -9 Jun 2020 | 13.4 Dec 1950 | % | Quarterly | 1948 - 2020 |
GDP Constant Prices | 18,596.5 Sep 2020 | 17,302.5 Jun 2020 | 2,184.87 Mar 1950 | 19,221.97 Dec 2019 | USD Billion | Quarterly | 1950 - 2020 |
GDP From Agriculture | 262.5 Sep 2020 | 235.9 Jun 2020 | 168.4 Sep 2007 | 262.5 Sep 2020 | USD Billion | Quarterly | 2005 - 2020 |
GDP From Construction | 654.3 Sep 2020 | 615.8 Jun 2020 | 531.7 Mar 2011 | 794.5 Mar 2005 | USD Billion | Quarterly | 2005 - 2020 |
GDP From Manufacturing | 2,213.2 Sep 2020 | 1,962.9 Jun 2020 | 1,798.6 Mar 2009 | 2,213.2 Sep 2020 | USD Billion | Quarterly | 2005 - 2020 |
GDP across North America
GDP global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Canada | 1,736.43 Dec 2019 | 1,716.26 Dec 2018 | 40.77 Dec 1961 | 1,842.02 Dec 2013 | USD Billion | Yearly | 1960 - 2019 |
Dominica | 0.6 Dec 2019 | 0.55 Dec 2018 | 0.05 Dec 1977 | 0.6 Dec 2019 | USD Billion | Yearly | 1977 - 2019 |
Grenada | 1.23 Dec 2019 | 1.17 Dec 2018 | 0.07 Dec 1977 | 1.23 Dec 2019 | USD Billion | Yearly | 1977 - 2019 |
Mexico | 1,200 Dec 2019 | 1,220.7 Dec 2018 | 13.04 Dec 1960 | 1,314.56 Dec 2014 | USD Billion | Yearly | 1960 - 2019 |
Puerto Rico | 104.99 Dec 2019 | 100.98 Dec 2018 | 1.69 Dec 1960 | 104.99 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
Saint Kitts and Nevis | 1.05 Dec 2019 | 1.01 Dec 2018 | 0.01 Dec 1968 | 1.05 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
Trade With A Regulated Broker
- Your capital is at risk