Lear Corp. Historical Rates
Frequency
From Jun 4, 2022 to Jul 4, 2022 | | | | | |
---|
Jul 1, 2022 | 131.18 | 125.05 | 125.31 | 126.74 | 1.14% |
Jun 30, 2022 | 127.60 | 122.03 | 127.36 | 125.89 | -1.15% |
Jun 29, 2022 | 133.55 | 129.04 | 133.38 | 130.46 | -2.19% |
Jun 28, 2022 | 139.25 | 134.56 | 134.87 | 134.75 | -0.09% |
Jun 27, 2022 | 135.52 | 131.56 | 134.92 | 133.99 | -0.69% |
Jun 24, 2022 | 134.84 | 129.34 | 130.08 | 134.21 | 3.17% |
Jun 23, 2022 | 131.24 | 125.83 | 129.55 | 128.88 | -0.52% |
Jun 22, 2022 | 132.19 | 126.15 | 126.15 | 130.40 | 3.37% |
Jun 21, 2022 | 129.46 | 123.59 | 126.60 | 128.45 | 1.46% |
Jun 17, 2022 | 124.15 | 120.28 | 120.89 | 122.00 | 0.92% |
Jun 16, 2022 | 127.45 | 118.38 | 126.74 | 120.14 | -5.21% |
Jun 15, 2022 | 134.32 | 128.40 | 128.68 | 131.97 | 2.56% |
Jun 14, 2022 | 128.72 | 125.28 | 127.97 | 126.34 | -1.27% |
Jun 13, 2022 | 130.50 | 126.05 | 129.08 | 127.11 | -1.53% |
Jun 10, 2022 | 139.18 | 133.51 | 138.21 | 133.66 | -3.29% |
Jun 9, 2022 | 144.10 | 140.87 | 142.43 | 140.87 | -1.10% |
Jun 8, 2022 | 144.97 | 140.55 | 141.22 | 142.43 | 0.86% |
Jun 7, 2022 | 142.44 | 139.00 | 142.20 | 141.49 | -0.50% |
Jun 6, 2022 | 142.26 | 139.12 | 140.10 | 140.05 | -0.04% |
Highest:144.97 | Lowest:118.38 | Average:131.57 | Difference:-13.36 | % Change:-9.54% |
Data Vendor: