Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Coca-Cola Company KO | Data is loading | Data is loading | Data is loading | Data is loading | Strong BuyStr Buy | Strong BuyStr Buy | 87.71 | +0.33% | |
Procter & Gamble Company PG | Data is loading | Data is loading | Data is loading | Data is loading | SellSell | Strong SellStr Sell | 144.55 | +0.20% | |
Philip Morris International Inc. PM | Data is loading | Data is loading | Data is loading | Data is loading | BuyBuy | BuyBuy | 190.39 | +0.78% | |
PepsiCo, Inc. PEP | Data is loading | Data is loading | Data is loading | Data is loading | SellSell | SellSell | 140.79 | +0.12% | |
Anheuser-Busch INBEV SA/NV BUD | Data is loading | Data is loading | Data is loading | Data is loading | SellSell | NeutralNtrl | 79.73 | -0.62% | |
Unilever plc UL | Data is loading | Data is loading | Data is loading | Data is loading | BuyBuy | NeutralNtrl | 62.09 | -0.94% | |
British American Tobacco p.l.c. - ADR BTI | Data is loading | Data is loading | Data is loading | Data is loading | SellSell | SellSell | 57.06 | -0.51% | |
Altria Group, Inc. MO | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | SellSell | 65.70 | +0.95% | |
Monster Beverage Corporation MNST | Data is loading | Data is loading | Data is loading | Data is loading | BuyBuy | BuyBuy | 46.82 | +0.30% | |
Mondelez International, Inc. Class A MDLZ | Data is loading | Data is loading | Data is loading | Data is loading | Strong SellStr Sell | BuyBuy | 63.61 | +0.13% | |
Colgate-Palmolive Company CL | Data is loading | Data is loading | Data is loading | Data is loading | BuyBuy | BuyBuy | 91.95 | -1.05% |
| Instrument | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.