Advertisement
Advertisement
Stock Market Technical Analysis – Buy/Sell Signals
Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
Sponsored
Stock TA Signals
| Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Nvidia Corp NVDA | SellSell | SellSell | SellSell | BuyBuy | NeutralNtrl | Strong BuyStr Buy | 218.31 | -2.40% | |
Apple Inc. AAPL | BuyBuy | BuyBuy | BuyBuy | NeutralNtrl | BuyBuy | BuyBuy | 320.23 | +1.55% | |
Alphabet Inc. Class A Common Stock GOOGL | SellSell | SellSell | SellSell | Strong SellStr Sell | SellSell | NeutralNtrl | 330.66 | 0.00% | |
Alphabet Inc. Class C Capital Stock GOOG | NeutralNtrl | SellSell | SellSell | Strong SellStr Sell | SellSell | NeutralNtrl | 328.37 | 0.00% | |
Microsoft Corp MSFT | NeutralNtrl | SellSell | SellSell | NeutralNtrl | NeutralNtrl | BuyBuy | 492.45 | +0.16% | |
Amazon.Com Inc AMZN | SellSell | SellSell | SellSell | Strong SellStr Sell | SellSell | NeutralNtrl | 252.62 | +0.09% | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | NeutralNtrl | NeutralNtrl | NeutralNtrl | BuyBuy | BuyBuy | BuyBuy | 429.75 | -1.29% | |
Broadcom Inc. Common Stock AVGO | BuyBuy | BuyBuy | BuyBuy | SellSell | SellSell | NeutralNtrl | 363.86 | -0.14% | |
Meta Platforms, Inc. Class A Common Stock META | BuyBuy | BuyBuy | BuyBuy | Strong BuyStr Buy | BuyBuy | BuyBuy | 651.97 | -0.26% | |
Tesla, Inc. Common Stock TSLA | SellSell | NeutralNtrl | NeutralNtrl | BuyBuy | BuyBuy | NeutralNtrl | 366.52 | -0.35% | |
Micron Technology, Inc. MU | SellSell | SellSell | NeutralNtrl | Strong BuyStr Buy | BuyBuy | BuyBuy | 978.80 | -4.76% | |
BERKSHIRE HATHAWAY Class B BRK.B | SellSell | SellSell | SellSell | BuyBuy | BuyBuy | BuyBuy | 505.71 | -0.20% | |
Berkshire Hathaway Inc. BRK.A | SellSell | SellSell | NeutralNtrl | BuyBuy | BuyBuy | BuyBuy | 758,118.97 | -0.13% | |
Eli Lilly & Co. LLY | BuyBuy | NeutralNtrl | NeutralNtrl | SellSell | SellSell | NeutralNtrl | 1,126.28 | +0.18% | |
JPMorgan Chase & Co. JPM | SellSell | SellSell | SellSell | SellSell | NeutralNtrl | BuyBuy | 352.51 | -0.62% | |
Advanced Micro Devices AMD | NeutralNtrl | BuyBuy | BuyBuy | Strong BuyStr Buy | Strong BuyStr Buy | BuyBuy | 504.71 | -3.14% | |
Walmart Inc. Common Stock WMT | SellSell | SellSell | SellSell | SellSell | SellSell | SellSell | 106.05 | +0.21% | |
VISA Inc. V | NeutralNtrl | SellSell | SellSell | SellSell | NeutralNtrl | BuyBuy | 367.69 | +0.08% | |
ExxonMobil Holdings Corporation XOM | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | 165.24 | +0.61% | |
ASML Holding NV ASML | SellSell | SellSell | SellSell | BuyBuy | NeutralNtrl | BuyBuy | 1,701.31 | -1.63% | |
Johnson & Johnson JNJ | SellSell | SellSell | SellSell | SellSell | NeutralNtrl | BuyBuy | 266.07 | -0.38% | |
Intel Corp INTC | NeutralNtrl | NeutralNtrl | NeutralNtrl | BuyBuy | BuyBuy | BuyBuy | 101.03 | -4.90% | |
Mastercard Incorporated MA | SellSell | SellSell | SellSell | SellSell | NeutralNtrl | BuyBuy | 565.85 | -0.29% | |
Oracle Corp ORCL | SellSell | SellSell | NeutralNtrl | BuyBuy | BuyBuy | NeutralNtrl | 155.92 | -3.53% | |
ABBVIE INC. ABBV | NeutralNtrl | NeutralNtrl | NeutralNtrl | SellSell | NeutralNtrl | BuyBuy | 251.93 | +0.41% | |
Bank of America Corporation BAC | SellSell | SellSell | SellSell | BuyBuy | BuyBuy | BuyBuy | 62.31 | -0.58% | |
Cisco Systems, Inc. Common Stock (DE) CSCO | Strong SellStr Sell | SellSell | SellSell | SellSell | SellSell | BuyBuy | 108.44 | -0.90% | |
Chevron Corporation CVX | BuyBuy | BuyBuy | BuyBuy | Strong BuyStr Buy | Strong BuyStr Buy | Strong BuyStr Buy | 213.75 | -0.03% | |
Palantir Technologies Inc. Class A Common Stock PLTR | Strong SellStr Sell | SellSell | SellSell | SellSell | NeutralNtrl | BuyBuy | 167.12 | -1.42% | |
Costco Wholesale Corp COST | NeutralNtrl | SellSell | SellSell | SellSell | SellSell | SellSell | 904.63 | +0.22% | |
Lam Research Corp LRCX | SellSell | SellSell | SellSell | BuyBuy | SellSell | NeutralNtrl | 301.11 | -4.67% | |
Coca-Cola Company KO | BuyBuy | BuyBuy | NeutralNtrl | SellSell | BuyBuy | BuyBuy | 88.52 | +1.11% | |
Caterpillar Inc. CAT | Strong SellStr Sell | SellSell | SellSell | NeutralNtrl | SellSell | NeutralNtrl | 802.96 | -1.55% | |
Applied Materials Inc AMAT | SellSell | SellSell | SellSell | SellSell | SellSell | BuyBuy | 457.52 | -2.42% | |
Merck & Co., Inc. MRK | SellSell | SellSell | SellSell | BuyBuy | NeutralNtrl | BuyBuy | 144.74 | -1.89% | |
HSBC Holdings PLC HSBC | SellSell | Strong SellStr Sell | Strong SellStr Sell | BuyBuy | NeutralNtrl | BuyBuy | 103.60 | -1.44% | |
UNITEDHEALTH GROUP INCORPORATED (Delaware) UNH | SellSell | SellSell | Strong SellStr Sell | SellSell | SellSell | NeutralNtrl | 391.50 | -0.40% | |
Dell Technologies Inc. DELL | SellSell | SellSell | NeutralNtrl | BuyBuy | BuyBuy | Strong BuyStr Buy | 516.95 | -3.42% | |
GE Aerospace GE | SellSell | SellSell | SellSell | SellSell | SellSell | NeutralNtrl | 324.32 | -0.34% | |
Morgan Stanley MS | Strong SellStr Sell | SellSell | SellSell | BuyBuy | BuyBuy | BuyBuy | 213.77 | -0.73% | |
Procter & Gamble Company PG | SellSell | SellSell | SellSell | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | 142.49 | -0.11% | |
NetFlix Inc NFLX | SellSell | SellSell | SellSell | SellSell | SellSell | SellSell | 76.16 | +0.17% | |
Home Depot, Inc. HD | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | 306.88 | -1.15% | |
Goldman Sachs Group Inc. GS | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | NeutralNtrl | NeutralNtrl | BuyBuy | 1,019.92 | -0.86% | |
Philip Morris International Inc. PM | BuyBuy | BuyBuy | Strong BuyStr Buy | SellSell | BuyBuy | BuyBuy | 189.00 | +1.77% | |
Royal Bank of Canada RY | SellSell | SellSell | Strong SellStr Sell | SellSell | NeutralNtrl | BuyBuy | 206.08 | -0.35% | |
Arm Holdings plc - ADR ARM | SellSell | SellSell | NeutralNtrl | BuyBuy | NeutralNtrl | BuyBuy | 254.39 | -3.73% | |
Shell plc - ADR SHEL | BuyBuy | BuyBuy | BuyBuy | Strong BuyStr Buy | Strong BuyStr Buy | Strong BuyStr Buy | 95.88 | +0.29% | |
Palo Alto Networks, Inc. Common Stock PANW | BuyBuy | BuyBuy | BuyBuy | SellSell | NeutralNtrl | BuyBuy | 341.66 | +1.96% | |
Alibaba Group Holding Limited - ADR BABA | SellSell | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | SellSell | 108.70 | -0.64% |
Daily Pivot Points
| Instrument | R3 | R2 | R1 | Pivot | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
FAQ
What does a Strong Buy signal mean for a stock?
A Strong Buy means a clear majority of the technical studies we track for that stock — moving averages and oscillators such as RSI, MACD and Stochastic — point upward on the selected timeframe. It describes current momentum rather than a recommendation: always confirm signals with your own analysis and risk management.
Which stocks appear in the signals matrix?
The matrix covers the largest and most actively traded US stocks that have enough price history for reliable technical analysis. The list is reviewed nightly, ordered by market capitalisation, and can be filtered by sector or narrowed to the day's biggest movers.
How often are the stock signals updated?
Intraday signals are recalculated on the server during US market hours and this page refetches them automatically; the freshness indicator above the matrix shows the time of the last successful update. Daily and weekly signals keep refreshing after the close, so the longer timeframes stay current overnight.
How are the daily pivot points calculated?
We use the classic floor-trader formula: the pivot is the average of the previous session's high, low and close, and the support (S1–S3) and resistance (R1–R3) levels are derived from it. Levels are recalculated once per trading day.
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.