The EUR/GBP added 7 points to trade at 0.8651 as the euro continued to outpace the pound as both currencies are waiting on Wednesday’s big data day from
The EUR/GBP added 7 points to trade at 0.8651 as the euro continued to outpace the pound as both currencies are waiting on Wednesday’s big data day from both economies. Many economists believe Britain is heading for a recession followed by years of slow growth because of uncertainty about its future trading relationship with the EU.
Earlier this month, the Bank of England cut interest rates and took other measures to soften the impact of Brexit, which it believes will push up the unemployment rate sharply.
Britain’s exit from the European Union could be delayed until at least late 2019 because the government was too “chaotic” to start the two-year process early next year, the Sunday Times reported, citing sources it said were briefed by ministers.
Britain voted to leave the EU on June 23, but views differ over when it should invoke “Article 50”, which sets the clock ticking on a two-year deadline to leave the bloc, with some senior politicians calling for a quick departure.
Prime Minister Theresa May, who campaigned for Britain to remain in the EU and leads a cabinet of ministers from either side of the debate, has said she will not trigger Brexit talks this year as Britain needs time to prepare.
FxEmpire provides a wide variety of analysis on a daily, weekly and monthly basis ranging from our exceptional technical analysis as well as our in-depth fundamental analysis along with our daily news and market updates. To get the best understanding of each asset it is important to review the short term daily analysis with the longer term monthly reports. To get email notification when each of these are posted please sign up for our daily newsletter.
Upcoming Economic Events that you should be monitoring:
Tuesday, August 16, 2016
Date | Country | Name | Volatility | Previous |
8/16/2016 | AUD | RBA Meeting’s Minutes | 3 | |
8/16/2016 | GBP | PPI Core Output | 2 | 0.7 |
8/16/2016 | GBP | Producer Price Index – Output | 2 | 0.2 |
8/16/2016 | GBP | Producer Price Index – Output | 2 | -0.4 |
8/16/2016 | GBP | PPI Core Output | 2 | 0.1 |
8/16/2016 | GBP | Producer Price Index – Input | 2 | -0.5 |
8/16/2016 | GBP | Producer Price Index – Input | 2 | 1.8 |
8/16/2016 | GBP | Consumer Price Index | 2 | 0.2 |
8/16/2016 | GBP | Consumer Price Index | 3 | 0.5 |
8/16/2016 | GBP | Core Consumer Price Index | 3 | 1.4 |
8/16/2016 | EUR | Trade Balance | 2 | 24.6 |
8/16/2016 | EUR | Trade Balance. | 2 | 24.5 |
8/16/2016 | GBP | Inflation Report Hearings | 3 | |
8/16/2016 | EUR | ZEW Survey – Economic | 2 | -14.7 |
8/16/2016 | EUR | ZEW Survey – Current | 2 | 49.8 |
8/16/2016 | EUR | ZEW Survey – Economic | 2 | -6.8 |
8/16/2016 | USD | Building Permits | 2 | 1.153 |
8/16/2016 | USD | Housing Starts | 2 | 1.189 |
8/16/2016 | USD | Consumer Price Index Core | 2 | 247.5 |
8/16/2016 | USD | Consumer Price Index | 2 | 241.04 |
8/16/2016 | USD | Consumer Price Index | 2 | 0.2 |
8/16/2016 | USD | Consumer Price Index | 2 | 1 |
8/16/2016 | USD | Consumer Price Index Core | 2 | 0.2 |
8/16/2016 | USD | Consumer Price Index Core | 2 | 2.3 |
8/16/2016 | USD | Capacity Utilization | 2 | 75.4 |
8/16/2016 | USD | Industrial Production | 2 | 0.6 |
8/16/2016 | NZD | Employment Change | 2 | 1.2 |
8/16/2016 | NZD | Unemployment Rate | 2 | 5.7 |
8/17/2016 | CHF | ZEW Survey – Expectations | 2 | 5.9 |
8/17/2016 | USD | FOMC Minutes | 3 |
Government Bond Auctions
Date | Cur. | Event | Previous | |||||
Monday, August 15, 2016 | ||||||||
USD | 3-Month Bill Auction | 0.305% | ||||||
USD | 6-Month Bill Auction | 0.440% | ||||||
Tuesday, August 16, 2016 | ||||||||
USD | 4-Week Bill Auction | 0.270% | ||||||
USD | 52-Week Bill Auction | 0.550% | ||||||
Thursday, August 18, 2016 | ||||||||
USD | 5-Year TIPS Auction | -0.195% |