Advertisement
Advertisement
Search Indicator:
Choose Country 
Australia Wage Growth
Last Release
Sep 30, 2022
Actual
3.1
Units In
%
Previous
2.6
Frequency
Quarterly
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
4.3 Jun 2008 | 1.4 Sep 2020 | 3.06 % | 1998-2022 | Australian Bureau of Statistics |
In Australia, wage growth measures the annual change in hourly rates of pay excluding bonuses for both public and private sector.
Latest Updates
Australia's seasonally adjusted wage price index increased by 3.1% yoy in Q3 of 2022, accelerating from a 2.6% gain in Q2, above market forecasts of 3.0%. This was the highest reading since Q1 of 2013, amid further improvement in business conditions in the wake of the COVID pandemic. Wages in the private sector quickened to 3.4%, the highest since Q4 of 2012; while those in public went up for the fifth straight quarter (2.4% vs 2.4%). In original terms, the retail trade industry recorded the highest annual growth at 4.2%, followed by rental hiring and real estate services (4.0%), wholesale trade (3.8%), financials and insurance services (3.7%), manufacturing (3.6%), media & telecommunications (3.5%), other services (3.5%), construction (3.4%), utilities (2.9%), transport, postal and warehousing (2.5%), and education (2.2%).
Australia Wage Growth History
Last 12 readings
Australia Labour Indicators
All Australia indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Employment Change | -14,640 Dec 2022 | 58,271 Nov 2022 | -591,769 Apr 2020 | 366,100 Nov 2021 | Persons | Monthly | 1978-2022 |
Employment Rate | 64.3 Dec 2022 | 64.5 Nov 2022 | 54 Apr 1983 | 64.5 Nov 2022 | % | Monthly | 1978-2022 |
Full Time Employment | 17,566 Dec 2022 | 33,279 Nov 2022 | -225,366 Apr 2020 | 128,300 Nov 2021 | Persons | Monthly | 1978-2022 |
Job Advertisements | 239,999.54 Sep 2022 | 241,286.95 Aug 2022 | 54,636.46 May 2020 | 255,892.88 Apr 2008 | Monthly | 1999-2022 | |
Job Vacancies | 444.2 Dec 2022 | 470.9 Sep 2022 | 26.8 Sep 1982 | 480.1 Jun 2022 | Thousand | Quarterly | 1979-2022 |
Labor Force Participation Rate | 66.6 Dec 2022 | 66.8 Nov 2022 | 60.1 Apr 1983 | 66.8 Jun 2022 | % | Monthly | 1978-2022 |
Labour Costs | 110.7 Sep 2022 | 107.6 Jun 2022 | 42.1 Sep 1985 | 110.7 Sep 2022 | Points | Quarterly | 1985-2022 |
Minimum Wages | 812.5 Jul 2022 | 772.6 Jul 2021 | 522.12 Oct 2007 | 812.5 Jul 2022 | AUD/week | Yearly | 2007-2022 |
Part Time Employment | -32,206 Dec 2022 | 24,991 Nov 2022 | -366,403 Apr 2020 | 251,833 Jun 2020 | Persons | Monthly | 1978-2022 |
Population | 25.77 Dec 2021 | 25.68 Dec 2020 | 10.39 Dec 1960 | 25.77 Dec 2021 | Million | Yearly | 1960-2021 |
Productivity | 100.1 Sep 2022 | 102.3 Jun 2022 | 55.3 Jun 1979 | 104.9 Mar 2022 | Points | Quarterly | 1978-2022 |
Retirement Age Men | 66.5 Dec 2022 | 66.5 Dec 2021 | 65 Dec 2009 | 66.5 Dec 2021 | Yearly | 2009-2022 | |
Retirement Age Women | 66.5 Dec 2022 | 66.5 Dec 2021 | 62 Dec 2009 | 66.5 Dec 2021 | Yearly | 2009-2022 | |
Unemployed Persons | 499.79 Dec 2022 | 493.97 Nov 2022 | 364.69 Jun 1981 | 1,007.9 Jul 2020 | Thousand | Monthly | 1978-2022 |
Unemployment Rate | 3.5 Dec 2022 | 3.5 Nov 2022 | 3.4 Jul 2022 | 11.2 Dec 1992 | % | Monthly | 1978-2022 |
Wage Growth | 3.1 Sep 2022 | 2.6 Jun 2022 | 1.4 Sep 2020 | 4.3 Jun 2008 | % | Quarterly | 1998-2022 |
Wages | 1,344.7 Jun 2022 | 1,328.9 Dec 2021 | 59.1 Sep 1969 | 1,344.7 Jun 2022 | AUD/Week | Quarterly | 1969-2022 |
Wages In Manufacturing | 1,464.5 Jun 2022 | 1,462 Dec 2021 | 333 Dec 1983 | 1,464.5 Jun 2022 | AUD/Week | Quarterly | 1983-2022 |
Youth Unemployment Rate | 7.72 Nov 2022 | 7.28 Oct 2022 | 7.03 Jul 2022 | 20.1 Oct 1992 | % | Monthly | 1978-2022 |
Wage Growth across Pacific
Wage Growth global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
3.1 Sep 2022 | 2.6 Jun 2022 | 1.4 Sep 2020 | 4.3 Jun 2008 | % | Quarterly | 1998-2022 |