Advertisement
Advertisement
Search Indicator:
Choose Country 
Canada Employment Change
Last Release
Dec 31, 2022
Actual
104
Units In
Thousand
Previous
10.1
Frequency
Monthly
Next Release
Feb 10, 2023
Time to Release
6 Days 23 Hours
Highest | Lowest | Average | Date Range | Source |
952.9 Jun 2020 | -1,993.8 Apr 2020 | 18.17 Thousand | 1976-2022 | Statistics Canada |
In Canada, employment change refers to the change in the number of persons who work for pay or profit, or perform unpaid family work. Estimates include both full-time and part-time employment.
Latest Updates
The Canadian economy created 104 thousand jobs in December of 2022, easily beating market expectations of an 8 thousand gain. Full-time work rose by 84.5 thousand and part-time increased by 19.5 thousand. Employment growth was led by an increase among youth aged 15 to 24, which recouped cumulative losses observed for this group from July to September. The number of employees increased in the private sector, while it held steady in the public sector. There were broad-based employment gains across several industries, including construction, as well as transportation and warehousing. Employment increased in Ontario, Alberta, British Columbia, Manitoba, Newfoundland and Labrador, and Saskatchewan in December. There was little change in the other provinces.In December, 8.1% of employees were absent due to illness or disability, up from 6.8% in November. This was higher than the pre-pandemic average of 6.9% recorded in the month of December from 2017 to 2019 (not seasonally adjusted).
Canada Employment Change History
Last 12 readings
Canada Labour Indicators
All Canada indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Adp Employment Change | 475 Feb 2022 | -301 Jan 2022 | -2,951.4 May 2020 | 475 Feb 2022 | Thousand | Monthly | 2017-2022 |
Average Hourly Earnings | 32.85 Dec 2022 | 32.85 Nov 2022 | 15.88 Jan 1997 | 32.85 Nov 2022 | CAD | Monthly | 1997-2022 |
Employment Change | 104 Dec 2022 | 10.1 Nov 2022 | -1,993.8 Apr 2020 | 952.9 Jun 2020 | Thousand | Monthly | 1976-2022 |
Employment Rate | 61.8 Dec 2022 | 61.5 Nov 2022 | 52.1 Apr 2020 | 63.5 Feb 2008 | % | Monthly | 1976-2022 |
Full Time Employment | 84.5 Dec 2022 | 50.7 Nov 2022 | -1,479.6 Apr 2020 | 497.9 Jun 2020 | Thousand | Monthly | 1976-2022 |
Job Vacancies | 991,680 Sep 2022 | 1,031,955 Jun 2022 | 330,215 Mar 2016 | 1,031,955 Jun 2022 | Quarterly | 2015-2022 | |
Labor Force Participation Rate | 65 Dec 2022 | 64.8 Nov 2022 | 60 Apr 2020 | 67.7 Dec 2003 | % | Monthly | 1976-2022 |
Labour Costs | 125.36 Sep 2022 | 126.64 Jun 2022 | 44.07 Mar 1981 | 126.64 Jun 2022 | Points | Quarterly | 1981-2022 |
Minimum Wages | 15.5 Oct 2022 | 15 Jan 2022 | 1 Dec 1965 | 15.5 Oct 2022 | CAD/Hour | Yearly | 1965-2022 |
Non Farm Payrolls | 17,708 Nov 2022 | 17,695 Oct 2022 | 10,863.8 Mar 1994 | 17,708 Nov 2022 | Thousand | Monthly | 1994-2022 |
Part Time Employment | 19.5 Dec 2022 | -40.6 Nov 2022 | -527.2 Mar 2020 | 443.8 Jun 2020 | Thousand | Monthly | 1976-2022 |
Population | 38.44 Dec 2021 | 38.01 Dec 2020 | 17.91 Dec 1960 | 38.44 Dec 2021 | Million | Yearly | 1960-2021 |
Productivity | 108.45 Sep 2022 | 106.98 Jun 2022 | 67.26 Sep 1981 | 126.77 Jun 2020 | Points | Quarterly | 1981-2022 |
Retirement Age Men | 65 Dec 2022 | 65 Dec 2021 | 65 Dec 2009 | 65 Dec 2009 | Yearly | 2009-2022 | |
Retirement Age Women | 65 Dec 2022 | 65 Dec 2021 | 65 Dec 2009 | 65 Dec 2009 | Yearly | 2009-2022 | |
Unemployed Persons | 1,036.9 Dec 2022 | 1,049.6 Nov 2022 | 691.5 Mar 1976 | 2,609.8 May 2020 | Thousand | Monthly | 1976-2022 |
Unemployment Rate | 5 Dec 2022 | 5.1 Nov 2022 | 2.9 Jun 1966 | 13.7 May 2020 | % | Monthly | 1966-2022 |
Wage Growth | 4.2 Nov 2022 | 3.4 Oct 2022 | -0.4 May 2001 | 10.3 May 2020 | % | Monthly | 1992-2022 |
Wages | 29.09 Nov 2022 | 28.96 Oct 2022 | 13.73 Jan 1991 | 29.09 Nov 2022 | CAD/Hour | Monthly | 1991-2022 |
Wages In Manufacturing | 29.99 Nov 2022 | 29.8 Oct 2022 | 14.96 Jan 1991 | 29.99 Nov 2022 | CAD/Hour | Monthly | 1991-2022 |
Youth Unemployment Rate | 10.1 Dec 2022 | 10.3 Nov 2022 | 9.2 Jun 2022 | 29.1 May 2020 | % | Monthly | 1976-2022 |
Employment Change across North America
Employment Change global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
104 Dec 2022 | 10.1 Nov 2022 | -1,993.8 Apr 2020 | 952.9 Jun 2020 | Thousand | Monthly | 1976-2022 |