Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2089+0.0012+0.10%
- Natural Gas:2.5620-0.0550-2.15%
- Gold:1,838.63+0.8450+0.05%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,226+765.81+2.06%
- WTI Oil:52.503+0.4510+0.86%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7697-0.0006-0.08%
- Ethereum:1,419.18+182.90+12.89%
- Silver:25.158+0.1851+0.74%
- USD/CAD:1.2734-0.0006-0.05%
- XRP:0.3067+0.0225+7.34%
- EUR/USD:1.2089+0.0012+0.10%
- Natural Gas:2.5620-0.0550-2.15%
- Gold:1,838.63+0.8450+0.05%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,226+765.81+2.06%
- WTI Oil:52.503+0.4510+0.86%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7697-0.0006-0.08%
- Ethereum:1,419.18+182.90+12.89%
- Silver:25.158+0.1851+0.74%
- USD/CAD:1.2734-0.0006-0.05%
- XRP:0.3067+0.0225+7.34%
Canada Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
Aaa | Stable | AAA | Stable | AA+ | Stable | AAA | Stable | NR | - |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 1,736.43 Dec 2019 | 1,716.26 Dec 2018 | 40.77 Dec 1961 | 1,842.02 Dec 2013 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -5.2 Sep 2020 | -12.5 Jun 2020 | -12.5 Jun 2020 | 9.3 Mar 1962 | % | Quarterly | 1962 - 2020 |
GDP Constant Prices | 2,003,084 Sep 2020 | 1,839,804 Jun 2020 | 343,577 Mar 1961 | 2,101,480 Dec 2019 | CAD Million | Quarterly | 1961 - 2020 |
GDP From Agriculture | 46,418 Oct 2020 | 42,010 Aug 2020 | 23,668 Jun 1998 | 46,418 Oct 2020 | CAD Million | Monthly | 1997 - 2020 |
GDP From Construction | 138,309 Oct 2020 | 142,337 Aug 2020 | 71,294 Jan 1997 | 147,533 Nov 2014 | CAD Million | Monthly | 1997 - 2020 |
GDP From Manufacturing | 186,802 Oct 2020 | 190,551 Aug 2020 | 162,048 Jun 2009 | 218,222 Jan 2006 | CAD Million | Monthly | 1997 - 2020 |
GDP From Public Administration | 134,948 Oct 2020 | 134,697 Aug 2020 | 82,547 Jan 1998 | 134,948 Oct 2020 | CAD Million | Monthly | 1997 - 2020 |
GDP From Services | 1,367,436 Oct 2020 | 1,351,922 Aug 2020 | 753,361 Jan 1997 | 1,411,334 Jan 2020 | CAD Million | Monthly | 1997 - 2020 |
GDP From Transport | 70,825 Oct 2020 | 69,548 Aug 2020 | 51,402 Jan 1997 | 89,660 May 2019 | CAD Million | Monthly | 1997 - 2020 |
GDP From Utilities | 42,068 Oct 2020 | 43,868 Aug 2020 | 31,420 Sep 2001 | 44,165 Feb 2019 | CAD Million | Monthly | 1997 - 2020 |
Gdp Growth Annualized | 40.5 Sep 2020 | -38.1 Jun 2020 | -38.1 Jun 2020 | 40.5 Sep 2020 | % | Quarterly | 1961 - 2020 |
GDP Growth Rate | 8.9 Sep 2020 | -11.3 Jun 2020 | -11.3 Jun 2020 | 8.9 Sep 2020 | % | Quarterly | 1961 - 2020 |
GDP per capita | 51,588.8 Dec 2019 | 51,476.2 Dec 2018 | 17,665.1 Dec 1960 | 51,588.8 Dec 2019 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 49,031.38 Dec 2019 | 48,924.4 Dec 2018 | 30,264.47 Dec 1992 | 49,031.38 Dec 2019 | USD | Yearly | 1990 - 2019 |
GDP From Mining | 134,062 Oct 2020 | 121,629 Aug 2020 | 99,558 Jan 1997 | 159,629 Jul 2018 | CAD Million | Monthly | 1997 - 2020 |
Gross Fixed Capital Formation | 435,642 Sep 2020 | 381,975 Jun 2020 | 57,964 Mar 1961 | 473,052 Dec 2014 | CAD Million | Quarterly | 1961 - 2020 |
Gross National Product | 2,208,752 Sep 2020 | 1,978,324 Jun 2020 | 39,924 Mar 1961 | 2,314,532 Dec 2019 | CAD Million | Quarterly | 1961 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Oct 19, 2020 | 13:12 | Canada's Dollar Falls |
Jan 22, 2020 | 15:31 | Canada Holds Interest Rate at 1.75% |
Jan 22, 2020 | 13:57 | Canada Inflation Rate Steady at 2.2% in December |
Jan 7, 2020 | 13:56 | Canada Trade Gap Smallest in 5 Months |
Dec 18, 2019 | 13:52 | Canada November Inflation Rate Rises to 6-Month High |
Dec 6, 2019 | 14:07 | Canada Jobless Rate Rises to Over 1-Year High of 5.9% |
Dec 5, 2019 | 13:53 | Canada Trade Gap Narrows in October |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Jan 7, 2021 | 15:00 | Ivey PMI s.a | 46.7 |
Jan 7, 2021 | 13:30 | Balance of Trade | -3.34 B |
Dec 16, 2020 | 13:30 | Inflation Rate YoY | 1 % |
Dec 7, 2020 | 15:00 | Ivey PMI s.a | 52.7 |
Dec 4, 2020 | 13:30 | Balance of Trade | -3.76 B |
Nov 18, 2020 | 13:30 | Inflation Rate YoY | 0.7 % |
Nov 6, 2020 | 15:00 | Ivey PMI s.a | 54.5 |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk