Advertisement
Advertisement
Search Indicator:
Choose Country 
Canada Imports
Last Release
Nov 30, 2022
Actual
64,412.5
Units In
CAD Million
Previous
65,820
Frequency
Monthly
Next Release
Feb 07, 2023
Time to Release
2 Days 22 Hours
Highest | Lowest | Average | Date Range | Source |
65,820 Oct 2022 | 1,112 Jan 1971 | 23,130.84 CAD Million | 1971-2022 | Statistics Canada |
In 2018, Canada imported mainly: consumer goods (20 percent of total imports); motor vehicles and parts (19 percent); electronic and electrical equipment and parts (12 percent); industrial machinery, equipment and parts (11 percent); basic and industrial chemical, plastic and rubber products (8 percent); metal and non-metallic mineral products (7 percent) and energy products (6 percent). Canada's major import partners were: the US (64 percent of total imports); the EU (10 percent), of which Germany (3 percent); China (8 percent); Mexico (3 percent) and Japan (2 percent).
Latest Updates
Imports to Canada were down 2.1% over a month to a six-month low of CAD 64.4 billion in November of 2022. Declines were observed in 8 of the 11 product sections, led by consumer goods (-5.7%), mostly pharmaceutical and medicinal products (-11.5%). In November, there was a decline in imports of drugs, notably for the treatment of COVID-19, as well as imports in the category "vaccines for human medicine other than for influenza," which includes COVID-19 vaccines. Imports of miscellaneous goods and supplies decreased 9.6% in November, partly because of lower imports of toys and games. Purchases also declined for metal and non-metallic mineral products (-7.9%) and aircraft and other transportation equipment and parts (-14.0%). Imports from countries other than the US fell 5.3%, the strongest drop since January 2022, led by China (various products), coinciding with the heightened COVID-19 restrictions. Imports to the US edged down 0.1%.
Canada Imports History
Last 12 readings
Canada Trade Indicators
All Canada indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Balance of Trade | -40 Nov 2022 | 1,210 Oct 2022 | -5,575.1 Dec 2018 | 8,524.8 Jan 2001 | CAD Million | Monthly | 1971-2022 |
Capital Flows | -14,411 Sep 2022 | 184 Jun 2022 | -20,501 Mar 2015 | 12,857 Dec 2005 | CAD Million | Quarterly | 1981-2022 |
Crude Oil Production | 4,636 Oct 2021 | 4,417 Sep 2021 | 955 Apr 1982 | 4,670 Dec 2019 | BBL/D/1K | Monthly | 1973-2021 |
Current Account | -11,101 Sep 2022 | 2,645 Jun 2022 | -20,035 Sep 2010 | 12,492 Dec 2005 | CAD Million | Quarterly | 1946-2022 |
Current Account to GDP | 0.1 Dec 2021 | -1.9 Dec 2020 | -4.2 Dec 1981 | 2.7 Dec 2000 | % of GDP | Yearly | 1980-2021 |
Exports | 64,371.5 Nov 2022 | 67,040 Oct 2022 | 1,366 Feb 1971 | 69,904.1 Jun 2022 | CAD Million | Monthly | 1971-2022 |
Exports (bop) | 6,343.5 Sep 2014 | 7,260.5 Aug 2014 | 6,181.4 Jul 2014 | 7,260.5 Aug 2014 | CAD Million | Monthly | 2014-2014 |
Exports of (bop) - Aircraft | 724.5 Dec 2021 | 717.1 Nov 2021 | 2.1 Jul 1988 | 1,840.7 Jan 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Aircraft Engines and Aircraft | 841.5 Dec 2021 | 831.4 Nov 2021 | 169.9 May 1988 | 1,327.2 Mar 2019 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Alcoholic Beverages | 98.4 Dec 2021 | 87.3 Nov 2021 | 36.3 Apr 1988 | 121.1 Feb 2001 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Animal Feed | 334.2 Dec 2021 | 296.3 Nov 2021 | 9.3 Jul 1988 | 375.4 Feb 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Appliances | 54.5 Dec 2021 | 47.5 Nov 2021 | 7.3 Jan 1990 | 100.1 May 2005 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Asphalt and Asphalt Products | 237.7 Dec 2021 | 283.8 Nov 2021 | 5.8 Jul 1989 | 283.8 Nov 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Basic Chemicals | 647 Dec 2021 | 657.4 Nov 2021 | 160.9 Nov 1991 | 1,007.3 Jun 2007 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Basic Chemicals and Industrial | 2,096.1 Dec 2021 | 2,250.9 Nov 2021 | 287.3 Dec 1989 | 2,250.9 Nov 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Basic&semi-finished Non-ferrou | 235.2 Sep 2018 | 246.1 Aug 2018 | 16.8 Jun 1991 | 256.2 Jul 2018 | CAD Million | Monthly | 1988-2018 |
Exports of (bop) - Building and Packaging Materia | 3,273.1 Dec 2021 | 3,357.1 Nov 2021 | 603.4 Dec 1990 | 4,257.4 Jun 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Canola | 506.4 Dec 2021 | 584.3 Nov 2021 | 18.2 Sep 1991 | 844.8 Jan 2017 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Cleaning Products and Toiletri | 336.9 Dec 2021 | 333.2 Nov 2021 | 12.4 Feb 1989 | 352 Oct 2020 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Coffee and Tea | 57 Dec 2021 | 57.5 Nov 2021 | 3.8 Apr 1994 | 82.4 Jun 2017 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Commercial and Service Industr | 196.8 Dec 2021 | 267.4 Nov 2021 | 38 Dec 1991 | 438.8 Mar 2001 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Communications and Audio and V | 326.3 Dec 2021 | 306.8 Nov 2021 | 110.2 Apr 1988 | 1,812.7 May 2000 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Computers and Computer Periphe | 242.9 Dec 2021 | 257.1 Nov 2021 | 76.5 Aug 1989 | 307.3 Jul 2019 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Consumer Goods | 7,530.3 Dec 2021 | 7,319.2 Nov 2021 | 891.2 Mar 1989 | 7,530.3 Dec 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Converted Paper and Paper Prod | 336.7 Sep 2018 | 336.1 Aug 2018 | 43.6 Jun 1988 | 393.3 Jan 2016 | CAD Million | Monthly | 1988-2018 |
Exports of (bop) - Copper Ores and Concentrates | 403.8 Dec 2021 | 477.9 Nov 2021 | 5.6 Oct 1999 | 557.9 Nov 2020 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Crude Oil and Crude Bitumen | 9,834.1 Dec 2021 | 10,468.2 Nov 2021 | 277.1 Nov 1988 | 10,468.2 Nov 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Dairy Products | 31.2 Dec 2021 | 33.8 Nov 2021 | 3.1 Apr 1988 | 56.2 Jan 2003 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Electrical Components | 532.7 Dec 2021 | 539.7 Nov 2021 | 68.1 Jan 1988 | 720 Feb 2014 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Electricity | 270.2 Dec 2021 | 372.4 Nov 2021 | 26 Feb 1991 | 691.1 Feb 2001 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Electronic and Electrical Equi | 2,410.7 Dec 2021 | 2,367.1 Nov 2021 | 576.5 Apr 1988 | 4,326.5 Oct 2000 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Electronic and Electrical Parts | 626.2 Dec 2021 | 602.1 Nov 2021 | 218.2 Apr 1988 | 1,683.8 Dec 2000 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Energy Products | 13,619.2 Dec 2021 | 14,666.6 Nov 2021 | 886 Sep 1988 | 14,666.6 Nov 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Fabricated Metal Products | 464.6 Dec 2021 | 440.2 Nov 2021 | 107 Feb 1991 | 464.6 Dec 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Farm and Fishing Products | 3,082.1 Dec 2021 | 3,176 Nov 2021 | 386.3 Feb 1988 | 3,563.3 Feb 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Food and Tobacco Intermediate | 679.1 Dec 2021 | 674 Nov 2021 | 37 Dec 1989 | 787.6 Jul 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Forestry Products&building&pac | 4,331.1 Dec 2021 | 4,451.4 Nov 2021 | 1,596 Oct 1991 | 5,453.8 Jun 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Furniture and Fixtures | 608.6 Dec 2021 | 589.1 Nov 2021 | 87.6 Jan 1992 | 692.2 Apr 2017 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Intermediate Metal Products | 5,387.5 Dec 2021 | 5,361.5 Nov 2021 | 978.6 Jan 1988 | 5,538.9 Aug 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Iron Ores and Concentrates | 642.2 Dec 2021 | 781.3 Nov 2021 | 37.2 Sep 2004 | 962.2 Sep 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Live Animals | 209.9 Dec 2021 | 184.5 Nov 2021 | 35.5 Apr 1988 | 294 Nov 2014 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Meat Products | 890.7 Dec 2021 | 946 Nov 2021 | 99.5 Oct 1988 | 1,062.8 Aug 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Metal Ores and Concentrates | 1,182.8 Dec 2021 | 1,395.7 Nov 2021 | 146.6 Feb 1993 | 1,548 Sep 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Metal Ores and Non-metallic Mi | 2,324.1 Dec 2021 | 2,489.4 Nov 2021 | 276 Jan 1994 | 2,588.5 Oct 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Metal and Non-metallic Mineral | 6,709.2 Dec 2021 | 6,700.4 Nov 2021 | 1,243.7 Jan 1988 | 6,946.7 Aug 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Metalworking Machinery | 37.9 Dec 2021 | 33.2 Nov 2021 | 4.4 Jul 1989 | 63.1 Oct 1997 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Miscellaneous Goods and Suppli | 794 Dec 2021 | 810.2 Nov 2021 | 112.2 Jun 1991 | 1,351.1 Jul 2015 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Miscellaneous Parts of Machine | 957 Sep 2018 | 973.9 Aug 2018 | 133.5 Apr 1988 | 1,009.6 Jun 2018 | CAD Million | Monthly | 1988-2018 |
Exports of (bop) - Motor Vehicle Engines and Moto | 1,834.6 Dec 2021 | 1,812.1 Nov 2021 | 215.1 Apr 2020 | 2,450.4 Jun 2000 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Motor Vehicles and Parts | 6,696.3 Dec 2021 | 6,309.6 Nov 2021 | 1,089.1 Apr 2020 | 9,394.9 Jan 2000 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Natural Gas | 1,371.1 Dec 2021 | 1,284.2 Nov 2021 | 255.4 Mar 1990 | 4,656.2 Oct 2005 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Natural Gas Liquids and Relate | 380.8 Dec 2021 | 479.5 Nov 2021 | 24.2 Oct 1989 | 479.5 Nov 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Nickel Ores and Concentrates | 0.1 Dec 2021 | 18.3 Nov 2021 | 0.1 Dec 2021 | 180.5 Jul 2007 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Non-metallic Mineral Products | 179.8 Dec 2021 | 174.7 Nov 2021 | 63.2 May 1991 | 312.4 Nov 2000 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Non-metallic Minerals | 1,141.3 Dec 2021 | 1,093.7 Nov 2021 | 99.6 Jul 1993 | 1,191.8 Nov 2008 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Packaging Materials and Contai | 304.7 Sep 2018 | 300.2 Aug 2018 | 27.1 Feb 1988 | 306.5 Jan 2016 | CAD Million | Monthly | 1988-2018 |
Exports of (bop) - Paper and Published Products | 389.1 Dec 2021 | 383.3 Nov 2021 | 87.3 Jun 1988 | 601.8 Jan 2002 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Parts of Railway Rolling Stock | 24.7 Dec 2021 | 25.6 Nov 2021 | 7.4 Aug 1991 | 62.2 Nov 1998 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Passenger Cars and Light Trucks | 4,238.2 Dec 2021 | 3,855 Nov 2021 | 659.2 Apr 2020 | 6,374.9 Jan 2000 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Pharmaceutical and Medicinal P | 1,923.5 Dec 2021 | 1,705.7 Nov 2021 | 16.7 Jan 1988 | 1,923.5 Dec 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Plastic Resins | 805.2 Dec 2021 | 946.9 Nov 2021 | 81.9 Sep 1989 | 967 Jul 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Plastic and Rubber Finished Pr | 259.4 Dec 2021 | 249.6 Nov 2021 | 29 Jul 1989 | 340.5 Jan 2016 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Plastic and Rubber Products | 1,464.7 Dec 2021 | 1,559.8 Nov 2021 | 190.9 Jan 1988 | 1,559.8 Nov 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Plastic&rubber Basic Products | 400.2 Dec 2021 | 363.3 Nov 2021 | 68 Jan 1988 | 400.2 Dec 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Potash | 817.7 Dec 2021 | 838.9 Nov 2021 | 54.5 Jul 1993 | 838.9 Nov 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Prefabricated Buildings and Co | 35.4 Dec 2021 | 34.1 Nov 2021 | 4.5 Nov 1991 | 75 Jun 2006 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Prepared and Packaged Seafood | 392.9 Dec 2021 | 429.3 Nov 2021 | 144.3 Nov 1991 | 955.7 Apr 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Published Products&recorded&un | 90.3 Sep 2018 | 94.1 Aug 2018 | 42 Nov 1989 | 243.3 Dec 2001 | CAD Million | Monthly | 1988-2018 |
Exports of (bop) - Pulp and Paper Stock | 952.9 Dec 2021 | 1,004.5 Nov 2021 | 796.2 Jul 1992 | 2,052.7 Jan 2001 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Radioactive Ores and Concentra | 0 Dec 2021 | 0 Nov 2021 | 0 Dec 2021 | 279.8 May 2007 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Recyclable Waste and Scrap | 621.3 Sep 2018 | 595.4 Aug 2018 | 68.8 May 1988 | 666.8 Jun 2018 | CAD Million | Monthly | 1988-2018 |
Exports of (bop) - Refined Petroleum Energy Produ | 972.8 Dec 2021 | 1,006.3 Nov 2021 | 85.4 Sep 1988 | 1,482.5 Nov 2012 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Special Transactions Trade | 296.9 Dec 2021 | 299.1 Nov 2021 | 28.4 Jul 1988 | 649.8 Jun 2007 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Tires | 190.6 Dec 2021 | 186 Nov 2021 | 37.4 May 2020 | 23,611.2 Jun 2013 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Tobacco Products | 8.4 Dec 2021 | 19 Nov 2021 | 1.7 Feb 1988 | 91.1 Feb 1993 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Total of All Merchandise | 57,612 Dec 2021 | 58,572.1 Nov 2021 | 11,427.3 Jan 1988 | 58,572.1 Nov 2021 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Unwrought Copper and Copper Al | 125.3 Dec 2021 | 197.4 Nov 2021 | 35.4 Jul 2003 | 352 May 2008 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Unwrought Nickel and Nickel Al | 318 Dec 2021 | 315.9 Nov 2021 | 35.8 Feb 1994 | 1,000.2 Jul 2007 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Unwrought Precious Metals&prec | 2,097.7 Dec 2021 | 1,779.7 Nov 2021 | 184.4 Feb 2000 | 3,021.3 Nov 2019 | CAD Million | Monthly | 1988-2021 |
Exports of (bop) - Wheat | 482.7 Dec 2021 | 549.4 Nov 2021 | 112.4 Jul 1989 | 911 Jul 2020 | CAD Million | Monthly | 1988-2021 |
External Debt | 3,441,081 Sep 2022 | 3,239,745 Jun 2022 | 354,800 Mar 1990 | 3,441,081 Sep 2022 | CAD Million | Quarterly | 1990-2022 |
Foreign Direct Investment | 16,487 Sep 2022 | 24,852 Jun 2022 | -8,640 Jun 2004 | 50,326 Dec 2000 | CAD Million | Quarterly | 1981-2022 |
Gold Reserves | 0 Sep 2022 | 0 Jun 2022 | 0 Sep 2022 | 46.2 Mar 2000 | Tonnes | Quarterly | 2000-2022 |
Imports | 64,412.5 Nov 2022 | 65,820 Oct 2022 | 1,112 Jan 1971 | 65,820 Oct 2022 | CAD Million | Monthly | 1971-2022 |
Imports of (bop) - Aircraft | 238.8 Dec 2021 | 472.3 Nov 2021 | 4.9 Jul 1993 | 1,186.6 Apr 2016 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Aircraft Engines and Aircraft | 812.2 Dec 2021 | 833.2 Nov 2021 | 128.5 Feb 1988 | 1,276.2 Mar 2019 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Alcoholic Beverages | 398.3 Dec 2021 | 393.9 Nov 2021 | 30.1 Jan 1988 | 423.6 Jun 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Animal Feed | 224.2 Dec 2021 | 204.9 Nov 2021 | 12.3 Feb 1988 | 224.2 Dec 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Appliances | 543 Dec 2021 | 476.6 Nov 2021 | 64.1 Mar 1988 | 584.4 Oct 2020 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Asphalt and Asphalt Products | 53.4 Dec 2021 | 48.2 Nov 2021 | 1.4 Oct 1988 | 89.3 Oct 2008 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Basic Chemicals | 960.3 Dec 2021 | 1,007.8 Nov 2021 | 91.7 Feb 2015 | 1,007.8 Nov 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Basic Chemicals and Industrial | 3,112.2 Dec 2021 | 2,861.8 Nov 2021 | 362.5 Jul 1988 | 3,112.2 Dec 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Basic&semi-finished Non-ferrou | 189 Sep 2018 | 186.7 Aug 2018 | 31.7 Mar 1991 | 207 Jul 2018 | CAD Million | Monthly | 1988-2018 |
Imports of (bop) - Building and Packaging Materia | 2,369.4 Dec 2021 | 2,246.9 Nov 2021 | 276.3 May 1988 | 2,369.4 Dec 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Canola | 9.7 Dec 2021 | 3.8 Nov 2021 | 0.1 May 1988 | 37.9 Nov 2012 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Cleaning Products and Toiletri | 616 Dec 2021 | 639.6 Nov 2021 | 35.6 Feb 1988 | 729.3 Jul 2020 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Coffee and Tea | 107.8 Dec 2021 | 107.8 Nov 2021 | 11.5 Sep 1990 | 121 Apr 2019 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Commercial and Service Industr | 210.9 Dec 2021 | 194.6 Nov 2021 | 123.1 Nov 1990 | 328.6 Mar 1993 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Communications and Audio and V | 1,775.2 Dec 2021 | 1,157.2 Nov 2021 | 267.3 Aug 1988 | 2,067.5 Jul 2015 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Computers and Computer Periphe | 1,434.8 Dec 2021 | 1,333.3 Nov 2021 | 252 Feb 1988 | 1,463.3 Sep 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Consumer Goods | 11,998.3 Dec 2021 | 12,279.2 Nov 2021 | 1,616.5 Apr 1988 | 12,279.2 Nov 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Converted Paper and Paper Prod | 428.6 Sep 2018 | 428.4 Aug 2018 | 82.4 Feb 1988 | 468.8 Mar 2018 | CAD Million | Monthly | 1988-2018 |
Imports of (bop) - Copper Ores and Concentrates | 59.3 Dec 2021 | 69.4 Nov 2021 | 1.4 Nov 1988 | 145 Aug 2019 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Crude Oil and Crude Bitumen | 1,606 Dec 2021 | 1,426.8 Nov 2021 | 163.5 Oct 1988 | 3,860 Jul 2008 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Dairy Products | 126.4 Dec 2021 | 120.4 Nov 2021 | 9.2 Apr 1988 | 133.8 Nov 2016 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Electrical Components | 1,091.3 Dec 2021 | 970.7 Nov 2021 | 159.5 Dec 1990 | 1,091.3 Dec 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Electricity | 101.1 Dec 2021 | 69.7 Nov 2021 | 0.5 May 1991 | 386.9 Feb 2001 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Electronic and Electrical Equi | 7,000 Dec 2021 | 5,990.5 Nov 2021 | 1,204.7 Feb 1988 | 7,000 Dec 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Electronic and Electrical Parts | 1,522.3 Dec 2021 | 1,403.5 Nov 2021 | 265.4 Feb 1988 | 2,174.3 Aug 2000 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Energy Products | 3,284.6 Dec 2021 | 3,150.8 Nov 2021 | 335.8 Oct 1988 | 5,555.9 Jul 2008 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Fabricated Metal Products | 764.9 Dec 2021 | 732.2 Nov 2021 | 193.5 Apr 1991 | 839.5 Jan 2016 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Farm and Fishing Products | 1,811.3 Dec 2021 | 1,789.2 Nov 2021 | 227.6 Apr 1988 | 1,811.3 Dec 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Food and Tobacco Intermediate | 353.6 Dec 2021 | 335.3 Nov 2021 | 55.1 Sep 1988 | 366.6 Oct 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Forestry Products&building&pac | 2,715.8 Dec 2021 | 2,601.2 Nov 2021 | 366.6 Feb 1988 | 2,715.8 Dec 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Furniture and Fixtures | 814.6 Dec 2021 | 744.7 Nov 2021 | 61.8 Sep 1988 | 866.6 May 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Intermediate Metal Products | 3,418.4 Dec 2021 | 3,274.6 Nov 2021 | 336.4 Dec 1991 | 3,619.4 Aug 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Iron Ores and Concentrates | 88.5 Dec 2021 | 86.1 Nov 2021 | 0.4 May 1994 | 140.4 Feb 2013 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Live Animals | 50.4 Dec 2021 | 52.2 Nov 2021 | 5.7 Oct 2003 | 89.8 Jun 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Meat Products | 459.8 Dec 2021 | 430.5 Nov 2021 | 53 Oct 1988 | 462.9 Mar 2020 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Metal Ores and Concentrates | 1,317.5 Dec 2021 | 1,342.1 Nov 2021 | 81.8 Sep 1988 | 1,570.5 Jun 2020 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Metal Ores and Non-metallic Mi | 1,396.3 Dec 2021 | 1,419.3 Nov 2021 | 118.9 Feb 1992 | 1,625.8 Jun 2020 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Metal and Non-metallic Mineral | 5,248 Dec 2021 | 4,984.7 Nov 2021 | 752.4 Dec 1991 | 5,368.4 Aug 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Metalworking Machinery | 96.1 Dec 2021 | 116.9 Nov 2021 | 26.3 Sep 1992 | 167.8 Sep 1999 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Miscellaneous Goods and Suppli | 1,976.2 Dec 2021 | 1,829.8 Nov 2021 | 323.6 Apr 1988 | 2,260.7 May 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Miscellaneous Parts of Machine | 1,129.5 Sep 2018 | 1,094.1 Aug 2018 | 358.1 May 1991 | 1,129.5 Sep 2018 | CAD Million | Monthly | 1988-2018 |
Imports of (bop) - Motor Vehicle Engines and Moto | 3,060.5 Dec 2021 | 2,686.5 Nov 2021 | 871.8 Apr 2020 | 4,395.6 May 2017 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Motor Vehicles and Parts | 8,884.9 Dec 2021 | 8,429.8 Nov 2021 | 1,604.3 May 2020 | 10,341.9 Mar 2018 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Natural Gas | 348.3 Dec 2021 | 335.6 Nov 2021 | 0.1 Oct 1993 | 706 Apr 2014 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Natural Gas Liquids and Relate | 61.6 Dec 2021 | 85 Nov 2021 | 0.9 Feb 1988 | 333.9 Oct 2014 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Nickel Ores and Concentrates | 110.2 Dec 2021 | 121.4 Nov 2021 | 0.2 Jul 1997 | 223.2 Apr 2007 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Non-metallic Mineral Products | 556.9 Dec 2021 | 513.8 Nov 2021 | 148.8 Apr 1988 | 598.4 Jan 2016 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Non-metallic Minerals | 78.8 Dec 2021 | 77.2 Nov 2021 | 20.9 Jan 1991 | 141.5 Jul 2018 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Packaging Materials and Contai | 409.4 Sep 2018 | 403.6 Aug 2018 | 39.2 Feb 1988 | 416.5 Jul 2018 | CAD Million | Monthly | 1988-2018 |
Imports of (bop) - Paper and Published Products | 582.5 Dec 2021 | 572.6 Nov 2021 | 248.6 Feb 1988 | 848.4 Nov 2008 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Parts of Railway Rolling Stock | 91.8 Dec 2021 | 151.3 Nov 2021 | 22.9 Sep 1988 | 737.7 Jun 2020 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Passenger Cars and Light Trucks | 4,286.1 Dec 2021 | 4,364.4 Nov 2021 | 15.1 May 2020 | 4,856.1 Mar 2018 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Pharmaceutical and Medicinal P | 2,526.6 Dec 2021 | 3,210.2 Nov 2021 | 80.9 Apr 1989 | 3,210.2 Nov 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Plastic Resins | 978.2 Dec 2021 | 965.6 Nov 2021 | 98.5 Feb 1988 | 996.5 Jul 2021 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Plastic and Rubber Finished Pr | 486.7 Dec 2021 | 467.2 Nov 2021 | 88.5 Jul 1988 | 604.8 Jan 2016 | CAD Million | Monthly | 1988-2021 |
Imports of (bop) - Plastic and Rubber Products | 1,908.4 Dec 2021 | 1,826.6 Nov 2021 | 302.4 Jul 1988 | 1,908.4 Dec 2021 | CAD Million | Monthly | 1988-2021 |
