Advertisement
Advertisement
Search Indicator:
Choose Country 
Canada Inflation Rate
Last Release
Dec 31, 2022
Actual
6.3
Units In
%
Previous
6.8
Frequency
Monthly
Next Release
Feb 21, 2023
Time to Release
20 Days 6 Hours
Highest | Lowest | Average | Date Range | Source |
21.6 Jun 1920 | -17.8 Jun 1921 | 3.14 % | 1915-2022 | Statistics Canada |
In Canada, the most important categories in the CPI basket are Shelter (27.5 percent of the total weight) and Transportation (19.3 percent). Food accounts for 16.1 percent; Household Operations, Furnishings and Equipment for 11.8 percent; Recreation, Education and Reading for 11.8 percent; Clothing and Footwear for 5.7 percent; Health and Personal Care for 5 percent; Alcoholic Beverages and Tobacco Products for the remaining 3 percent. The CPI basket is reviewed every four years on the basis of household surveys. The current weights are based on spending patterns in 2009.
Latest Updates
Canada’s annual inflation rate fell to 6.3% in December of 2022, the least since February 2022 and below market expectations of 6.4%, compared to the 6.8% in November and further declining from the 1983-high of 8.1% from June. Price growth fell sharply for transportation (6% vs 8.5% in November), as lower crude oil benchmarks worldwide eased inflation for gasoline (3% vs 13.7%), and fuel and other fuels (52% vs 73.4%). Prices also decelerated for shelter (7% vs 7.2%), as the decline in homeowners’ replacement inflation offset the increase in mortgage costs. Costs also eased for food (10.1% vs 10.3%), due to lower prices in grocery stores (11% vs 11.4%). On a monthly basis, the Canadian CPI declined by 0.6%, the most since April 2020.
Canada Inflation Rate History
Last 12 readings
Canada Prices Indicators
All Canada indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
CPI Transportation | 164.2 Dec 2022 | 168.6 Nov 2022 | 10.9 Jan 1950 | 176.2 Jun 2022 | Points | Monthly | 1950-2022 |
Commodity Prices YoY | 7.5 Dec 2022 | 7.9 Nov 2022 | -34.8 Jul 2009 | 56.1 Apr 2021 | % | Monthly | 1982-2022 |
Consumer Price Index CPI | 153.1 Dec 2022 | 154 Nov 2022 | 12.1 Jan 1950 | 154 Nov 2022 | Points | Monthly | 1950-2022 |
Core Consumer Prices | 149.2 Dec 2022 | 149.7 Nov 2022 | 61.7 Jan 1984 | 149.7 Oct 2022 | Points | Monthly | 1984-2022 |
Core Inflation Rate | 5.4 Dec 2022 | 5.8 Nov 2022 | 0.16 Aug 1984 | 6.2 Jun 2022 | % | Monthly | 1984-2022 |
Cpi Housing Utilities | 167.8 Dec 2022 | 167.2 Nov 2022 | 39.1 Sep 1978 | 167.8 Dec 2022 | Points | Monthly | 1978-2022 |
Cpi Median | 5 Dec 2022 | 5.1 Nov 2022 | 0.9 Nov 1997 | 5.1 Nov 2022 | % | Monthly | 1990-2022 |
Cpi Trimmed-mean | 5.3 Dec 2022 | 5.4 Nov 2022 | 0.8 Dec 1997 | 5.5 Jun 2022 | % | Monthly | 1990-2022 |
Export Prices | 148.1 Nov 2022 | 151.5 Oct 2022 | 62.6 Sep 1991 | 158.9 Jun 2022 | Points | Monthly | 1986-2022 |
Food Inflation | 10.1 Dec 2022 | 10.3 Nov 2022 | -7.14 Dec 1952 | 20.18 Jul 1978 | % | Monthly | 1951-2022 |
GDP Deflator | 128.4 Sep 2022 | 130.2 Jun 2022 | 11.8 Mar 1961 | 130.2 Jun 2022 | Points | Quarterly | 1961-2022 |
Import Prices | 151.8 Nov 2022 | 152.1 Oct 2022 | 75.9 Jul 1988 | 8,964 Nov 1985 | Points | Monthly | 1971-2022 |
Inflation Rate | 6.3 Dec 2022 | 6.8 Nov 2022 | -17.8 Jun 1921 | 21.6 Jun 1920 | % | Monthly | 1915-2022 |
Inflation Rate Mom | -0.6 Dec 2022 | 0.1 Nov 2022 | -1.3 Jun 1959 | 2.6 Jan 1991 | % | Monthly | 1950-2022 |
Producer Price Inflation MoM | -1.1 Dec 2022 | -0.4 Nov 2022 | -2.9 Nov 2008 | 3.8 Jan 1980 | N/A | 1956-2022 | |
Producer Prices | 127.2 Dec 2022 | 128.6 Nov 2022 | 13.3 Jan 1956 | 132.8 May 2022 | Points | Monthly | 1956-2022 |
Producer Prices Change | 7.6 Dec 2022 | 9.4 Nov 2022 | -7.14 Jul 2009 | 21.46 Nov 1974 | % | Monthly | 1957-2022 |
Wholesale Prices | 139.3 Dec 2022 | 143.8 Nov 2022 | 38.5 Jul 1986 | 166.6 Jun 2022 | Points | Monthly | 1981-2022 |
Inflation Rate across North America
Inflation Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
2.2 Sep 2021 | 1.6 Aug 2021 | -1.4 Jul 2020 | 2.6 Oct 2014 | % | Monthly | 2014-2021 | |
6.3 Dec 2022 | 6.8 Nov 2022 | -17.8 Jun 1921 | 21.6 Jun 1920 | % | Monthly | 1915-2022 | |
7.82 Dec 2022 | 7.8 Nov 2022 | 2.13 Dec 2015 | 179.73 Feb 1988 | % | Monthly | 1974-2022 | |
6.3 Nov 2022 | 6.6 Oct 2022 | -1.7 Jun 2020 | 8.8 Oct 2005 | % | Monthly | 2003-2022 | |
6.5 Dec 2022 | 7.1 Nov 2022 | -15.8 Jun 1921 | 23.7 Jun 1920 | % | Monthly | 1914-2022 |