Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2165+0.0028+0.23%
- Natural Gas:2.6400+0.0430+1.63%
- Gold:1,849.47-6.5250-0.35%
- GBP/JPY:142.43+0.5935+0.42%
- Bitcoin:31,695+61.260+0.19%
- WTI Oil:52.923+0.1130+0.21%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7742+0.0039+0.51%
- Ethereum:1,292.54-24.340-1.88%
- Silver:25.428+0.0865+0.34%
- USD/CAD:1.2715-0.0034-0.27%
- XRP:0.2630-0.0030-1.14%
- EUR/USD:1.2165+0.0028+0.23%
- Natural Gas:2.6400+0.0430+1.63%
- Gold:1,849.47-6.5250-0.35%
- GBP/JPY:142.43+0.5935+0.42%
- Bitcoin:31,695+61.260+0.19%
- WTI Oil:52.923+0.1130+0.21%
- S&P 500:3,849.62-5.7400-0.15%
- AUD/USD:0.7742+0.0039+0.51%
- Ethereum:1,292.54-24.340-1.88%
- Silver:25.428+0.0865+0.34%
- USD/CAD:1.2715-0.0034-0.27%
- XRP:0.2630-0.0030-1.14%
GDP From Transport Across the Globe
Emerging Markets Economies
Brazil
Last: 7880.38
UNITS IN: BRL Million
China
Last: 41561.7
UNITS IN: CNY HML
GDP From Transport Global View
Indicator by Country
G20
Country | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Argentina | 44758.46 Sep 2020 | 45942.36 Jun 2020 | 28143.41 Mar 2004 | 61027.37 Jun 2017 | ARS Million | Quarterly | 2004 - 2020 |
Brazil | 7880.38 Sep 2020 | 6590.98 Jun 2020 | 5031.39 Mar 1996 | 9391.22 Sep 2014 | BRL Million | Quarterly | 1996 - 2020 |
Canada | 70825 Oct 2020 | 69548 Aug 2020 | 51402 Jan 1997 | 89660 May 2019 | CAD Million | Monthly | 1997 - 2020 |
China | 41561.7 Dec 2020 | 29803 Sep 2020 | 393.2 Mar 1992 | 42802.1 Dec 2019 | CNY HML | Quarterly | 1992 - 2020 |
France | 20169 Sep 2020 | 15822 Jun 2020 | 1629 Mar 1950 | 23188 Sep 2019 | EUR Million | Quarterly | 1950 - 2020 |
Japan | 22885.3 Dec 2019 | 25280 Dec 2018 | 22885.3 Dec 2019 | 28606.5 Dec 2007 | JPY Billion | Yearly | 1994 - 2019 |
Mexico | 912009 Sep 2020 | 731423 Jun 2020 | 557632 Jun 1995 | 1227589 Jun 2019 | MXN Million | Quarterly | 1993 - 2020 |
Russian Federation | 1353.8 Sep 2020 | 1181.7 Jun 2020 | 584.6 Mar 2003 | 1506.9 Sep 2018 | RUB Billion | Quarterly | 2003 - 2020 |
Saudi Arabia | 37101 Sep 2020 | 33329 Jun 2020 | 24028 Sep 2010 | 43371 Dec 2019 | SAR Million | Quarterly | 2010 - 2020 |
South Africa | 229691.47 Sep 2020 | 198490.06 Jun 2020 | 89068.6 Mar 1993 | 278622.84 Dec 2018 | ZAR Million | Quarterly | 1993 - 2020 |
South Korea | 13147.6 Sep 2020 | 12726.2 Jun 2020 | 113.95 Jun 1960 | 15770.3 Dec 2018 | KRW Billion | Quarterly | 1960 - 2020 |
Turkey | 4095462 Jun 2016 | 3875510 Mar 2016 | 1498463 Mar 1999 | 4175844 Dec 2015 | TRY THO | Quarterly | 1998 - 2016 |
United Kingdom | 16335 Sep 2020 | 13437 Jun 2020 | 10359 Mar 1991 | 19767 Dec 2007 | GBP Million | Quarterly | 1990 - 2020 |
United States | 497.8 Sep 2020 | 438.9 Jun 2020 | 429.6 Mar 2005 | 565.4 Dec 2018 | USD Billion | Quarterly | 2005 - 2020 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk