Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
Italy Exports
Last Release
Dec 2020
Actual
38832.518 EUR Million
Forecast
N/A
Previous
40927.941 EUR Million
Frequency
Monthly
Units In
EUR Million
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
45906.056 EUR Million Oct 2019 | 5946.4 EUR Million Aug 1991 | 25,342.45 EUR Million | 1991 - 2020 | National Institute of Statistics (ISTAT) |
Italy Exports History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesItaly trade Indicators
All Italy indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Balance of Trade | 6,843.54 Dec 2020 | 6,766.35 Nov 2020 | -6,389.31 Jan 2011 | 9,694 Jul 2020 | EUR Million | Monthly | 1991 - 2020 |
Capital Flows | 9,161.3 Dec 2020 | 16,279.2 Nov 2020 | -27,549.5 Feb 2009 | 25,255 Aug 2020 | EUR Million | Monthly | 1997 - 2020 |
Crude Oil Production | 72 Nov 2019 | 72 Oct 2019 | 23 Jul 2016 | 120 Nov 2005 | BBL/D/1K | Monthly | 1994 - 2019 |
Current Account | 6,715 Dec 2020 | 7,110 Nov 2020 | -10,633.4 Aug 1981 | 19,332.7 Jul 1981 | EUR Million | Monthly | 1942 - 2020 |
Current Account to GDP | 3 Dec 2019 | 2.6 Dec 2018 | -3.7 Dec 1981 | 3 Dec 2019 | % | Yearly | 1980 - 2019 |
Exports | 38,832.52 Dec 2020 | 40,927.94 Nov 2020 | 5,946.4 Aug 1991 | 45,906.06 Oct 2019 | EUR Million | Monthly | 1991 - 2020 |
Exports across Europe
Exports global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | 23,736 Jan 2021 | 23,087.9 Dec 2020 | 96.64 Mar 1997 | 30,166.2 May 2018 | ALL Million | Monthly | 1993 - 2021 |
Armenia | 258.9 Dec 2020 | 210.9 Nov 2020 | 34.21 Jan 2009 | 258.9 Dec 2020 | USD Million | Monthly | 2003 - 2020 |
Austria | 11,078 Dec 2019 | 12,900 Nov 2019 | 59 Jan 1953 | 14,713 Oct 2019 | EUR Million | Monthly | 1953 - 2019 |
Belarus | 2,874.1 Dec 2020 | 2,644 Nov 2020 | 371.4 Jan 2000 | 4,571.9 Mar 2012 | USD Million | Monthly | 2000 - 2020 |
Belgium | 31,225.8 Dec 2020 | 31,748.2 Nov 2020 | 7,331.3 Aug 1993 | 36,453 Mar 2017 | EUR Million | Monthly | 1993 - 2020 |
Bosnia and Herzegovina | 973,882.83 Jan 2021 | 999,382.42 Dec 2020 | 136,035.91 Apr 2000 | 1,065,658.2 Jan 2018 | BAM Thousand | Monthly | 2000 - 2021 |
Trade With A Regulated Broker
- Your capital is at risk