Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2089+0.0012+0.10%
- Natural Gas:2.5855-0.0315-1.22%
- Gold:1,836.30-1.4800-0.08%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,087+644.34+1.74%
- WTI Oil:52.816+0.7640+1.45%
- S&P 500:3,786.17+17.920+0.48%
- AUD/USD:0.7697-0.0006-0.08%
- Ethereum:1,396.35+154.93+11.10%
- Silver:25.075+0.1023+0.41%
- USD/CAD:1.2734-0.0006-0.05%
- XRP:0.3044+0.0201+6.60%
- EUR/USD:1.2089+0.0012+0.10%
- Natural Gas:2.5855-0.0315-1.22%
- Gold:1,836.30-1.4800-0.08%
- GBP/JPY:141.11+0.0085+0.01%
- Bitcoin:37,087+644.34+1.74%
- WTI Oil:52.816+0.7640+1.45%
- S&P 500:3,786.17+17.920+0.48%
- AUD/USD:0.7697-0.0006-0.08%
- Ethereum:1,396.35+154.93+11.10%
- Silver:25.075+0.1023+0.41%
- USD/CAD:1.2734-0.0006-0.05%
- XRP:0.3044+0.0201+6.60%
Italy Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
Baa3 | Stable | BBB | Stable | BBB- | Stable | BBB (high) | Negative | BBB+ | Negative |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 2,001.24 Dec 2019 | 2,085.76 Dec 2018 | 40.39 Dec 1960 | 2,390.73 Dec 2008 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -5 Sep 2020 | -18 Jun 2020 | -18 Jun 2020 | 10.3 Dec 1961 | % | Quarterly | 1961 - 2020 |
GDP Constant Prices | 411,641.6 Sep 2020 | 354,245.5 Jun 2020 | 294,839.3 Sep 1993 | 452,802.5 Mar 2008 | EUR Million | Quarterly | 1991 - 2020 |
GDP From Agriculture | 7,855.3 Sep 2020 | 7,790.8 Jun 2020 | 7,471.9 Sep 2003 | 9,030.5 Dec 1999 | EUR Million | Quarterly | 1996 - 2020 |
GDP From Construction | 17,757.2 Sep 2020 | 12,168.4 Jun 2020 | 12,168.4 Jun 2020 | 27,635.8 Dec 2006 | EUR Million | Quarterly | 1996 - 2020 |
GDP From Manufacturing | 71,920.8 Sep 2020 | 54,929.6 Jun 2020 | 54,929.6 Jun 2020 | 85,777.2 Mar 2008 | EUR Million | Quarterly | 1996 - 2020 |
GDP From Services | 271,377.3 Sep 2020 | 242,676.5 Jun 2020 | 224,998.4 Mar 1996 | 286,344 Sep 2019 | EUR Million | Quarterly | 1996 - 2020 |
GDP Growth Rate | 15.9 Sep 2020 | -13 Jun 2020 | -13 Jun 2020 | 15.9 Sep 2020 | % | Quarterly | 1960 - 2020 |
GDP per capita | 35,613.8 Dec 2019 | 35,433.8 Dec 2018 | 10,867.7 Dec 1960 | 38,236.8 Dec 2007 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 42,412.7 Dec 2019 | 42,198.2 Dec 2018 | 31,141.9 Dec 1990 | 42,412.7 Dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 79,545.3 Sep 2020 | 61,006.1 Jun 2020 | 52,865.1 Dec 1993 | 98,217.5 Dec 2006 | EUR Million | Quarterly | 1991 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Jan 17, 2020 | 12:42 | Italy December Inflation Rate Confirmed at 6-Month High of 0.5% |
Jan 17, 2020 | 12:13 | Italy Trade Surplus Widens in November |
Jan 7, 2020 | 10:49 | Italy December Inflation Rate at 6-Month High of 0.5% |
Dec 17, 2019 | 14:53 | Italy Trade Surplus Hits All-Time High in October |
Dec 16, 2019 | 09:38 | Italy Inflation Rate Revised Down to 0.2% in November |
Nov 29, 2019 | 11:46 | Italy Q3 GDP Growth Confirmed at 0.1% |
Nov 29, 2019 | 10:40 | Italy Inflation Rate Rises to 3-Month High |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Oct 30, 2020 | 09:00 | GDP Growth Rate YoY Adv | -4.7 % |
Oct 30, 2020 | 09:00 | GDP Growth Rate QoQ Adv | 16.1 % |
Aug 31, 2020 | 08:00 | GDP Growth Rate QoQ Final | -12.8 % |
Aug 31, 2020 | 08:00 | GDP Growth Rate YoY Final | -17.7 % |
Jul 31, 2020 | 08:00 | GDP Growth Rate QoQ Adv | -12.4 % |
Jul 31, 2020 | 08:00 | GDP Growth Rate YoY Adv | -17.3 % |
May 29, 2020 | 08:00 | GDP Growth Rate YoY Final | -5.4 % |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk