Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2150-0.0028-0.23%
- Natural Gas:2.5600+0.1020+3.98%
- Gold:1,865.62+9.8150+0.53%
- GBP/JPY:142.00+0.0180+0.01%
- Bitcoin:34,536+2,421.07+7.01%
- WTI Oil:52.230+0.3110+0.60%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7731+0.0004+0.05%
- Ethereum:1,421.04+114.01+8.02%
- Silver:25.699+0.1888+0.73%
- USD/CAD:1.2716+0.0002+0.02%
- XRP:0.2769+0.0039+1.41%
- EUR/USD:1.2150-0.0028-0.23%
- Natural Gas:2.5600+0.1020+3.98%
- Gold:1,865.62+9.8150+0.53%
- GBP/JPY:142.00+0.0180+0.01%
- Bitcoin:34,536+2,421.07+7.01%
- WTI Oil:52.230+0.3110+0.60%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7731+0.0004+0.05%
- Ethereum:1,421.04+114.01+8.02%
- Silver:25.699+0.1888+0.73%
- USD/CAD:1.2716+0.0002+0.02%
- XRP:0.2769+0.0039+1.41%
Italy GDP Annual Growth Rate
Last Release
Sep 2020
Actual
-5 %
Forecast
N/A
Previous
-18 %
Frequency
Quarterly
Units In
%
Next Release
Mar 3, 2021
Time to Release
1 Months 5 Days 19 Hours
Highest | Lowest | Average | Date Range | Source |
10.3 % Dec 1961 | -18 % Jun 2020 | 2.23 % | 1961 - 2020 | National Institute of Statistics (ISTAT) |
Italy is the second largest manufacturing economy in Europe and the third largest economy in the Euro Area. Composition of the GDP on the expenditure side: household consumption (61 percent), government expenditure (19 percent) and gross fixed capital formation (17 percent). Exports of goods and services account for 30 percent of GDP while imports for 27 percent, adding 3 percent to total GDP.
Italy GDP Annual Growth Rate History
Last 12 readings
Latest Releases and Calendar Events
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Oct 30, 2020 | 09:00 | GDP Growth Rate YoY Adv | -4.7 % |
Aug 31, 2020 | 08:00 | GDP Growth Rate YoY Final | -17.7 % |
Jul 31, 2020 | 08:00 | GDP Growth Rate YoY Adv | -17.3 % |
May 29, 2020 | 08:00 | GDP Growth Rate YoY Final | -5.4 % |
Apr 30, 2020 | 10:00 | GDP Growth Rate YoY Adv | -4.8 % |
Mar 4, 2020 | 09:00 | GDP Growth Rate YoY Final | 0.1 % |
Mar 2, 2020 | 10:00 | Full Year GDP Growth | 0.3 % |
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesItaly gdp Indicators
All Italy indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 2,001.24 Dec 2019 | 2,085.76 Dec 2018 | 40.39 Dec 1960 | 2,390.73 Dec 2008 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -5 Sep 2020 | -18 Jun 2020 | -18 Jun 2020 | 10.3 Dec 1961 | % | Quarterly | 1961 - 2020 |
GDP Constant Prices | 411,641.6 Sep 2020 | 354,245.5 Jun 2020 | 294,839.3 Sep 1993 | 452,802.5 Mar 2008 | EUR Million | Quarterly | 1991 - 2020 |
GDP From Agriculture | 7,855.3 Sep 2020 | 7,790.8 Jun 2020 | 7,471.9 Sep 2003 | 9,030.5 Dec 1999 | EUR Million | Quarterly | 1996 - 2020 |
GDP From Construction | 17,757.2 Sep 2020 | 12,168.4 Jun 2020 | 12,168.4 Jun 2020 | 27,635.8 Dec 2006 | EUR Million | Quarterly | 1996 - 2020 |
GDP From Manufacturing | 71,920.8 Sep 2020 | 54,929.6 Jun 2020 | 54,929.6 Jun 2020 | 85,777.2 Mar 2008 | EUR Million | Quarterly | 1996 - 2020 |
GDP Annual Growth Rate across Europe
GDP Annual Growth Rate global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Albania | -3.65 Sep 2020 | -7.2 Jun 2020 | -10.84 Dec 1997 | 13.5 Dec 1999 | % | Quarterly | 1996 - 2020 |
Armenia | 7.6 Dec 2020 | -9.1 Sep 2020 | -19.7 Sep 2009 | 19.1 Jun 2006 | % | Quarterly | 1998 - 2020 |
Austria | -4 Sep 2020 | -14.1 Jun 2020 | -14.1 Jun 2020 | 5.6 Mar 2011 | % | Quarterly | 1997 - 2020 |
Belarus | 1.4 Sep 2020 | -3.3 Jun 2020 | -4.4 Dec 2015 | 11.05 Jun 2011 | % | Quarterly | 2011 - 2020 |
Belgium | -4.5 Sep 2020 | -13.9 Jun 2020 | -13.9 Jun 2020 | 19.4 Mar 1995 | % | Quarterly | 1981 - 2020 |
Bosnia and Herzegovina | -6.3 Sep 2020 | -9.3 Jun 2020 | -9.3 Jun 2020 | 6.4 Sep 2011 | % | Quarterly | 2004 - 2020 |
Trade With A Regulated Broker
- Your capital is at risk