Advertisement
Advertisement
Search Indicator:
Choose Country 
Russian Federation Imports
Last Release
Jan 31, 2022
Actual
24,754
Units In
USD Million
Previous
30,676
Frequency
Monthly
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
32,481 Dec 2013 | 2,525 Jan 1999 | 14,519.58 USD Million | 1994-2022 | Central Bank of Russia |
Russia main imports are: machinery, equipment and transport (45 percent of total imports), chemical products (19 percent) and foodstuffs and agricultural products (14.5 percent). Main import partners in 2015 were: China (19 percent of total imports), Germany (11 percent), the United States (6 percent) and Belarus (5 percent).
Russian Federation Imports History
Last 12 readings
Russian Federation Trade Indicators
All Russian Federation indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Balance of Trade | 21,173 Jan 2022 | 26,720 Dec 2021 | -203 Feb 1998 | 26,720 Dec 2021 | USD Million | Monthly | 1996-2022 |
Capital Flows | 45,763.27 Sep 2022 | 79,659.84 Jun 2022 | -47,789.81 Dec 2014 | 79,659.84 Jun 2022 | USD Million | Quarterly | 1994-2022 |
Crude Oil Production | 10,439 Oct 2021 | 10,312 Sep 2021 | 5,707 May 1998 | 11,051 Dec 2018 | BBL/D/1K | Monthly | 1992-2021 |
Current Account | 31,400 Dec 2022 | 48,044 Sep 2022 | -3,774 Jun 1998 | 76,691 Jun 2022 | USD Million | Quarterly | 1994-2022 |
Current Account to GDP | 6.8 Dec 2021 | 2.4 Dec 2020 | -1.4 Dec 1992 | 18 Dec 2000 | % of GDP | Yearly | 1992-2021 |
Export CMLV | 491,580.33 Dec 2021 | 434,998.1 Nov 2021 | 17,570.76 Jan 2016 | 496,944.46 Dec 2014 | USD Million | Monthly | 2014-2021 |
Exports | 45,927 Jan 2022 | 57,396 Dec 2021 | 4,100 Jan 1994 | 57,396 Dec 2021 | USD Million | Monthly | 1994-2022 |
Exports of Aluminum - Unwrought CMLV | 7,077.8 Dec 2021 | 6,349.6 Nov 2021 | 71.5 Jan 1994 | 10,270.1 Jul 2021 | USD Million | Monthly | 1994-2021 |
Exports of Calcium Phosphate CMLV | 287.3 Dec 2021 | 255.8 Nov 2021 | 5.9 Jan 1994 | 622.7 Dec 2008 | USD Million | Monthly | 1994-2021 |
Exports of Cellulose CMLV | 1,312.3 Dec 2021 | 1,206.2 Nov 2021 | 14.1 Jan 1994 | 1,505.77 Dec 2018 | USD Million | Monthly | 1994-2021 |
Exports of Coal CMLV | 17,560.5 Dec 2021 | 15,197.6 Nov 2021 | 34.6 Jan 1994 | 17,560.5 Dec 2021 | USD Million | Monthly | 1994-2021 |
Exports of Coke & Semi-coke of Coal CMLV | 1,066.5 Dec 2021 | 899 Nov 2021 | 3.5 Jan 2000 | 1,066.5 Dec 2021 | USD Million | Monthly | 1994-2021 |
Exports of Crude Oil CMLV | 110,119.4 Dec 2021 | 99,404.3 Nov 2021 | 595.5 Jan 1994 | 181,757.1 Dec 2011 | USD Million | Monthly | 1994-2021 |
Exports of Diesel Fuel CMLV | 26,157.1 Dec 2021 | 23,011 Nov 2021 | 138.5 Jan 1999 | 40,803.4 Dec 2014 | USD Million | Monthly | 1998-2021 |
Exports of Electrical Energy CMLV | 1,327.4 Dec 2021 | 1,099.6 Nov 2021 | 25.3 Jan 2000 | 1,327.4 Dec 2021 | USD Million | Monthly | 1994-2021 |
Exports of Exports of Ferrous Metals (withou CMLV | 22,032.6 Dec 2021 | 20,027.7 Nov 2021 | 333.7 Jan 1995 | 22,354.4 Dec 2008 | USD Million | Monthly | 1995-2021 |
Exports of Fabric of Cotton CMLV | 55 Dec 2021 | 49.5 Nov 2021 | 1.4 Jan 2015 | 192.9 Dec 2004 | USD Million | Monthly | 2000-2021 |
Exports of Ferroalloys CMLV | 1,476.2 Dec 2021 | 1,314.8 Nov 2021 | 13.3 Jan 2002 | 2,066.2 Dec 2012 | USD Million | Monthly | 1994-2021 |
Exports of Ferrous Metals CMLV | 28,880.8 Dec 2021 | 26,096.1 Nov 2021 | 227.1 Jan 1994 | 30,640.8 Dec 2008 | USD Million | Monthly | 1994-2021 |
Exports of Fertilizer Mixed CMLV | 4,708.6 Dec 2021 | 4,063.6 Nov 2021 | 29.2 Jan 1994 | 4,708.6 Dec 2021 | USD Million | Monthly | 1994-2021 |
Exports of Flat-rolled Products of Carbon St CMLV | 7,358 Dec 2021 | 6,787.5 Nov 2021 | 115.7 Jan 2002 | 7,358 Dec 2021 | USD Million | Monthly | 1996-2021 |
Exports of Gasoline CMLV | 2,548.1 Dec 2021 | 2,338.9 Nov 2021 | 13.7 Jan 1999 | 3,437.1 Dec 2007 | USD Million | Monthly | 1998-2021 |
Exports of Iron Orea & Concenttrates CMLV | 3,796 Dec 2021 | 3,297.7 Nov 2021 | 6.7 Jan 1999 | 3,796 Dec 2021 | USD Million | Monthly | 1994-2021 |
Exports of Liquid Fuels CMLV | 22,867.8 Dec 2021 | 20,331.8 Nov 2021 | 45.2 Jan 1999 | 50,349 Dec 2013 | USD Million | Monthly | 1998-2021 |
Exports of Lumber CMLV | 6,143.7 Dec 2021 | 5,693.3 Nov 2021 | 25 Jan 1994 | 6,143.7 Dec 2021 | USD Million | Monthly | 1994-2021 |
Exports of Machinery & Equipment CMLV | 32,630.9 Dec 2021 | 28,087.9 Nov 2021 | 237.2 Jan 1994 | 32,630.9 Dec 2021 | USD Million | Monthly | 1994-2021 |
Exports of Methanol CMLV | 633.2 Dec 2021 | 570 Nov 2021 | 4.4 Feb 2002 | 633.2 Dec 2021 | USD Million | Monthly | 1994-2021 |
Exports of Natural Gas CMLV | 55,507.2 Dec 2021 | 47,021.3 Nov 2021 | 1,054 Jan 1994 | 69,397.8 Dec 2008 | USD Million | Monthly | 1994-2021 |
Exports of Newsprint Paper CMLV | 405.4 Dec 2021 | 362.9 Nov 2021 | 8.6 Jan 1994 | 801.4 Dec 2008 | USD Million | Monthly | 1994-2021 |
Exports of Passenger Cars CMLV | 1,398.2 Dec 2021 | 1,267.6 Nov 2021 | 3.1 Jan 2009 | 1,603.9 Dec 2019 | USD Million | Monthly | 1994-2021 |
Exports of Petroleum Products CMLV | 69,955.8 Dec 2021 | 61,795.3 Nov 2021 | 164 Jan 1995 | 115,649.4 Dec 2014 | USD Million | Monthly | 1994-2021 |
Exports of Pig Iron CMLV | 1,992.8 Dec 2021 | 1,810 Nov 2021 | 14.5 Jan 1997 | 2,663.1 Dec 2008 | USD Million | Monthly | 1994-2021 |
Exports of Plywood CMLV | 1,937.9 Dec 2021 | 1,751.1 Nov 2021 | 9.7 Jan 1994 | 1,937.9 Dec 2021 | USD Million | Monthly | 1994-2021 |
Exports of Refined Copper CMLV | 3,848.2 Dec 2021 | 3,635.4 Nov 2021 | 8.7 Jan 1994 | 4,643.3 Dec 2020 | USD Million | Monthly | 1994-2021 |
Exports of Spirits CMLV | 166.7 Dec 2021 | 146.8 Nov 2021 | 0.3 Jan 1998 | 234.2 Dec 2013 | USD Million | Monthly | 1995-2021 |
Exports of Synthetic Rubber CMLV | 1,897 Dec 2021 | 1,727.3 Nov 2021 | 19.7 Jan 1999 | 3,115.5 Dec 2011 | USD Million | Monthly | 1994-2021 |
Exports of Total Usd | 152,932 Dec 2021 | 134,415 Sep 2021 | 13,171 Mar 1994 | 152,932 Dec 2021 | USD Million | Quarterly | 1994-2021 |
Exports of Trucks CMLV | 356.1 Dec 2021 | 310 Nov 2021 | 5.7 Jan 1998 | 863 Dec 2007 | USD Million | Monthly | 1994-2021 |
Exports of Wheat CMLV | 8,878.7 Dec 2021 | 7,940.3 Nov 2021 | 0.2 Mar 2011 | 8,878.7 Dec 2021 | USD Million | Monthly | 1996-2021 |
Exports of Wood In The Rough CMLV | 1,025.2 Dec 2021 | 984.9 Nov 2021 | 45.8 Jan 1994 | 4,142.1 Dec 2007 | USD Million | Monthly | 1994-2021 |
Exports to Asia-paic Economic Cooperation CMLV | 130,305.9 Dec 2021 | 116,595.3 Nov 2021 | 2,369.4 Jan 2006 | 130,305.9 Dec 2021 | USD Million | Monthly | 2006-2021 |
Exports to Australia CMLV | 236.4 Dec 2021 | 201.6 Nov 2021 | 0.5 Jan 2007 | 236.4 Dec 2021 | USD Million | Monthly | 2006-2021 |
Exports to Austria CMLV | 3,228.9 Dec 2021 | 2,655.7 Nov 2021 | 63.7 Jan 2015 | 3,517.1 Dec 2019 | USD Million | Monthly | 2006-2021 |
Exports to Belgium CMLV | 8,672 Dec 2021 | 7,744.6 Nov 2021 | 116.8 Jan 2006 | 9,226 Dec 2014 | USD Million | Monthly | 2006-2021 |
Exports to Bulgaria CMLV | 2,685.2 Dec 2021 | 2,305.4 Nov 2021 | 58.6 Jan 2010 | 4,892.3 Dec 2008 | USD Million | Monthly | 2006-2021 |
Exports to Canada CMLV | 737.8 Dec 2021 | 632.8 Nov 2021 | 14 Jan 2009 | 1,080.81 Dec 2010 | USD Million | Monthly | 2006-2021 |
Exports to Chile CMLV | 99.9 Dec 2021 | 91 Nov 2021 | 0.4 Jan 2006 | 124.5 Dec 2018 | USD Million | Monthly | 2006-2021 |
Exports to China CMLV | 68,028.9 Dec 2021 | 61,635.1 Nov 2021 | 741.3 Jan 2010 | 68,028.9 Dec 2021 | USD Million | Monthly | 2006-2021 |
Exports to Cyprus CMLV | 231 Dec 2021 | 217 Nov 2021 | 3.2 Jan 2015 | 4,830.6 Dec 2007 | USD Million | Monthly | 2006-2021 |
Exports to Czech Republic CMLV | 4,016.7 Dec 2021 | 3,685.3 Nov 2021 | 169 Jan 2016 | 7,249.8 Dec 2008 | USD Million | Monthly | 2006-2021 |
Exports to Denmark CMLV | 2,985.4 Dec 2021 | 2,718.4 Nov 2021 | 34.64 Jan 2011 | 3,890.7 Dec 2018 | USD Million | Monthly | 2006-2021 |
Exports to Estonia CMLV | 4,131.3 Dec 2021 | 3,609.9 Nov 2021 | 36 Jan 2010 | 4,131.3 Dec 2021 | USD Million | Monthly | 2006-2021 |
Exports to Eurasian Economic Community CMLV | 45,326.4 Dec 2021 | 40,886.8 Nov 2021 | 1,327.9 Jan 2006 | 45,326.4 Dec 2021 | USD Million | Monthly | 2006-2021 |
Exports to European Union CMLV | 188,114.6 Dec 2021 | 166,096.4 Nov 2021 | 8,048.3 Jan 2016 | 283,188.9 Dec 2013 | USD Million | Monthly | 2006-2021 |
Exports to Finland CMLV | 9,656.2 Dec 2021 | 8,167.9 Nov 2021 | 416 Jan 2016 | 15,741.2 Dec 2008 | USD Million | Monthly | 2006-2021 |
Exports to France CMLV | 9,839.1 Dec 2021 | 8,555.1 Nov 2021 | 292 Jan 2016 | 14,858.9 Dec 2011 | USD Million | Monthly | 2006-2021 |
Exports to Germany CMLV | 29,647.4 Dec 2021 | 26,662.8 Nov 2021 | 1,030.4 Jan 2009 | 37,124 Dec 2014 | USD Million | Monthly | 2006-2021 |
Exports to Greece CMLV | 4,197.3 Dec 2021 | 3,535 Nov 2021 | 118.8 Jan 2009 | 6,244.6 Dec 2013 | USD Million | Monthly | 2006-2021 |
Exports to Hong Kong CMLV | 1,614.8 Dec 2021 | 1,495.3 Nov 2021 | 13.2 Jan 2006 | 3,026.3 Dec 2013 | USD Million | Monthly | 2006-2021 |
Exports to Hungary CMLV | 3,719.4 Dec 2021 | 3,456.2 Nov 2021 | 156 Jan 2016 | 9,219.7 Dec 2008 | USD Million | Monthly | 2006-2021 |
Exports to Indonesia CMLV | 681.5 Dec 2021 | 612.2 Nov 2021 | 12 Jan 2006 | 1,310.4 Dec 2012 | USD Million | Monthly | 2006-2021 |
Exports to Ireland CMLV | 464.5 Dec 2021 | 385.1 Nov 2021 | 5.4 Jan 2009 | 677.9 Dec 2018 | USD Million | Monthly | 2006-2021 |
Exports to Italy CMLV | 19,322 Dec 2021 | 16,643.3 Nov 2021 | 678.7 Jan 2016 | 41,998.9 Dec 2008 | USD Million | Monthly | 2006-2021 |
Exports to Japan CMLV | 10,747.6 Dec 2021 | 9,439.4 Nov 2021 | 314 Jan 2006 | 19,875.2 Dec 2014 | USD Million | Monthly | 2006-2021 |
Exports to Latvia CMLV | 4,295.2 Dec 2021 | 3,827.9 Nov 2021 | 73.7 Jan 2006 | 12,614.4 Dec 2014 | USD Million | Monthly | 2006-2021 |
Exports to Lithuania CMLV | 4,577.3 Dec 2021 | 3,876.3 Nov 2021 | 157.2 Jan 2016 | 7,229.1 Dec 2011 | USD Million | Monthly | 2006-2021 |
Exports to Luxembourg CMLV | 21.8 Dec 2021 | 20.3 Nov 2021 | 0.09 Jan 2011 | 195.6 Dec 2007 | USD Million | Monthly | 2006-2021 |
Exports to Malaysia CMLV | 1,429.8 Dec 2021 | 1,246.1 Nov 2021 | 4.2 Jan 2006 | 1,838 Dec 2014 | USD Million | Monthly | 2006-2021 |
Exports to Malta CMLV | 2,359.8 Dec 2021 | 2,146 Nov 2021 | 0.5 Jan 2006 | 4,664.8 Dec 2018 | USD Million | Monthly | 2006-2021 |
Exports to Mexico CMLV | 3,402.9 Dec 2021 | 2,990.6 Nov 2021 | 13.1 Jan 2009 | 3,402.9 Dec 2021 | USD Million | Monthly | 2006-2021 |
Exports to Netherlands CMLV | 42,155.4 Dec 2021 | 37,891.4 Nov 2021 | 1,888.1 Jan 2016 | 76,763.1 Dec 2012 | USD Million | Monthly | 2006-2021 |
Exports to New Zealand CMLV | 63.3 Dec 2021 | 61.7 Nov 2021 | 0.1 Jan 2007 | 423.4 Dec 2014 | USD Million | Monthly | 2006-2021 |
Exports to Papua New Guinea CMLV | 0.5 Dec 2021 | 0.5 Nov 2021 | 0.2 Jan 2021 | 32.3 Dec 2016 | USD Million | Monthly | 2006-2021 |
Exports to Peru CMLV | 368.4 Dec 2021 | 314.6 Nov 2021 | 5.5 Jan 2007 | 643.9 Dec 2011 | USD Million | Monthly | 2006-2021 |
Exports to Philippines CMLV | 532.5 Dec 2021 | 480.2 Nov 2021 | 2 Jan 2014 | 1,326.3 Dec 2013 | USD Million | Monthly | 2006-2021 |
Exports to Poland CMLV | 16,723.1 Dec 2021 | 14,569.3 Nov 2021 | 437 Jan 2016 | 21,366.6 Dec 2011 | USD Million | Monthly | 2006-2021 |
Exports to Portugal CMLV | 603.8 Dec 2021 | 488.6 Nov 2021 | 1.6 Jan 2010 | 1,248.9 Dec 2007 | USD Million | Monthly | 2006-2021 |
Exports to Romania CMLV | 3,343.5 Dec 2021 | 3,033.3 Nov 2021 | 43.2 Jan 2010 | 4,165.6 Dec 2008 | USD Million | Monthly | 2006-2021 |
Exports to Singapore CMLV | 1,670.2 Dec 2021 | 1,461.7 Nov 2021 | 10.7 Jan 2006 | 5,552 Dec 2014 | USD Million | Monthly | 2006-2021 |
Exports to Slovakia CMLV | 5,101.3 Dec 2021 | 4,435.3 Nov 2021 | 193.2 Jan 2016 | 7,064.9 Dec 2011 | USD Million | Monthly | 2006-2021 |
Exports to Slovenia CMLV | 354.6 Dec 2021 | 345.6 Nov 2021 | 1.4 Jan 2009 | 489.4 Dec 2019 | USD Million | Monthly | 2006-2021 |
Exports to South Korea CMLV | 16,896.8 Dec 2021 | 14,597.1 Nov 2021 | 139.3 Jan 2006 | 18,287 Dec 2014 | USD Million | Monthly | 2006-2021 |
Exports to Spain CMLV | 3,844.1 Dec 2021 | 3,462.5 Nov 2021 | 106.9 Jan 2017 | 6,165.1 Dec 2011 | USD Million | Monthly | 2006-2021 |
Exports to Sweden CMLV | 1,071.6 Dec 2021 | 984.6 Nov 2021 | 32 Jan 2021 | 6,173.8 Dec 2012 | USD Million | Monthly | 2006-2021 |
Exports to Taiwan CMLV | 3,517.9 Dec 2021 | 3,233.3 Nov 2021 | 34.6 Jan 2009 | 4,502 Dec 2018 | USD Million | Monthly | 2006-2021 |
Exports to Thailand CMLV | 494.2 Dec 2021 | 463.8 Nov 2021 | 17.7 Jan 2020 | 2,126.1 Dec 2011 | USD Million | Monthly | 2006-2021 |
Exports to United Kindgom CMLV | 22,266.1 Dec 2021 | 20,205.2 Nov 2021 | 462.1 Jan 2016 | 23,186.1 Dec 2020 | USD Million | Monthly | 2006-2021 |
Exports to United States CMLV | 17,537.8 Dec 2021 | 15,879.2 Nov 2021 | 444.3 Jan 2007 | 17,537.8 Dec 2021 | USD Million | Monthly | 2006-2021 |
Exports to Vietnam CMLV | 2,242.2 Dec 2021 | 1,756.6 Nov 2021 | 5.2 Jan 2007 | 2,457.5 Dec 2018 | USD Million | Monthly | 2006-2021 |
External Debt | 381.8 Dec 2022 | 436.8 Sep 2022 | 151.3 Dec 2002 | 732.8 Jun 2014 | USD Billion | Quarterly | 2002-2022 |
Foreign Direct Investment | 12,433 Dec 2021 | 17,070 Sep 2021 | -3,922 Dec 2005 | 40,140 Mar 2013 | USD Million | Quarterly | 1994-2021 |
Gold Reserves | 2,298.53 Sep 2022 | 2,298.53 Jun 2022 | 343.41 Jun 2000 | 2,301.64 Dec 2021 | Tonnes | Quarterly | 2000-2022 |
Imports | 24,754 Jan 2022 | 30,676 Dec 2021 | 2,525 Jan 1999 | 32,481 Dec 2013 | USD Million | Monthly | 1994-2022 |
Imports of Alcohololic & Non-alcoholic Bever CMLV | 3,363.1 Dec 2021 | 3,041 Nov 2021 | 9.2 Feb 1997 | 3,407.4 Dec 2013 | USD Million | Monthly | 1994-2021 |
Imports of Antibiotics CMLV | 174.9 Dec 2021 | 157.8 Nov 2021 | 1.4 Jan 2005 | 189.9 Dec 2020 | USD Million | Monthly | 2001-2021 |
Imports of Chemical Protective Equipment CMLV | 807.9 Dec 2021 | 744.1 Nov 2021 | 3.1 Jan 2011 | 894.67 Dec 2017 | USD Million | Monthly | 2005-2021 |
Imports of Citrus Fruits CMLV | 1,277.9 Dec 2021 | 1,009.8 Nov 2021 | 12.1 Jan 1999 | 1,677 Dec 2013 | USD Million | Monthly | 1994-2021 |
Imports of Cotton Fabrics CMLV | 220.8 Dec 2021 | 197.4 Nov 2021 | 3.2 Jan 1999 | 220.8 Dec 2021 | USD Million | Monthly | 1994-2021 |
Imports of Cotton Fibre CMLV | 52.9 Dec 2021 | 44 Nov 2021 | 2 Jan 2020 | 268.7 Dec 2005 | USD Million | Monthly | 2005-2021 |
Imports of Diesel Fuel CMLV | 188.9 Dec 2021 | 180.2 Nov 2021 | 0.1 Feb 2008 | 788.7 Dec 2011 | USD Million | Monthly | 1998-2021 |
Imports of Ferrous Metals CMLV | 5,931.8 Dec 2021 | 5,339.1 Nov 2021 | 32.1 Jan 1999 | 7,401.2 Dec 2011 | USD Million | Monthly | 1994-2021 |
Imports of Ferrous Metals Excl Cast Iron Fer CMLV | 5,119.9 Dec 2021 | 4,639.7 Nov 2021 | 12.6 Jun 1999 | 6,803.9 Dec 2011 | USD Million | Monthly | 1998-2021 |
Imports of Gasoline CMLV | 0.3 Dec 2021 | 0.3 Nov 2021 | 0.1 May 2021 | 1,020.6 Dec 2011 | USD Million | Monthly | 1998-2021 |
Imports of Grain Crops CMLV | 268.9 Dec 2021 | 243.9 Nov 2021 | 3.3 Jan 1999 | 714 Dec 1996 | USD Million | Monthly | 1994-2021 |
Imports of Leather Footwear CMLV | 1,566.6 Dec 2021 | 1,452.8 Nov 2021 | 1.1 Feb 2001 | 2,313.3 Dec 2010 | USD Million | Monthly | 1994-2021 |
Imports of Liquid Fuels CMLV | 139.4 Dec 2021 | 134.2 Nov 2021 | 0.03 Feb 2018 | 765.8 Dec 2011 | USD Million | Monthly | 2010-2021 |
Imports of Medicines CMLV | 9,573.9 Dec 2021 | 8,666.1 Nov 2021 | 30 Jan 1999 | 11,804.9 Dec 2013 | USD Million | Monthly | 1994-2021 |
Imports of Natural & Synthetic Rubber CMLV | 499.9 Dec 2021 | 458.7 Nov 2021 | 1.5 Jan 1997 | 499.9 Dec 2021 | USD Million | Monthly | 1994-2021 |
Imports of Products Containing Cocoa CMLV | 644.7 Dec 2021 | 581.1 Nov 2021 | 1.2 May 2001 | 827.1 Dec 2012 | USD Million | Monthly | 1994-2021 |
Imports of Steel Pipes CMLV | 779.2 Dec 2021 | 690.2 Nov 2021 | 23 Jan 2003 | 2,749.1 Dec 2011 | USD Million | Monthly | 1994-2021 |
Imports of Total (usd) | 85,378 Dec 2021 | 77,910 Sep 2021 | 9,111 Mar 1999 | 94,600 Dec 2012 | USD Million | Quarterly | 1994-2021 |
Imports of Wheat & Maslin CMLV | 49.2 Dec 2021 | 46.7 Nov 2021 | 1.1 Jan 2010 | 388.3 Dec 1996 | USD Million | Monthly | 1994-2021 |
Oil Exports | 32,300 Dec 2021 | 29,100 Sep 2021 | 5,303 Dec 2001 | 49,413 Dec 2011 | USD Million | Quarterly | 2000-2021 |
Remittances | 610 Dec 2021 | 740 Jun 2021 | 44 Mar 2002 | 740 Jun 2021 | USD Million | Quarterly | 2001-2021 |
Terrorism Index | 4.22 Dec 2021 | 4.68 Dec 2020 | 4.22 Dec 2021 | 7.21 Dec 2004 | Yearly | 2002-2021 | |
Weapons Sales | 2,744 Dec 2021 | 3,686 Dec 2020 | 1,475 Dec 1994 | 8,676 Dec 2011 | SIPRI TIV Million | Yearly | 1992-2021 |
Imports across Europe
Imports global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
94,567.6 Dec 2022 | 77,343.1 Nov 2022 | 1,601.39 Mar 1997 | 94,567.6 Dec 2022 | ALL Million | Monthly | 1993-2022 | |
1,012.5 Dec 2022 | 950.3 Oct 2022 | 78.72 Jan 2004 | 1,012.5 Dec 2022 | USD Million | Monthly | 2003-2022 | |
16,493 Nov 2021 | 15,453 Oct 2021 | 61 Jan 1953 | 16,493 Nov 2021 | EUR Million | Monthly | 1953-2021 | |
3,799.4 Nov 2022 | 4,205 Dec 2021 | 449.3 Jan 2000 | 4,325.6 Mar 2011 | USD Million | Monthly | 2000-2022 | |
49,685.4 Nov 2022 | 50,639.1 Oct 2022 | 6,975.7 Jul 1993 | 54,631.4 Aug 2022 | EUR Million | Monthly | 1993-2022 | |
2,443,732.02 Nov 2022 | 2,385,715.36 Oct 2022 | 453,238.89 Oct 2000 | 2,546,801 Sep 2022 | BAM Thousand | Monthly | 2000-2022 | |
9,757.5 Nov 2022 | 9,810.3 Oct 2022 | 894.1 Apr 2000 | 10,186.8 Jun 2022 | BGN Million | Monthly | 2000-2022 | |
23,718 Oct 2022 | 28,600 Sep 2022 | 126.8 Jan 1993 | 28,600 Sep 2022 | HRK Million | Monthly | 1993-2022 | |
983,501 Nov 2022 | 901,528 Oct 2022 | 13,481 Jun 1975 | 1,195,457 Jun 2022 | EUR Thousand | Monthly | 1975-2022 | |
447,087 Nov 2022 | 418,949 Oct 2022 | 14,204 Jan 1992 | 447,087 Nov 2022 | CZK Million | Monthly | 1991-2022 | |
131,290 Nov 2022 | 131,762 Oct 2022 | 915 Sep 1960 | 140,086.2 Aug 2022 | DKK Million | Monthly | 1960-2022 | |
2,095.89 Nov 2022 | 2,080.22 Oct 2022 | 30.63 Jan 1993 | 2,186.25 May 2022 | EUR Million | Monthly | 1993-2022 | |
276,322.8 Nov 2022 | 279,297.3 Oct 2022 | 55,698.4 Jan 1999 | 294,015.7 Sep 2022 | EUR Million | Monthly | 1999-2022 | |
776,602.6 Nov 2022 | 908,255.5 Sep 2022 | 94,548.6 Apr 1993 | 1,126,326.4 Sep 2019 | DKK Thousand | Monthly | 1988-2022 | |
7,625 Nov 2022 | 7,725 Oct 2022 | 311.3 Apr 1976 | 8,200 Mar 2022 | EUR Million | Monthly | 1975-2022 | |
64,801.3 Nov 2022 | 63,359.5 Oct 2022 | 1,151.9 May 1970 | 69,103.8 Sep 2022 | EUR Million | Monthly | 1970-2022 | |
1,378.5 Dec 2022 | 1,262.6 Nov 2022 | 14.82 Apr 1995 | 1,378.5 Dec 2022 | USD Million | Monthly | 1995-2022 | |
114,253.67 Dec 2022 | 131,656.35 Nov 2022 | 346.78 May 1950 | 133,397.06 Sep 2022 | EUR Million | Monthly | 1950-2022 | |
8,492.8 Nov 2022 | 8,806.3 Oct 2022 | 1,919 Aug 2001 | 8,806.3 Oct 2022 | EUR Million | Monthly | 2001-2022 | |
14,415 Nov 2022 | 13,374.5 Oct 2022 | 1,562.2 Jan 1999 | 14,415 Nov 2022 | HUF Million | Monthly | 1999-2022 | |
114,000.8 Dec 2022 | 121,009.7 Nov 2022 | 1.21 Jan 1960 | 136,760.5 Oct 2022 | ISK Million | Monthly | 1960-2022 | |
11,852,768 Nov 2022 | 12,570,149 Oct 2022 | 62,344 Aug 1970 | 12,980,871 Sep 2022 | EUR Thousand | Monthly | 1970-2022 | |
55,882.5 Nov 2022 | 56,610.69 Oct 2022 | 5,285.8 Aug 1992 | 61,342.25 Sep 2022 | EUR Million | Monthly | 1991-2022 | |
521,522 Dec 2022 | 475,419 Nov 2022 | 48,559 Jan 2003 | 526,829 Aug 2022 | EUR Thousand | Monthly | 2003-2022 | |
2,254.82 Nov 2022 | 2,380.63 Oct 2022 | 52.5 Sep 1993 | 2,482.26 Aug 2022 | EUR Million | Monthly | 1993-2022 | |
444 Dec 2022 | 425 Sep 2022 | 149.53 Dec 1972 | 983.32 Dec 1990 | Million CHF | Quarterly | 1972-2022 | |
4,429 Nov 2022 | 5,063.5 Oct 2022 | 153.2 Oct 1994 | 5,240.5 Sep 2022 | EUR Million | Monthly | 1994-2022 | |
2.14 Nov 2022 | 2.2 Oct 2022 | 0.36 Jan 1988 | 2.24 Mar 2022 | EUR Billion | Monthly | 1988-2022 | |
1,018,014 Nov 2022 | 1,086,562 Oct 2022 | 152,532 Feb 2003 | 1,177,432 Apr 2022 | USD Thousands | Monthly | 1994-2022 | |
785,316 Nov 2022 | 792,000 Oct 2022 | 162,800 Aug 1997 | 1,148,761 Jul 2022 | EUR Thousand | Monthly | 1996-2022 | |
859.1 Nov 2022 | 749.2 Oct 2022 | 111.1 Jan 2005 | 859.1 Nov 2022 | USD Million | Monthly | 2005-2022 | |
1,563.5 Sep 2022 | 998 Jun 2022 | 52.86 Jun 2012 | 1,787.1 Dec 2021 | EUR Million | Quarterly | 2008-2022 | |
293,591 Dec 2022 | 297,650 Nov 2022 | 65,303.7 Jan 2007 | 384,282.54 Jun 2022 | EUR Thousand | Monthly | 2007-2022 | |
64,734 Nov 2022 | 61,820 Oct 2022 | 584.9 Aug 1960 | 64,734 Nov 2022 | EUR Million | Monthly | 1960-2022 | |
90,974 Dec 2022 | 96,311.08 Nov 2022 | 696 Jul 1960 | 96,311.08 Nov 2022 | NOK Million | Monthly | 1960-2022 | |
31,514 Nov 2022 | 30,954 Oct 2022 | 3,418 Jan 2000 | 31,514 Nov 2022 | EUR Million | Monthly | 2000-2022 | |
9,637.05 Nov 2022 | 9,576.14 Oct 2022 | 2.14 Jan 1959 | 9,876.56 May 2022 | EUR Million | Monthly | 1950-2022 | |
11,367.8 Oct 2023 | 11,015.9 Nov 2022 | 219.7 Jan 1994 | 11,553.7 Sep 2022 | EUR Million | Monthly | 1992-2023 | |
24,754 Jan 2022 | 30,676 Dec 2021 | 2,525 Jan 1999 | 32,481 Dec 2013 | USD Million | Monthly | 1994-2022 | |
3,540.7 Dec 2022 | 3,185.1 Nov 2022 | 292 Aug 2001 | 3,780.6 Mar 2022 | USD Million | Monthly | 2001-2022 | |
10,380 Nov 2022 | 9,245 Oct 2022 | 287 Jan 1993 | 10,380 Nov 2022 | EUR Million | Monthly | 1993-2022 | |
4,433.61 Dec 2022 | 4,804.74 Nov 2022 | 320.8 Jan 1992 | 5,348.89 May 2022 | EUR Million | Monthly | 1992-2022 | |
40,693,397.48 Nov 2022 | 39,910,244.92 Oct 2022 | 37,437.04 Jan 1962 | 41,597,358.37 Sep 2022 | EUR Thousand | Monthly | 1962-2022 | |
