Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
- EUR/USD:1.2133+0.0036+0.30%
- Natural Gas:2.5835-0.0335-1.30%
- Gold:1,837.08-0.7050-0.04%
- GBP/JPY:141.53+0.3850+0.27%
- Bitcoin:37,199+738.91+1.99%
- WTI Oil:52.796+0.7440+1.41%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7712-0.0010-0.13%
- Ethereum:1,415.07+178.79+12.63%
- Silver:25.143+0.1705+0.68%
- USD/CAD:1.2747+0.0037+0.29%
- XRP:0.3040+0.0198+6.51%
- EUR/USD:1.2133+0.0036+0.30%
- Natural Gas:2.5835-0.0335-1.30%
- Gold:1,837.08-0.7050-0.04%
- GBP/JPY:141.53+0.3850+0.27%
- Bitcoin:37,199+738.91+1.99%
- WTI Oil:52.796+0.7440+1.41%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7712-0.0010-0.13%
- Ethereum:1,415.07+178.79+12.63%
- Silver:25.143+0.1705+0.68%
- USD/CAD:1.2747+0.0037+0.29%
- XRP:0.3040+0.0198+6.51%
Russian Federation Economic Indicators
Credit Rating
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook |
Baa3 | Stable | BBB- | Stable | BBB | Stable | NR | - | BBB | Stable |
All Economic Indicators
GDP
Indicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 1,699.9 Dec 2019 | 1,669.6 Dec 2018 | 195.9 Dec 1999 | 2,297.1 Dec 2013 | USD Billion | Yearly | 1988 - 2019 |
GDP Annual Growth Rate | -3.4 Sep 2020 | -8 Jun 2020 | -11.2 Jun 2009 | 12.1 Dec 1999 | % | Quarterly | 1996 - 2020 |
GDP Constant Prices | 22,688.8 Sep 2020 | 20,076.2 Jun 2020 | 10,234.9 Mar 1999 | 25,155 Dec 2019 | RUB Billion | Quarterly | 1995 - 2020 |
GDP From Agriculture | 1,443.9 Sep 2020 | 601.7 Jun 2020 | 141.4 Mar 2005 | 1,454.1 Sep 2017 | RUB Billion | Quarterly | 2003 - 2020 |
GDP From Construction | 1,266.7 Sep 2020 | 1,045.5 Jun 2020 | 216.4 Mar 2003 | 2,043.8 Dec 2018 | RUB Billion | Quarterly | 2003 - 2020 |
GDP From Manufacturing | 2,804.3 Sep 2020 | 2,454.4 Jun 2020 | 1,022.9 Mar 2003 | 3,078.9 Dec 2019 | RUB Billion | Quarterly | 2003 - 2020 |
GDP From Mining | 1,700.7 Sep 2020 | 1,700.4 Jun 2020 | 693.3 Jun 2003 | 2,084.5 Dec 2018 | RUB Billion | Quarterly | 2003 - 2020 |
GDP From Public Administration | 1,649.9 Sep 2020 | 1,665.9 Jun 2020 | 426 Jun 2005 | 1,665.9 Jun 2020 | RUB Billion | Quarterly | 2003 - 2020 |
GDP From Transport | 1,353.8 Sep 2020 | 1,181.7 Jun 2020 | 584.6 Mar 2003 | 1,506.9 Sep 2018 | RUB Billion | Quarterly | 2003 - 2020 |
GDP From Utilities | 450.9 Sep 2020 | 478.8 Jun 2020 | 176.3 Sep 2003 | 665.9 Dec 2016 | RUB Billion | Quarterly | 2003 - 2020 |
GDP Growth Rate | -3.2 Jun 2020 | 0.3 Mar 2020 | -5.4 Sep 1998 | 4.1 Mar 1999 | % | Quarterly | 1995 - 2020 |
GDP per capita | 12,011.5 Dec 2019 | 11,844.4 Dec 2018 | 5,505.7 Dec 1998 | 12,011.5 Dec 2019 | USD | Yearly | 1989 - 2019 |
Gross National Product | 65,166,840.3 Dec 2015 | 59,321,789 Dec 2014 | 2,251,977.5 Dec 1998 | 65,166,840.3 Dec 2015 | RUB Million | Yearly | 1998 - 2015 |
GDP per capita PPP | 27,043.9 Dec 2019 | 26,667.7 Dec 2018 | 5,465.1 Dec 1998 | 27,043.9 Dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 4,695.8 Sep 2020 | 3,895.9 Jun 2020 | 1,709.7 Mar 2011 | 7,982.8 Dec 2014 | RUB Billion | Quarterly | 2011 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Latest Releases and Calendar Events
News
All NewsDATE | TIME | TITLE |
---|---|---|
Dec 13, 2019 | 10:46 | Russia Slashes Policy Rates, Signals Further Easing in 2020 |
Dec 12, 2019 | 13:27 | Russia Q3 GDP Growth Confirmed at 1.7% |
Dec 6, 2019 | 13:58 | Russia Inflation Rate Falls to 1-Year Low of 3.5% |
Nov 13, 2019 | 13:58 | Russia Q3 GDP Growth Beats Forecasts |
Nov 6, 2019 | 13:26 | Russia Inflation Rate at Near 1-Year Low |
Oct 25, 2019 | 11:12 | Russia Cuts Key Rate to 6.5%, More than Expected |
Oct 17, 2019 | 15:59 | Russia Jobless Rate Unexpectedly Rises to 4.5% |
Calendar
ECONOMIC CALENDARDATE | TIME | EVENT | Actual |
---|---|---|---|
Aug 11, 2020 | 16:00 | GDP Growth Rate YoY Prel | -8.5 % |
May 19, 2020 | 15:00 | GDP Growth Rate YoY Prel | 1.6 % |
Apr 1, 2020 | 13:00 | GDP Growth Rate YoY | 2.1 % |
Feb 3, 2020 | 13:10 | Full Year GDP Growth | 1.3 % |
Dec 12, 2019 | 13:00 | GDP Growth Rate YoY Final | 1.7 % |
Nov 13, 2019 | 13:00 | GDP Growth Rate YoY Prel | 1.7 % |
Sep 9, 2019 | 13:00 | GDP Growth Rate YoY Final | 0.9 % |
Explore Additional Indicators
GDP
Prices
Business
Trade
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Explore Additional Countries
G20
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Trade With A Regulated Broker
- Your capital is at risk