Corona Virus
Stay Safe, FollowGuidance
Advertisement
Advertisement
South Korea GDP From Services
Last Release
Dec 2020
Actual
258125.4 KRW Billion
Forecast
N/A
Previous
256838.2 KRW Billion
Frequency
Quarterly
Units In
KRW Billion
Next Release
N/A
Time to Release
N/A
Highest | Lowest | Average | Date Range | Source |
260084.8 KRW Billion Dec 2019 | 4114.3 KRW Billion Sep 1960 | 89,482.91 KRW Billion | 1960 - 2020 | Bank of Korea |
South Korea GDP From Services History
Last 12 readings
A Look at the Markets
Educational Pieces on Marco Indicators
all education articlesSouth Korea gdp Indicators
All South Korea indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
GDP | 1,646.74 Dec 2019 | 1,720.58 Dec 2018 | 2.42 Dec 1961 | 1,720.58 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -1.2 Dec 2020 | -1.1 Sep 2020 | -7.3 Jun 1998 | 20.8 Dec 1969 | % | Quarterly | 1961 - 2020 |
GDP Constant Prices | 463,395 Dec 2020 | 457,783.7 Sep 2020 | 6,626.29 Mar 1960 | 468,814.3 Dec 2019 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Agriculture | 8,048.5 Dec 2020 | 7,760.5 Sep 2020 | 1,627.32 Mar 1960 | 8,635.1 Dec 2014 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Construction | 22,091 Dec 2020 | 21,464.2 Sep 2020 | 279.27 Dec 1960 | 23,837.4 Mar 2017 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Manufacturing | 125,601.2 Dec 2020 | 121,752.6 Sep 2020 | 297.74 Jun 1960 | 125,987.1 Dec 2019 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Services across Asia
GDP From Services global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Afghanistan | 714,674.02 Dec 2019 | 721,890.76 Dec 2018 | 69,162 Dec 2002 | 721,890.76 Dec 2018 | AFN Million | Yearly | 2002 - 2019 |
Azerbaijan | 613.9 Sep 2020 | 540.5 Mar 2020 | 119.8 Sep 2001 | 759.5 Dec 2019 | AZN Million | Quarterly | 2001 - 2020 |
Bangladesh | 155,496 Jun 2020 | 148,058 Jun 2019 | 62,352 Jun 2006 | 155,496 Jun 2020 | BDT Million | Yearly | 2006 - 2020 |
Bhutan | 31,108.13 Dec 2019 | 26,905.3 Dec 2018 | 11,175.5 Dec 2006 | 31,108.13 Dec 2019 | BTN Million | Yearly | 2006 - 2019 |
Brunei | 1,782.1 Sep 2020 | 1,655.8 Jun 2020 | 1,636.7 Jun 2018 | 1,936.9 Dec 2019 | BND Million | Quarterly | 2013 - 2020 |
Cambodia | 20,772.5 Dec 2018 | 19,457.2 Dec 2017 | 4,192.9 Dec 1998 | 20,772.5 Dec 2018 | KHR Billion | Yearly | 1998 - 2018 |
Trade With A Regulated Broker
- Your capital is at risk