Advertisement
Advertisement
Search Indicator:
Choose Country 
United Kingdom Claimant Count Change
Last Release
May 31, 2022
Actual
-19.7
Units In
Thousand
Previous
-65.5
Frequency
Monthly
Next Release
Jul 19, 2022
Time to Release
18 Days 8 Hours
Highest | Lowest | Average | Date Range | Source |
844.1 Apr 2020 | -151.4 May 2021 | 1.71 Thousand | 1971-2022 | Office for National Statistics |
Claimant count in the United Kingdom measures the change in the number of people claiming unemployment related benefits.
United Kingdom Claimant Count Change History
Last 12 readings
United Kingdom Labour Indicators
All United Kingdom indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Average Weekly Hours | 31.6 Nov 2021 | 31.4 Oct 2021 | 25.9 May 2020 | 33.5 Nov 1994 | Hours | Monthly | 1992-2021 |
Claimant Count Change | -19.7 May 2022 | -65.5 Apr 2022 | -151.4 May 2021 | 844.1 Apr 2020 | Thousand | Monthly | 1971-2022 |
Employment Change | 10 Jan 2022 | -12 Dec 2021 | -407 May 2020 | 311 Mar 2014 | Thousand | Monthly | 1971-2022 |
Employment Rate | 75.5 Nov 2021 | 75.5 Oct 2021 | 65.6 Mar 1983 | 76.6 Jan 2020 | % | Monthly | 1971-2021 |
Full Time Employment | 24,440 Nov 2021 | 24,391 Oct 2021 | 19,136 Dec 1993 | 24,526 Jun 2021 | Thousand | Monthly | 1992-2021 |
Job Vacancies | 1,300 Apr 2022 | 1,295 Mar 2022 | 340 May 2020 | 1,318 Jan 2022 | Thousand | Monthly | 2001-2022 |
Labor Force Participation Rate | 78.8 Nov 2021 | 78.7 Oct 2021 | 74.1 Mar 1983 | 79.8 Jan 2020 | % | Monthly | 1971-2021 |
Labour Costs | 109.6 Dec 2021 | 109.7 Sep 2021 | 4.6 Mar 1955 | 112.2 Jun 2020 | Points | Quarterly | 1955-2021 |
Minimum Wages | 9.5 Apr 2022 | 8.91 Apr 2021 | 5.05 Apr 2005 | 9.5 Apr 2022 | GBP/Hour | Yearly | 2005-2022 |
Non Farm Payrolls | 29,559 Mar 2022 | 29,524 Feb 2022 | 26,762 Jul 2014 | 29,559 Mar 2022 | Thousand | Monthly | 2014-2022 |
Part Time Employment | 8,046 Nov 2021 | 8,085 Oct 2021 | 5,995 Dec 1992 | 8,704 May 2019 | Thousand | Monthly | 1992-2021 |
Population | 67.08 Dec 2020 | 66.8 Dec 2019 | 50.29 Dec 1951 | 67.08 Dec 2020 | Million | Yearly | 1950-2020 |
Productivity | 101.9 Mar 2022 | 102.6 Dec 2021 | 43.3 Mar 1971 | 105.9 Sep 2020 | Points | Quarterly | 1971-2022 |
Retirement Age Men | 66 Dec 2022 | 66 Dec 2021 | 65 Dec 2009 | 66 Dec 2020 | Yearly | 2009-2022 | |
Retirement Age Women | 66 Dec 2022 | 66 Dec 2021 | 60 Dec 2009 | 66 Dec 2020 | Yearly | 2009-2022 | |
Unemployed Persons | 1,584.2 May 2022 | 1,603.9 Apr 2022 | 422.6 Dec 1973 | 3,090 Jul 1986 | Thousand | Monthly | 1971-2022 |
Unemployment Rate | 3.8 Apr 2022 | 3.7 Mar 2022 | 3.4 Dec 1973 | 11.9 Apr 1984 | % | Monthly | 1971-2022 |
Wage Growth | 6.8 Apr 2022 | 7 Mar 2022 | -2.7 Mar 2009 | 8.8 Jun 2021 | % | Monthly | 2001-2022 |
Wages | 604 Apr 2022 | 615 Mar 2022 | 300 Feb 2000 | 615 Mar 2022 | GBP/Week | Monthly | 2000-2022 |
Wages In Manufacturing | 655 Apr 2022 | 670 Mar 2022 | 356 Feb 2000 | 670 Mar 2022 | GBP/Week | Monthly | 2000-2022 |
Youth Unemployment Rate | 11.2 Nov 2021 | 11.1 Oct 2021 | 10.8 Feb 2019 | 22.5 Oct 2011 | % | Monthly | 1992-2021 |
Claimant Count Change across Europe
Claimant Count Change global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
-19.7 May 2022 | -65.5 Apr 2022 | -151.4 May 2021 | 844.1 Apr 2020 | Thousand | Monthly | 1971-2022 |