Advertisement
Advertisement
Search Indicator:
Choose Country 
United Kingdom Claimant Count Change
Last Release
Dec 31, 2022
Actual
19.7
Units In
Thousand
Previous
16.1
Frequency
Monthly
Next Release
Feb 14, 2023
Time to Release
6 Days 6 Hours
Highest | Lowest | Average | Date Range | Source |
844.1 Apr 2020 | -151.4 May 2021 | 1.66 Thousand | 1971-2022 | Office for National Statistics |
Claimant count in the United Kingdom measures the change in the number of people claiming unemployment related benefits.
United Kingdom Claimant Count Change History
Last 12 readings
United Kingdom Labour Indicators
All United Kingdom indicatorsIndicator | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
Average Weekly Hours | 31.6 Nov 2021 | 31.4 Oct 2021 | 25.9 May 2020 | 33.5 Nov 1994 | Hours | Monthly | 1992-2021 |
Claimant Count Change | 19.7 Dec 2022 | 16.1 Nov 2022 | -151.4 May 2021 | 844.1 Apr 2020 | Thousand | Monthly | 1971-2022 |
Employment Change | 10 Jan 2022 | -12 Dec 2021 | -407 May 2020 | 311 Mar 2014 | Thousand | Monthly | 1971-2022 |
Employment Rate | 75.5 Nov 2021 | 75.5 Oct 2021 | 65.6 Mar 1983 | 76.6 Jan 2020 | % | Monthly | 1971-2021 |
Full Time Employment | 24,440 Nov 2021 | 24,391 Oct 2021 | 19,136 Dec 1993 | 24,526 Jun 2021 | Thousand | Monthly | 1992-2021 |
Job Vacancies | 1,161 Nov 2022 | 1,187 Oct 2022 | 340 May 2020 | 1,318 Jan 2022 | Thousand | Monthly | 2001-2022 |
Labor Force Participation Rate | 78.8 Nov 2021 | 78.7 Oct 2021 | 74.1 Mar 1983 | 79.8 Jan 2020 | % | Monthly | 1971-2021 |
Labour Costs | 109.6 Dec 2021 | 109.7 Sep 2021 | 4.6 Mar 1955 | 112.2 Jun 2020 | Points | Quarterly | 1955-2021 |
Minimum Wages | 9.5 Apr 2022 | 8.91 Apr 2021 | 5.05 Apr 2005 | 9.5 Apr 2022 | GBP/Hour | Yearly | 2005-2022 |
Non Farm Payrolls | 28.3 Dec 2022 | 69.9 Nov 2022 | -411 Apr 2020 | 26,762 Jul 2014 | Thousand | Monthly | 2014-2022 |
Part Time Employment | 8,046 Nov 2021 | 8,085 Oct 2021 | 5,995 Dec 1992 | 8,704 May 2019 | Thousand | Monthly | 1992-2021 |
Population | 67.53 Dec 2021 | 67.08 Dec 2020 | 50.29 Dec 1951 | 67.53 Dec 2021 | Million | Yearly | 1950-2021 |
Productivity | 101.8 Jun 2022 | 101.7 Mar 2022 | 43.3 Mar 1971 | 105.9 Sep 2020 | Points | Quarterly | 1971-2022 |
Retirement Age Men | 66 Dec 2022 | 66 Dec 2021 | 65 Dec 2009 | 66 Dec 2020 | Yearly | 2009-2022 | |
Retirement Age Women | 66 Dec 2022 | 66 Dec 2021 | 60 Dec 2009 | 66 Dec 2020 | Yearly | 2009-2022 | |
Unemployed Persons | 1,562.3 Dec 2022 | 1,542.6 Nov 2022 | 422.6 Dec 1973 | 3,090 Jul 1986 | Thousand | Monthly | 1971-2022 |
Unemployment Rate | 3.7 Nov 2022 | 3.7 Oct 2022 | 3.4 Dec 1973 | 11.9 Apr 1984 | % | Monthly | 1971-2022 |
Wage Growth | 6.4 Nov 2022 | 6.1 Oct 2022 | -2.7 Mar 2009 | 8.8 Jun 2021 | % | Monthly | 2001-2022 |
Wages | 629 Nov 2022 | 624 Oct 2022 | 300 Feb 2000 | 629 Nov 2022 | GBP/Week | Monthly | 2000-2022 |
Wages In Manufacturing | 679 Nov 2022 | 675 Oct 2022 | 356 Feb 2000 | 679 Nov 2022 | GBP/Week | Monthly | 2000-2022 |
Youth Unemployment Rate | 11.2 Nov 2021 | 11.1 Oct 2021 | 10.8 Feb 2019 | 22.5 Oct 2011 | % | Monthly | 1992-2021 |
Claimant Count Change across Europe
Claimant Count Change global viewCountry | Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|---|
19.7 Dec 2022 | 16.1 Nov 2022 | -151.4 May 2021 | 844.1 Apr 2020 | Thousand | Monthly | 1971-2022 |